University of Houston Athletics
Houston vs Pepperdine
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Vogasari, Despoina / Rupert, Tina | 6 | 0 |
| CUTURA, Matea (18/-) / MADDOX, Christine (18/-) | 6 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Markovic, Mina / Cardenas, Maria | 5 |
| STEFANI, Luisa (8/-) / RUNGLERDKRIANGKRAI,A (8/-) | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Martin, Rocio / Stokes, Marnie | 3 |
| GULBE, Laura (45/-) / MILOVANOVIC, Dzina (45/-) | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vogasari, Despoina (34/-) | 4 | 2 |
| STEFANI, Luisa (14/-) | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rupert, Tina | 4 | 1 |
| GULBE, Laura (102/-) | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Markovic, Mina | 5 | 3 |
| CUTURA, Matea | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cardenas, Maria | 2 | 0 |
| MILOVANOVIC, Dzina (96/-) | 6 | 6 |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Martin, Rocio | 3 | 6 | 1 | 0 |
| RUNGLERDKRIANGKRAI,A | 6 | 2 | 2 | UF |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Stokes, Marnie | 2 | 0 |
| MADDOX, Christine | 1 | UF |
Order Of Finish: 4, 1, 2, 3






