University of Houston Athletics
Houston vs DePaul
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Vogasari, Despoina / Rupert, Tina | 4 |
| COZAC, Marina / LANCRANJAN, Patricia | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Martin, Rocio / Cardenas, Maria | 4 |
| MITREA, Rebeca / TESIC, Milica | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Markovic, Mina / Lorenzo, Angela | 3 |
| SUFI, Zaina / FISHER, Jarret | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Vogasari, Despoina (34/-) | 1 | 6 | 63 |
| COZAC, Marina | 6 | 1 | 77 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rupert, Tina | 6 | 42 |
| LANCRANJAN, Patricia | 7 | 67 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Markovic, Mina | 1 | 6 | 6 |
| SUFI, Zaina | 6 | 2 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lorenzo, Angela | 1 | 0 |
| MITREA, Rebeca | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martin, Rocio | 6 | 6 |
| FISHER, Jarret | 2 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cardenas, Maria | 6 | 6 |
| TESIC, Milica | 2 | 2 |
Order Of Finish: 4, 6, 3, 2, 5, 1








.png&width=48&height=48&type=webp)

