University of Houston Athletics
Brown vs Houston
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| LORD, Dayna / BENOTTO, Alyza | 3 |
| Vogasari, Despoina / Martin, Rocio | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| CAMHI, Hannah / TA, Katie | 3 |
| Rupert, Tina / Cardenas, Maria | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| STEARNS, Maddie / MANDALAP, Ammu | 4 | 0 |
| Markovic, Mina / Stokes, Marnie | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| LORD, Dayna | 6 | 1 | 6 |
| Vogasari, Despoina | 1 | 6 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BENOTTO, Alyza | 6 | 6 |
| Rupert, Tina | 2 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CAMHI, Hannah | 3 | 5 |
| Markovic, Mina | 6 | 7 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| STEARNS, Maddie | 5 | 4 | 0 |
| Martin, Rocio | 7 | 5 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| TA, Katie | 6 | 6 |
| Cardenas, Maria | 4 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CHAMDANI, Mariska | 6 | 6 |
| Stokes, Marnie | 4 | 1 |
Order Of Finish: 2, 5, 6, 1, 3






