University of Houston Athletics
Northwestern St. vs Houston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | NSU | HOU |
|---|---|---|---|---|---|---|
| 01:30 | ![]() | Samira Minor (1) | Assisted by: Skylar Miller , Blake Hodgson | GOAL by HOU Minor, Samira Assist by Miller, Skylar and Hodgson, Blake. | 0 | 1 |
| 25:01 | ![]() | Danielle Shannon (1) | Unassisted | GOAL by HOU Shannon, Danielle. | 0 | 2 |
| 28:18 | ![]() | Samira Minor (1) | Unassisted | HOU Samira Minor PENALTY KICK GOAL. | 0 | 3 |
| 49:33 | ![]() | Bailey Cate (1) | Unassisted | GOAL by HOU Cate, Bailey. | 0 | 4 |
| 57:03 | ![]() | Skylar Miller (1) | Assisted by: Danielle Shannon , Laney Gonzales | GOAL by HOU Miller, Skylar Assist by Shannon, Danielle and Gonzales, Laney. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (2) |
![]() | 11 | 11 | 22 (15) |
Saves | |||
![]() | 3 | 7 | 10 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 6 | 3 | 9 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 87:27 | #10 Madyson Bentil |
Northwestern St.


Houston

McCluer, Sierra at goalie for Houston

Tsuchiya, Saki at goalie for Northwestern St.
0

01:30

1

Offside against Northwestern St..

Shot by HOU Shannon, Danielle, out top.

Corner kick [07:38].

Foul on Arthurs, Jada.

Corner kick [09:34].

Shot by HOU Miller, Skylar, bottom center, saved by Tsuchiya, Saki.

Corner kick [11:26].

Foul on Cate, Bailey.

Shot by HOU Minor, Samira, bottom right, Team save.

Corner kick [14:07].

Shot by HOU Shannon, Danielle, bottom right, saved by Tsuchiya, Saki.

Shot by NSU Minnillo, Sophia, bottom center, saved by McCluer, Sierra.

Shot by HOU Cate, Bailey, out top left.

Foul on Lehnertz, Addison.




Offside against Houston.

Corner kick [23:43].

0

25:01

2

Foul on Maldonado, Maliya.



Shot by HOU Gonzales, Laney, out right.

0

28:18

3

Shot by HOU Morgan, Ella, out top.


Shot by HOU Ortiz, Nadia, out left.



Corner kick [35:02].

Foul on Maddox, Casey.

Foul on Maddox, Casey.

Corner kick [41:53].

Corner kick [42:53].
45:00
End of PeriodNorthwestern St.


Houston

Start of 2nd period [45:00].

FOR NSU: , #0 Marfia, Audrey, #2 Bouck, Kate, #3 Adimmah, Alexia, #6 Maldonado, Maliya, #8 Minnillo, Sophia, #13 Hemperley, Kendall, #14 Lehnertz, Addison, #22 Gundin, Emily, #24 Miller, Bonnie, #27 Stern, Riley, #32 Pethel, Emma.

FOR HOU: , #32 McCluer, Sierra, #2 Jones, Kendall, #3 Minor, Samira, #5 Chinea, Jocelyn, #7 Shannon, Danielle, #9 Hodgson, Blake, #11 Miller, Skylar, #21 Arthurs, Jada, #36 Cate, Bailey, #30 Morgan, Ella, #22 Cooper, Addy.












Corner kick [48:52].
0

49:33

4

Shot by HOU Minor, Samira, bottom left, saved by Marfia, Audrey.

Shot by HOU Cate, Bailey, bottom center, saved by Marfia, Audrey.

0

57:03

5




Corner kick [61:52].







Foul on Minnillo, Sophia.

Shot by HOU Maddox, Casey, out top.

Foul on Tesfazghi, Lewhat.

Offside against Houston.

Offside against Houston.

Shot by HOU Sloan, Elle, bottom left, saved by Marfia, Audrey.

Foul on Tesfazghi, Lewhat.






Corner kick [72:12].

Shot by HOU Jones, Kendall, bottom center, Team save.




Foul on Ledbetter, Alex.


Shot by NSU Hemperley, Kendall, bottom center, saved by Borgmeier, Kate.

Foul on Page, Gabriela.

Foul on Borgmeier, Kate.


Shot by HOU Arthurs, Jada, out left.

Shot by HOU Arthurs, Jada, bottom center, Team save.

Shot by HOU Bentil, Madyson, bottom center, saved by Marfia, Audrey.


Shot by HOU Sloan, Elle, bottom left, saved by Marfia, Audrey.

Yellow card on HOU Bentil, Madyson.
90:00
End of Period
Northwestern St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Tsuchiya, Saki | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Bouck, Kate | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Adimmah, Alexia | FWD | 0 | 0 | 0 | 0 | 76 |
| 6 | Maldonado, Maliya | MID | 0 | 0 | 0 | 0 | 61 |
| 8 | Minnillo, Sophia | DEF | 1 | 1 | 0 | 0 | 90 |
| 13 | Hemperley, Kendall | FWD | 1 | 1 | 0 | 0 | 78 |
| 14 | Lehnertz, Addison | MID | 0 | 0 | 0 | 0 | 55 |
| 22 | Gundin, Emily | FWD | 0 | 0 | 0 | 0 | 60 |
| 24 | Miller, Bonnie | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | Stern, Riley | FWD | 0 | 0 | 0 | 0 | 72 |
| 32 | Pethel, Emma | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Page, Gabriela | MID | 0 | 0 | 0 | 0 | 35 |
| 7 | Henderson, Marissa | FWD | 0 | 0 | 0 | 0 | 26 |
| 9 | Rollins, Iesha | FWD | 0 | 0 | 0 | 0 | 30 |
| 10 | Sandhu, Ravina | MID | 0 | 0 | 0 | 0 | 13 |
| 16 | Cruz, Tiana | MID | 0 | 0 | 0 | 0 | 34 |
Totals | Â | Â | 2 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Marfia, Audrey | 45 | 2 | 5 |
| 0 | Tsuchiya, Saki | 45 | 3 | 2 |
Totals | Â | Â | 5 | 7 |

Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 74 | ||||
| 3 | ![]() | FWD | 4 | 4 | 2 | 0 | 52 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 7 | ![]() | MID | 3 | 2 | 1 | 1 | 47 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 1 | 42 | ||||
| 11 | ![]() | FWD | 2 | 2 | 1 | 1 | 51 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 21 | ![]() | FWD | 2 | 1 | 0 | 0 | 45 | ||||
| 30 | ![]() | DEF | 1 | 0 | 0 | 0 | 72 | ||||
| 36 | ![]() | FWD | 3 | 2 | 1 | 0 | 42 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 57 | ||||
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 33 | ||||
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 31 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 1 | 45 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 32 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 28 | ![]() | FWD | 2 | 2 | 0 | 0 | 37 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
Totals | Â | Â | 22 | 15 | 5 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 74 | 0 | 1 |
| 33 | ![]() | 16 | 0 | 1 |
Totals | Â | Â | 0 | 2 |


































