University of Houston Athletics
Prairie View A&M vs Houston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | PVAM | HOU |
|---|---|---|---|---|---|---|
| 10:10 | ![]() | Lee, OLIVIA (1) | Assisted by: Brascia, MIA | Scored on free kick | 0 | 1 |
| 11:49 | ![]() | Bowen, DESIREE (1) | Assisted by: Wild, KAITLYN | GOAL by HOU Bowen, DESIREE, Assist by Wild, KAITLYN, goal number 1 for season. | 0 | 2 |
| 33:48 | ![]() | Nguyen, AMY (1) | Assisted by: Brascia, MIA | scored goal from left side inside the bo | 0 | 3 |
| 59:14 | ![]() | Bowen, DESIREE (2) | Assisted by: Wild, KAITLYN | scored goal from right side into left co | 0 | 4 |
| 68:29 | ![]() | Urbizu, MIRANDA (0) | Assisted by: Anderson, NATALIE | GOAL by HOU Urbizu, MIRANDA, Assist by Anderson, NATALIE. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (4) |
![]() | 12 | 19 | 31 (11) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 8 | 11 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 85:48 | #22 Dusek, SYDNI |
Prairie View A&M


Houston

Quinn Josiah at goalie for Prairie View A&M.

Estopare, RACHEL at goalie for Houston.

Offside against Houston.

Foul on Houston.

Offside against Houston.

Foul on Houston.

Shot by PVAM Gina Zavala De Rojas, SAVE Estopare, RACHEL.

Foul on Prairie View A&M.
0

10:10

1

*Scored on free kick
0

11:49

2

*

Shot by HOU Brascia, MIA WIDE.

Corner kick by HOU Brascia, MIA [14:32].

Shot by HOU Morrison, REID HIGH.

Header Shot by HOU Lee, OLIVIA WIDE.

Foul on Prairie View A&M.



Foul on Houston.

Shot by HOU Lee, OLIVIA BLOCKED.

Shot by HOU Brascia, MIA HIGH.

Shot by HOU Brascia, MIA, SAVE Quinn Josiah.

Foul on Houston.

Foul on Prairie View A&M.

Shot by HOU Brascia, MIA, SAVE Quinn Josiah.

Offside against Prairie View A&M.

Corner kick by HOU Brascia, MIA [26:53].

Shot by HOU Formanek, CASSIDY HIGH.



Foul on Houston.

Shot by PVAM Gina Zavala De Rojas, SAVE Estopare, RACHEL.

Foul on Houston.

Shot by PVAM Gina Zavala De Rojas, SAVE Estopare, RACHEL.
0

33:48

3

*scored goal from left side inside the box





Foul on Prairie View A&M.

Shot by HOU Brascia, MIA WIDE.


Offside against Houston.

Corner kick by HOU Brascia, MIA [42:40].
45:00
End of PeriodPrairie View A&M


Houston

Start of 2nd period [45:00].

For HOU: #17 Clarke, EMMA, #28 Formanek, CASSIDY, #20 Fulp, MADISON, #18 Morrison, REID, #12 Wild, KAITLYN, #11 Lee, OLIVIA, #7 Bowen, DESIREE, #25 Cole, SEVIE, #16 Brascia, MIA, #00 Estopare, RACHEL, #4 Nguyen, AMY.

For PVAM: #13 Reina Cruz, #11 Alessandra Rivera, #3 Jojo Bernal, #6 Diana Neff, #19 Kalia Brown, #7 Gina Zavala De Rojas, #21 Alex Fields, #9 Renee Carrazca, #27 Sarah Batiste, #20 Quinn Josiah, #8 Sonia Feuntes.

Shot by HOU Bowen, DESIREE WIDE.

Shot by HOU Lee, OLIVIA WIDE.

Foul on Prairie View A&M.

Corner kick by HOU Brascia, MIA [49:55].

Header Shot by HOU Lee, OLIVIA HIGH.

Corner kick by HOU Brascia, MIA [51:58].


Shot by HOU Wild, KAITLYN HIGH.


Corner kick by HOU Brascia, MIA [56:38].

Shot by HOU Nguyen, AMY WIDE.

Foul on Houston.
0

59:14

4

*scored goal from right side into left corner







Shot by PVAM Jojo Bernal, SAVE Estopare, RACHEL.

Shot by HOU Lee, OLIVIA, SAVE Quinn Josiah.

Foul on Prairie View A&M.

Shot by HOU Izaguirre, KAYLA HIGH.

Shot by HOU Izaguirre, KAYLA BLOCKED.

Corner kick by HOU Packer, NOLIN [66:36].

Corner kick by HOU Callahan, CALEIGHA [66:46].

Shot by HOU Lee, OLIVIA HIGH.




Cude, SAMANTHA at goalie for Houston.
0

68:29

5

*


Foul on Houston.

Offside against Prairie View A&M.

Shot by HOU Bub, KATELYN WIDE.




Shot by HOU Grant, JAZMIN HIGH.

Shot by HOU Bub, KATELYN WIDE.

Shot by HOU Dusek, SYDNI, SAVE Quinn Josiah.


Corner kick by HOU Packer, NOLIN [79:30].

Shot by HOU Holtclaw, LAUREN, SAVE Quinn Josiah.

Corner kick by HOU Packer, NOLIN [81:04].



Foul on Prairie View A&M.

Shot by HOU Callahan, CALEIGHA, SAVE Quinn Josiah.

Foul on Houston.

Yellow card on HOU Dusek, SYDNI.



Shot by HOU Grant, JAZMIN WIDE.

Corner kick by HOU Anderson, NATALIE [87:16].

Shot by HOU Garant,Rachel HIGH.
90:00
End of Period
Prairie View A&M

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | Bernal, Jojo | F | 1 | 1 | 0 | 0 | 71 |
| 6 | Neff, Diana | F | 0 | 0 | 0 | 0 | 73 |
| 7 | Rojas, Gina Zavala De | MF | 3 | 3 | 0 | 0 | 90 |
| 9 | Carrazca, Renee | D | 0 | 0 | 0 | 0 | 73 |
| 12 | Mack, Alexis | D | 0 | 0 | 0 | 0 | 72 |
| 13 | Cruz, Reina | F | 0 | 0 | 0 | 0 | 80 |
| 19 | Brown, Kalia | MF | 0 | 0 | 0 | 0 | 84 |
| 20 | Josiah, Quinn | GK | 0 | 0 | 0 | 0 | 90 |
| 21 | Fields, Alex | MF | 0 | 0 | 0 | 0 | 90 |
| 23 | Bustos, Mila | MF | 0 | 0 | 0 | 0 | 19 |
| 27 | Batiste, Sarah | F | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Carnahan, Kaelyn | 0 | 0 | 0 | 0 | 39 | |
| 8 | Feuntes, Sonia | 0 | 0 | 0 | 0 | 71 | |
| 11 | Rivera, Alessandra | 0 | 0 | 0 | 0 | 23 | |
| 15 | McGinnis, Marinah | 0 | 0 | 0 | 0 | 17 | |
Totals | Â | Â | 4 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 20 | Josiah, Quinn | 90 | 5 | 6 |
Totals | Â | Â | 5 | 6 |

Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 68 | ||||
| 7 | ![]() | F | 3 | 2 | 2 | 0 | 61 | ||||
| 11 | ![]() | MF | 7 | 2 | 1 | 0 | 58 | ||||
| 12 | ![]() | F | 1 | 0 | 0 | 2 | 43 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 40 | ||||
| 16 | ![]() | MF | 5 | 2 | 0 | 2 | 59 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 87 | ||||
| 18 | ![]() | MF | 1 | 0 | 0 | 0 | 59 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 55 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 61 | ||||
| 28 | ![]() | D | 1 | 0 | 0 | 0 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 3 | ![]() | 1 | 1 | 0 | 0 | 35 | |||||
| 4 | ![]() | 2 | 1 | 1 | 0 | 32 | |||||
| 8 | ![]() | 0 | 0 | 0 | 1 | 28 | |||||
| 10 | ![]() | 2 | 0 | 0 | 0 | 26 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 19 | ![]() | 2 | 0 | 0 | 0 | 31 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 18 | |||||
| 23 | ![]() | 1 | 1 | 1 | 0 | 23 | |||||
| 26 | ![]() | 2 | 0 | 0 | 0 | 18 | |||||
| 29 | ![]() | 1 | 0 | 0 | 0 | 9 | |||||
| 30 | ![]() | 1 | 1 | 0 | 0 | 11 | |||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
Totals | Â | Â | 31 | 11 | 5 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 68 | 0 | 4 |
Totals | Â | Â | 0 | 4 |


































