University of Houston Athletics
Houston vs FGCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 10 | 13 (4) |
![]() | 3 | 6 | 9 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 45:53 | #5 Jocelyn Chinea | |
![]() | 62:54 | #17 Kate Friday | |
![]() | 72:15 | #2 Sarah Greiner |
Houston


FGCU

Bome, Madara at goalie for FGCU

McCluer, Sierra at goalie for Houston

Shot by UH Shannon, Ava, out left.

Corner kick [07:47].

Shot by FGCU Greiner, Sarah, top, saved by McCluer, Sierra.

Shot by UH Miller, Skylar, out right.

Foul on Viccars, Brooke.

Foul on Cooper, Addy.

Foul on Robinson, Ryanne.

Foul on Minor, Samira.








Foul on Gabelman, Kaitlin.


Foul on Chinea, Jocelyn.

Shot by FGCU Greiner, Sarah, out top.

Shot by FGCU Gabelman, Kaitlin, out top right.

Shot by UH Bumba, Amaris, out right.




Corner kick [42:22].
45:00
End of PeriodHouston


FGCU

Start of 2nd period [45:00].

FOR UH: , #32 McCluer, Sierra, #10 Bentil, Madyson, #24 Richardson, Charlotte, #18 Maddox, Casey, #16 Ledbetter, Alex, #8 Machado, Peyton, #21 Arthurs, Jada, #15 Bumba, Amaris, #28 Sloan, Elle, #30 Morgan, Ella, #13 Gonzales, Laney.

FOR FGCU: , #1 Bome, Madara, #2 Greiner, Sarah, #6 White, Avery, #5 Morgan, Keira, #8 Borders, Lily, #14 Bennett, Lexie, #13 Latini, Taylor, #15 Robinson, Ryanne, #16 Phillips, Hanna, #17 Friday, Kate, #19 Gabelman, Kaitlin.










Yellow card on UH Chinea, Jocelyn.

Shot by FGCU Robinson, Ryanne, out top.

Foul on Greiner, Sarah.

Offside against Houston.

Foul on Greiner, Sarah.

Shot by UH Miller, Skylar, bottom center, saved by Bome, Madara.

Foul on Miller, Skylar.


Shot by UH Arthurs, Jada, out top.

Corner kick [57:23].

Shot by UH Minor, Samira, bottom center, saved by Bome, Madara.

Shot by UH Minor, Samira, out top.



Yellow card on FGCU Friday, Kate.

Shot by UH Hodgson, Blake.



Corner kick [67:39].


Shot by FGCU Borders, Lily, out top.

Corner kick [69:04].





Corner kick [71:00].

Yellow card on FGCU Greiner, Sarah.

Shot by FGCU Bennett, Lexie, bottom right, saved by McCluer, Sierra.

Shot by FGCU Greiner, Sarah, bottom left, saved by McCluer, Sierra.

Shot by FGCU Brooks, Tessa.

Corner kick [75:18].







Foul on Borders, Lily.

Shot by UH Morgan, Ella, bottom center, saved by Bome, Madara.

Shot by UH Arthurs, Jada, out top right.

Foul on Gabelman, Kaitlin.

Shot by UH Arthurs, Jada.

Corner kick [80:52].

Shot by UH Morgan, Ella, top left, saved by Bome, Madara.

Corner kick [81:25].



Corner kick [82:24].

Shot by UH Bumba, Amaris, out left.

Foul on Miller, Skylar.

Shot by FGCU Bennett, Lexie, right woodwork.




Foul on Chinea, Jocelyn.

Corner kick [89:22].

Foul on Viccars, Brooke.
90:00
End of Period
Houston

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 2 | 1 | 0 | 0 | 77 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 69 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 9 | ![]() | DEF | 1 | 0 | 0 | 0 | 64 |
| 11 | ![]() | FWD | 2 | 1 | 0 | 0 | 69 |
| 15 | ![]() | FWD | 2 | 0 | 0 | 0 | 90 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 30 | ![]() | DEF | 2 | 2 | 0 | 0 | 90 |
| 36 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 21 | ![]() | FWD | 3 | 0 | 0 | 0 | 54 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
Totals | Â | Â | 13 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

FGCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Bome, Madara | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Greiner, Sarah | MID | 3 | 2 | 0 | 0 | 90 | ||||
| 6 | White, Avery | 0 | 0 | 0 | 0 | 58 | |||||
| 7 | Viccars, Brooke | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 8 | Borders, Lily | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Brooks, Tessa | MID | 1 | 0 | 0 | 0 | 70 | ||||
| 13 | Latini, Taylor | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 15 | Robinson, Ryanne | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | Phillips, Hanna | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Friday, Kate | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Acosta, Ryleigh | FWD | 0 | 0 | 0 | 0 | 53 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Morgan, Keira | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 10 | Henley Buisan, Maya | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 14 | Bennett, Lexie | MID | 2 | 1 | 0 | 0 | 52 | ||||
| 19 | Gabelman, Kaitlin | FWD | 1 | 0 | 0 | 0 | 37 | ||||
Totals | Â | Â | 9 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bome, Madara | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |





























