Houston vs Rice
Houston - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 21-64 | 11-29 | 11-15 |
32.8% | 37.9% | 73.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Rice - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neaves, Lauren | * | 11 - 13 | 0 - 0 | 7 - 7 | 2 - 6 | |||||||||
Cunningham, Amber | * | 5 - 8 | 4 - 5 | 2 - 2 | 0 - 1 | |||||||||
Berezhynsk, Valeriy | * | 7 - 14 | 0 - 0 | 0 - 0 | 2 - 11 | |||||||||
Riverin, Kadie | * | 2 - 5 | 0 - 0 | 7 - 7 | 0 - 4 | |||||||||
Stovall, Samantha | * | 0 - 2 | 0 - 2 | 1 - 3 | 1 - 2 | |||||||||
Loggins, Tiffany | 2 - 3 | 1 - 1 | 0 - 0 | 2 - 0 | ||||||||||
Elder, Latrice | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | ||||||||||
Dupont, Catherin | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Wright, Tiondra | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Totals | Â | Â | 200 | 28-49 | 6-10 | 17-19 | 8-30 | 38 | 16 | 22 | 21 | 7 | 8 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 28-49 | 6-10 | 17-19 |
57.1% | 60.0% | 89.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0