Women's Basketball History vs Rice University from February 10, 1976 - November 14, 2024
Wins
53
Losses
12
Home Record
27-4
Away Record
23-7
Conference Record
23-5
Streak
L1
First Matchup
W 79-26
2/10/1976
Last 10 Matchups
6-4
2/23/2012 - 11/14/2024
Largest Margin of Victory
W 99-31
2/24/1977
Smallest Margin of Victory
W 59-58
12/3/2014
Total Points
4791
Average Points
74
History from February 10, 1976 - November 14, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, November 14 | 2024-25 | Away Houston, Texas | L48-60 | |
Wednesday, December 20 | 2023-24 | Home Houston, Texas | W71-63 | |
Saturday, December 10 | 2022-23 | Away Houston, Texas | 2OT L88-91 | |
Saturday, December 5 | 2015-16 | Away Houston, Texas | W62-59 | |
Wednesday, December 3 | 2014-15 | Home Hofheinz Pavilion | W59-58 | |
Friday, December 20 | 2013-14 | Away Houston, Texas | W67-54 | Recap |
Sunday, March 3 | 2012-13 | Home Hofheinz Pavilion | W69-59 | |
Sunday, February 10 | 2012-13 | Away Houston, Texas | W53-51 | |
Wednesday, March 7 | 2011-12 | Neutral Memphis, Tenn. | L50-64 | |
Thursday, February 23 | 2011-12 | Away Houston, Texas | L40-68 | |
Saturday, January 28 | 2011-12 | Home Hofheinz Pavilion | L50-58 | |
Sunday, February 27 | 2010-11 | Away Houston, Texas | W74-70 | |
Thursday, February 10 | 2010-11 | Home Hofheinz Pavilion | W71-51 | |
Thursday, March 4 | 2009-10 | Home Hofheinz Pavilion | W81-58 | |
Thursday, February 4 | 2009-10 | Away Houston, Texas | W72-53 | |
Saturday, February 7 | 2008-09 | Home Hofheinz Pavilion | W70-50 | |
Wednesday, February 4 | 2008-09 | Away Houston, Texas | W66-56 | |
Saturday, January 26 | 2007-08 | Away Sharp Gymnasium | W70-64 | |
Sunday, January 13 | 2007-08 | Home Hofheinz Pavilion | W71-66 | |
Sunday, January 21 | 2006-07 | Away Autry Court | L56-70 | |
Tuesday, January 2 | 2006-07 | Home Houston, Texas | OT W91-86 | |
Friday, March 3 | 2005-06 | Home Dallas, Texas | L64-79 | |
Friday, February 3 | 2005-06 | Away Houston, Texas (Autry Court) | W75-62 | |
Sunday, January 15 | 2005-06 | Home <b>HOFHEINZ PAVILION | W79-72 | |
Wednesday, March 13 | 2001-02 | Home Houston | W67-65 | |
Saturday, February 10 | 1995-96 | Away Houston, Texas | L57-70 | |
Saturday, January 13 | 1995-96 | Home Houston, Texas | W97-77 | |
Wednesday, March 8 | 1994-95 | Neutral Dallas, Texas | W77-48 | |
Tuesday, February 7 | 1994-95 | Away Houston, Texas | W69-68 | |
Tuesday, January 10 | 1994-95 | Home Houston, Texas | L87-88 | |
Saturday, March 5 | 1993-94 | Away Houston, Texas | L66-73 | |
Thursday, March 3 | 1992-93 | Home Houston, Texas | OT W74-70 | |
Saturday, February 5 | 1993-94 | Home Houston, Texas | W71-51 | |
Thursday, February 3 | 1992-93 | Away Houston, Texas | W53-56 | |
Wednesday, March 11 | 1991-92 | Neutral Dallas, Texas | W63-57 | |
Wednesday, February 19 | 1991-92 | Away Houston, Texas | W62-53 | |
Saturday, January 18 | 1991-92 | Home Houston, Texas | W92-48 | |
Friday, February 8 | 1990-91 | Away Houston, Texas | W64-60 | |
Tuesday, January 8 | 1990-91 | Home Houston, Texas | W97-51 | |
Wednesday, February 7 | 1989-90 | Home Houston, Texas | W81-76 | |
Saturday, January 6 | 1989-90 | Away Houston, Texas | W70-58 | |
Saturday, February 4 | 1988-89 | Home Houston, Texas | W90-75 | |
Wednesday, January 4 | 1988-89 | Away Houston, Texas | W81-73 | |
Saturday, March 5 | 1987-88 | Away Houston, Texas | W75-68 | |
Wednesday, February 3 | 1987-88 | Home Houston, Texas | W96-55 | |
Saturday, February 7 | 1986-87 | Home Houston, Texas | L76-77 | |
Saturday, January 10 | 1986-87 | Away Houston, Texas | L65-70 | |
Tuesday, February 11 | 1985-86 | Away Houston, Texas | W90-77 | |
Friday, January 10 | 1985-86 | Home Houston, Texas | W81-58 | |
Saturday, February 16 | 1984-85 | Home Houston, Texas | W65-53 | |
Tuesday, January 15 | 1984-85 | Away Houston, Texas | W75-64 | |
Tuesday, February 21 | 1983-84 | Away Houston, Texas | W67-52 | |
Friday, January 20 | 1983-84 | Home Houston, Texas | W75-48 | |
Saturday, February 26 | 1982-83 | Home Houston, Texas | W96-49 | |
Tuesday, February 10 | 1980-81 | Away Houston, Texas | W85-56 | |
Wednesday, January 28 | 1980-81 | Home Houston, Texas | W84-30 | |
Saturday, January 19 | 1979-80 | Home Houston, Texas | W91-56 | |
Monday, January 22 | 1978-79 | Home Houston, Texas | W82-48 | |
Thursday, November 30 | 1978-79 | Away Houston, Texas | W76-53 | |
Tuesday, February 7 | 1977-78 | Away Houston, Texas | W87-45 | |
Tuesday, January 17 | 1977-78 | Home Houston, Texas | W90-40 | |
Thursday, February 24 | 1976-77 | Neutral Nacogdoches, Texas | W99-31 | |
Tuesday, February 8 | 1976-77 | Away Houston, Texas | W76-27 | |
Wednesday, January 12 | 1976-77 | Home Houston, Texas | W66-13 | |
Tuesday, February 10 | 1975-76 | Away Houston, Texas | W79-26 |
Win
Loss
Postgame - Colorado (Mar. 5, 2025)
Wednesday, March 05
Postgame - UCF (Mar. 2, 2025)
Sunday, March 02
Postgame - TCU (Feb. 26, 2025)
Wednesday, February 26
Postgame - Arizona (Feb. 22, 2025)
Saturday, February 22