University of Houston Athletics
Rice vs Houston
Rice - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Frazier, Krystal | * | 37 | 9 - 21 | 4 - 11 | 1 - 3 | 1 - 3 | 4 | 4 | 4 | 3 | 0 | 2 | 23 |
| 15 | Berezhynsk, Valeriy | * | 24 | 4 - 7 | 0 - 0 | 7 - 12 | 0 - 9 | 9 | 4 | 2 | 1 | 0 | 2 | 15 |
| 4 | Riverin, Kadie | * | 33 | 5 - 5 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 2 | 3 | 4 | 1 | 2 | 10 |
| 42 | Cunningham, Amber | * | 30 | 3 - 8 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 13 | Neaves, Lauren | * | 33 | 2 - 8 | 0 - 0 | 2 - 2 | 2 - 7 | 9 | 2 | 1 | 0 | 2 | 0 | 6 |
| 33 | Dupont, Catherin | 9 | 2 - 3 | 0 - 0 | 1 - 1 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 45 | Loggins, Tiffany | 13 | 2 - 7 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 2 | 1 | 0 | 4 | |
| 30 | Elder, Latrice | 8 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Stovall, Samantha | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-63 | 5-20 | 13-21 | 9-31 | 40 | 20 | 12 | 12 | 4 | 6 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-63 | 5-20 | 13-21 |
| 42.9% | 25.0% | 61.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Houston - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jackson, Tye | * | 38 | 14 - 29 | 2 - 7 | 7 - 11 | 1 - 5 | 6 | 2 | 0 | 5 | 0 | 0 | 37 |
| 12 | Hawkins, Sha'ratta | * | 37 | 5 - 16 | 4 - 8 | 3 - 6 | 0 - 6 | 6 | 4 | 1 | 1 | 0 | 5 | 17 |
| 4 | Fryters, Emily | * | 27 | 3 - 6 | 0 - 0 | 4 - 6 | 7 - 7 | 14 | 4 | 0 | 0 | 1 | 1 | 10 |
| 31 | Glover, Nakazi | * | 33 | 2 - 5 | 0 - 1 | 3 - 4 | 1 - 8 | 9 | 2 | 1 | 1 | 0 | 0 | 7 |
| 15 | Meyers, Ryan | * | 33 | 1 - 6 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 3 | 0 | 1 | 0 | 0 | 2 |
| 24 | Creel, Kadi | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 1 | 0 | 4 | |
| 5 | Gibson, Becky | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 32 | Moore, Jasmin | 9 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Mckinney, Sha'quaylon | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-69 | 6-19 | 17-27 | 15-32 | 47 | 19 | 4 | 10 | 2 | 7 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-69 | 6-19 | 17-27 |
| 40.6% | 31.6% | 63.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0



















