Houston vs Memphis
4/15/2017
FedExPark
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 9 | 8 | 2 | |
0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 8 | 10 | 1 |
Win: Pulido, Joey (2-2)Loss: Neel, Colton (0-1)
Scoring Summary
Team | HOU | MEM |
---|---|---|
4th TRIOLO flied out to lf, SF, RBI (0-1); DAVIS scored. | 1 | 0 |
4th BIELAMOWICZ singled to right center, RBI (0-1); CHAMPION advanced to second; LOCKHART scored. | 2 | 0 |
4th SLAUGHTER homered to left field, 3 RBI; BIELAMOWICZ scored; CHAMPION scored. | 5 | 0 |
6th SANTANA singled to left field, advanced to second on a fielding error by lf, RBI (3-1); TURNER scored; TRELA, A. scored. | 5 | 2 |
6th WILLIAMS singled to shortstop, RBI (3-1); SANTANA scored. | 5 | 3 |
6th CARRIER homered to left field, 4 RBI (1-2); GRUDZIELANEK scored; WEBB, T. scored; WILLIAMS scored. | 5 | 7 |
7th LOCKHART walked, RBI (3-2); JULKS advanced to second; DAVIS advanced to third; HOLLIS scored, unearned. | 6 | 7 |
7th TRIOLO walked, RBI (3-0); LOCKHART advanced to second; JULKS advanced to third; DAVIS scored. | 7 | 7 |
7th SCHEINER singled through the left side, 2 RBI; TRIOLO advanced to second; LOCKHART scored; JULKS scored. | 9 | 7 |
8th WEBB, T. homered to left field, RBI (0-0). | 9 | 8 |
Houston
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Webb, Tyler | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Grudzielanek, Brandon | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Carrier, Chris | RF | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
Trela, Alec | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Turner, Trent | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Santana, Jason | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Schritenthal, Zach | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'keefe, Kyle | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bowman, Andy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Carlos | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Alexander, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Metoxen, Takoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neel, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 10 | 7 | 2 | 0 | 4 | 6 |
Batting
2B: Trela, Alec (1)
HR: Webb, Tyler (1); Carrier, Chris (1)
Baserunning
SB: Carrier, Chris (1); Williams, Carlos (1)
HBP: Carrier, Chris (1)
Fielding
E: Schritenthal, Zach (1)
Houston
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander, Connor | 6.0 | 7 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 6 | 91 |
Metoxen, Takoda | 0.1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 |
Neel, Colton | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
Bennett, Blake | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 2 | 38 |
Totals | 8 | 9 | 8 | 7 | 5 | 0 | 0 | 1 | 0 | 34 | 43 | 12 | 9 | 152 |