University of Houston Athletics
Baseball History vs Saint Louis University from March 9, 1992 - May 8, 2005
 Wins 
21
 Losses 
2
 Home Record 
10-1
 Away Record 
8-1
 Conference Record 
0-0
 Streak 
W16
 First Matchup 
L 1-7
3/9/1992
 Last 10 Matchups 
10-0
4/28/2000 - 5/8/2005
 Largest Margin of Victory 
 W 13-2
5/4/2001
 Smallest Margin of Victory 
 W 7-6
4/10/1999
 Total Runs
177
 Average Runs
8
History from March 9, 1992 - May 8, 2005
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Sunday, May 8 | 2005 | Home COUGAR FIELD | W8-2 | Recap | 
| Tuesday, May 21 | 2002 | Away Kinston, N.C. | W5-0 | |
| Sunday, April 28 | 2002 | Away St. Louis, Mo. | W9-5 | |
| Friday, April 26 | 2002 | Away St. Louis, Mo. | W7-3 | |
| Sunday, May 6 | 2001 | Home Houston, Texas | W10-3 | |
| Saturday, May 5 | 2001 | Home Houston, Texas | W6-3 | |
| Friday, May 4 | 2001 | Home Houston, Texas | W13-2 | Stats | 
| Sunday, April 30 | 2000 | Away St. Louis, Mo. | W5-0 | |
| Saturday, April 29 | 2000 | Away St. Louis, Mo. | W15-4 | |
| Friday, April 28 | 2000 | Away St. Louis, Mo. | W4-0 | |
| Saturday, May 22 | 1999 | Neutral Millington, Tenn. | W3-0 | |
| Wednesday, May 19 | 1999 | Neutral Millington, Tenn. | W14-4 | |
| Sunday, April 11 | 1999 | Home St Louis, Mo. | W6-1 | |
| Saturday, April 10 | 1999 | Home St Louis, Mo. | W7-6 | |
| Friday, April 9 | 1999 | Home St Louis, Mo. | W11-0 | |
| Monday, March 30 | 1998 | Away St. Louis, Mo. | W9-0 | |
| Sunday, March 29 | 1998 | Away St. Louis, Mo. | L1-4 | |
| Saturday, March 28 | 1998 | Away St. Louis, Mo. | W8-4 | |
| Wednesday, May 14 | 1997 | Neutral New Orleans, La. | W13-4 | |
| Sunday, March 16 | 1997 | Home Houston, Texas | W11-6 | |
| Saturday, March 15 | 1997 | Home Houston, Texas | W4-3 | |
| Friday, March 14 | 1997 | Home Houston, Texas | W7-5 | |
| Monday, March 9 | 1992 | Home Houston, Texas | L1-7 | |
 Win 
 Loss 
Media Availability: HC Todd Whitting, Antoine Jean, Malachi Lott
Friday, May 23
Media Availability: HC Todd Whitting, Connor McGinnis, Andres Perez
Thursday, May 22
Highlights: Houston 9, Kansas State 2
Thursday, May 22
Highlights: Houston 13, Arizona 4
Thursday, May 15













