University of Houston Athletics
w soccer stats 2015 2016 teamgbg html
Houston
Game-by-Game Statistics|  Game Results  |
|   | Date | Opponent |   | Score |   |   | Overall | Conference | Attend | Goals scored  |
| Â | Aug 21, 2015Â | TEXAS STATEÂ | Â Â | 0-2 | LÂ | Â Â | 0-1-0 | 0-0-0 | 148Â | -Â |
|  | Aug 28, 2015 | at Utah |   | 1-4 | L |   | 0-2-0 | 0-0-0 | 1010 | Peters, Selena (Kirkwood, Hailey) |
|  | Aug 30, 2015 | at Utah State |   | 0-2 | L |   | 0-3-0 | 0-0-0 | 405 | - |
| Â | Sep 04, 2015Â | INCARNATE WORDÂ | WÂ | 4-0 | Â Â | Â Â | 1-3-0 | 0-0-0 | 205Â | Green, Lexa (McEntire, Margo)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Dauzat, Hannah (Dolence, Georgi)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Peters, Selena (Hubbard, Hayley)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Bowen, Desiree (Echeverria, Tiffani)Â |
|  | Sep 06, 2015 | at North Texas |   | 0-3 | L |   | 1-4-0 | 0-0-0 | 234 | - |
| Â | Sep 11, 2015Â | MCNEESE STATEÂ | WÂ | 3-0 | Â Â | Â Â | 2-4-0 | 0-0-0 | 197Â | Kirkwood, Hailey (Peters, Selena)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Green, Lexa (Rodriguez, Gabrielle;ALMAGUER, Vanessa)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Bowen, Desiree (Dauzat, Hannah;DAUBENDIEK, Sydney)Â |
| Â | Sep 13, 2015Â | TEXAS A&M-CCÂ | WÂ | 4-0 | Â Â | Â Â | 3-4-0 | 0-0-0 | 128Â | Green, Lexa (Echeverria, Tiffani)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Almaguer, Vanessa (Thein, Kelsey;DOLENCE, Georgi)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Almaguer, Vanessa (Rodriguez, Gabrielle)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Salazar, Claire (Green, Lexa)Â |
| Â | Sep 20, 2015Â | LOUISIANAÂ | WÂ | 2-0 | Â Â | Â Â | 4-4-0 | 0-0-0 | 150Â | Peters, Selena (Almaguer, Vanessa)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Bowen, Desiree (Clewett, Shayne)Â |
| *Â | Sep 24, 2015Â | EAST CAROLINAÂ | Â Â | 0-2 | LÂ | Â Â | 4-5-0 | 0-1-0 | 140Â | -Â |
| *Â | Sep 27, 2015Â | CINCINNATIÂ | Â Â | 0-1 | LÂ | Â Â | 4-6-0 | 0-2-0 | 145Â | -Â |
| * | Oct 01, 2015 | at Memphis |   | 1-2 | L |   | 4-7-0 | 0-3-0 | 422 | Peters, Selena (Green, Lexa) |
| * | Oct 04, 2015 | at Tulsa |   | 0-1 | L |   | 4-8-0 | 0-4-0 | 412 | - |
| *Â | Oct 09, 2015Â | at SMUÂ | Â Â | 0-1 | LÂ | Â Â | 4-9-0 | 0-5-0 | 410Â | -Â |
| *Â | Oct 15, 2015Â | #19 USFÂ | Â Â | 0-2 | LÂ | Â Â | 4-10-0 | 0-6-0 | 174Â | -Â |
| *Â | Oct 18, 2015Â | UCFÂ | Â Â | 2-3 | LÂ | Â Â | 4-11-0 | 0-7-0 | 207Â | Green, Lexa (McEntire, Margo;ALMAGUER, Vanessa)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Bowen, Desiree (Dolence, Georgi;SCHULZ, Kristina)Â |
| * | Oct 22, 2015 | at #11 UConn |   | 0-1 | L |   | 4-12-0 | 0-8-0 | 856 | - |
| * | Oct 25, 2015 | at Temple University |   | 1-2 | L |   | 4-13-0 | 0-9-0 | 304 | Dolence, Georgi (unassisted) |
| Team Record | W-L-T |
| Overall | 4-13 |
| Conference | 0-9 |
| Home | 4-5 |
| Away | 0-8 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates |      Total | Average |
| All games | 17 | 5547 | 326 |
| Home | 9 | 1494 | 166 |
| Away | 8 | 4053 | 507 |
| Neutral | 0 | 0 | 0 |
|  Team Game-by-Game  |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015Â | TEXAS STATE Â | 0-2Â | 0Â | 0Â | 0Â | 7Â | .000Â | 3Â | .429Â | 1-1Â | 0Â | 0-0Â | 988Â |
| Aug 28, 2015 | at Utah  | 1-4 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 1024 |
| Aug 30, 2015 | at Utah State  | 0-2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 990 |
| Sep 04, 2015Â | INCARNATE WORD Â | 4-0Â | 4Â | 4Â | 12Â | 16Â | .250Â | 10Â | .625Â | 0-0Â | 1Â | 0-0Â | 971Â |
| Sep 06, 2015 | at North Texas  | 0-3 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 991 |
| Sep 11, 2015Â | MCNEESE STATE Â | 3-0Â | 3Â | 5Â | 11Â | 14Â | .214Â | 10Â | .714Â | 0-0Â | 1Â | 0-0Â | 991Â |
| Sep 13, 2015Â | TEXAS A&M-CC Â | 4-0Â | 4Â | 5Â | 13Â | 22Â | .182Â | 9Â | .409Â | 0-0Â | 1Â | 0-1Â | 989Â |
| Sep 20, 2015Â | LOUISIANA Â | 2-0Â | 2Â | 2Â | 6Â | 19Â | .105Â | 9Â | .474Â | 0-0Â | 1Â | 0-0Â | 991Â |
| Sep 24, 2015Â | EAST CAROLINA Â | 0-2Â | 0Â | 0Â | 0Â | 15Â | .000Â | 3Â | .200Â | 0-0Â | 0Â | 0-0Â | 991Â |
| Sep 27, 2015Â | CINCINNATI Â | 0-1Â | 0Â | 0Â | 0Â | 3Â | .000Â | 1Â | .333Â | 1-0Â | 0Â | 0-0Â | 991Â |
| Oct 01, 2015 | at Memphis  | 1-2 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 2-0 | 0 | 0-0 | 968 |
| Oct 04, 2015 | at Tulsa  | 0-1 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-0 | 0 | 0-0 | 989 |
| Oct 09, 2015Â | at SMU Â | 0-1Â | 0Â | 0Â | 0Â | 3Â | .000Â | 2Â | .667Â | 1-0Â | 0Â | 0-0Â | 990Â |
| Oct 15, 2015Â | USF Â | 0-2Â | 0Â | 0Â | 0Â | 11Â | .000Â | 5Â | .455Â | 0-0Â | 0Â | 0-0Â | 988Â |
| Oct 18, 2015Â | UCF Â | 2-3Â | 2Â | 4Â | 8Â | 11Â | .182Â | 3Â | .273Â | 1-0Â | 0Â | 0-0Â | 990Â |
| Oct 22, 2015 | at UConn  | 0-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 971 |
| Oct 25, 2015 | at Temple University  | 1-2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1-0 | 0 | 0-0 | 989 |
| Houston |   | 18-26  | 18 | 22 | 58 | 163 | .110 | 76 | .466 | 7-1 | 4 | 0-1 | 16802 |
| Opponent |   |   | 26 | 28 | 80 | 222 | .117 | 95 | .428 | 5-0 | 13 | 0-0 |   |
| TEAM PER-GAMEÂ |
| Games played: 17 Shots per game: 9.59 Goals per game: 1.06 Assists per game: 1.29 Points per game: 3.41 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 21, 2015Â | TEXAS STATE Â | 0-2Â | 90:00Â | 2Â | 2.00Â | 5Â | .714Â | 0Â | 1Â | 0Â | -Â |
| Aug 28, 2015 | at Utah  | 1-4 | 90:00 | 4 | 3.00 | 9 | .692 | 0 | 1 | 0 | - |
| Aug 30, 2015 | at Utah State  | 0-2 | 90:00 | 2 | 2.67 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 04, 2015Â | INCARNATE WORD Â | 4-0Â | 90:00Â | 0Â | 2.00Â | 5Â | 1.000Â | 1Â | 0Â | 0Â | 1Â |
| Sep 06, 2015 | at North Texas  | 0-3 | 90:00 | 3 | 2.20 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 11, 2015Â | MCNEESE STATE Â | 3-0Â | 90:00Â | 0Â | 1.83Â | 1Â | 1.000Â | 1Â | 0Â | 0Â | 1Â |
| Sep 13, 2015Â | TEXAS A&M-CC Â | 4-0Â | 90:00Â | 0Â | 1.57Â | 1Â | 1.000Â | 1Â | 0Â | 0Â | 1Â |
| Sep 20, 2015Â | LOUISIANA Â | 2-0Â | 90:00Â | 0Â | 1.38Â | 3Â | 1.000Â | 1Â | 0Â | 0Â | 1Â |
| Sep 24, 2015Â | EAST CAROLINA Â | 0-2Â | 90:00Â | 2Â | 1.44Â | 3Â | .600Â | 0Â | 1Â | 0Â | -Â |
| Sep 27, 2015Â | CINCINNATI Â | 0-1Â | 90:00Â | 1Â | 1.40Â | 6Â | .857Â | 0Â | 1Â | 0Â | -Â |
| Oct 01, 2015 | at Memphis  | 1-2 | 90:00 | 2 | 1.45 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 04, 2015 | at Tulsa  | 0-1 | 90:00 | 1 | 1.42 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 09, 2015Â | at SMU Â | 0-1Â | 90:00Â | 1Â | 1.38Â | 6Â | .857Â | 0Â | 1Â | 0Â | -Â |
| Oct 15, 2015Â | USF Â | 0-2Â | 90:00Â | 2Â | 1.43Â | 2Â | .500Â | 0Â | 1Â | 0Â | -Â |
| Oct 18, 2015Â | UCF Â | 2-3Â | 90:00Â | 3Â | 1.53Â | 5Â | .625Â | 0Â | 1Â | 0Â | -Â |
| Oct 22, 2015 | at UConn  | 0-1 | 90:00 | 1 | 1.50 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 25, 2015 | at Temple University  | 1-2 | 90:00 | 2 | 1.53 | 3 | .600 | 0 | 1 | 0 | - |
| Totals |   | 18-26  | 1530:00 | 26 | 1.53 | 69 | .726 | 4 | 13 | 0 | 4 |
| Opponent |   |   | 1530:00 | 18 | 1.53 | 58 | .763 | 13 | 4 | 0 | 9 |
|  Individual Game-by-Game  |
| # 0 | BROWN, Jordan |
| # 2 | KIRKWOOD, Hailey |
| # 3 | GREEN, Lexa |
| # 4 | CLEWETT, Shayne |
| # 6 | THEIN, Kelsey |
| # 7 | BOWEN, Desiree |
| # 8 | DAUZAT, Hannah |
| # 9 | FLOWERS, Lauren |
| #10 | ECHEVERRIA, Tiffani |
| #11 | DAUBENDIEK, Sydney |
| #12 | GREEN, Sydnie |
| #14 | DOLENCE, Georgi |
| #15 | RODRIGUEZ, Gabrielle |
| #16 | GOH, Megan |
| #17 | MCENTIRE, Margo |
| #18 | HUBBARD, Hayley |
| #20 | BRASCIA, Meghan |
| #21 | ALMAGUER, Vanessa |
| #22 | SCHULZ, Kristina |
| #23 | PETERS, Selena |
| #25 | COLE, Sevie |
| #28 | SALAZAR, Claire |
| #TMÂ | TEAMÂ |





