University of Houston Athletics
w soccer stats 2015 2016 plyr 28 html
|  #28 Salazar, Claire  |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015Â | TEXAS STATE Â | 0-2Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .000Â | 0Â | .000Â | 0-0Â | 0Â | 0-0Â | 81Â |
| Aug 28, 2015 | at Utah  | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 62 |
| Aug 30, 2015 | at Utah State  | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 36 |
| Sep 04, 2015Â | INCARNATE WORD Â | 4-0Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .667Â | 0-0Â | 0Â | 0-0Â | 45Â |
| Sep 06, 2015 | at North Texas  | 0-3 | * |  | 0 | 0 | 0 | 2 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 58 |
| Sep 11, 2015Â | MCNEESE STATE Â | 3-0Â | *Â | *Â | 0Â | 0Â | 0Â | 2Â | .000Â | 1Â | .571Â | 0-0Â | 0Â | 0-0Â | 54Â |
| Sep 13, 2015Â | TEXAS A&M-CC Â | 4-0Â | *Â | *Â | 1Â | 0Â | 2Â | 2Â | .111Â | 2Â | .667Â | 0-0Â | 0Â | 0-0Â | 63Â |
| Sep 20, 2015Â | LOUISIANA Â | 2-0Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .111Â | 0Â | .667Â | 0-0Â | 0Â | 0-0Â | 60Â |
| Sep 24, 2015Â | EAST CAROLINA Â | 0-2Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .111Â | 0Â | .667Â | 0-0Â | 0Â | 0-0Â | 45Â |
| Sep 27, 2015Â | CINCINNATI Â | 0-1Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .111Â | 0Â | .667Â | 0-0Â | 0Â | 0-0Â | 18Â |
| Oct 01, 2015 | at Memphis  | 1-2 | * |  | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | 17 |
| Oct 04, 2015 | at Tulsa  | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
| Oct 09, 2015Â | at SMU Â | 0-1Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .111Â | 0Â | .667Â | 0-0Â | 0Â | 0-0Â | 90Â |
| Oct 15, 2015Â | USF Â | 0-2Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .111Â | 0Â | .667Â | 0-0Â | 0Â | 0-0Â | 45Â |
| Oct 18, 2015Â | UCF Â | 2-3Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .111Â | 0Â | .667Â | 0-0Â | 0Â | 0-0Â | 19Â |
| Totals |   | 17-23 | 15 | 10 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0-0 | 0 | 0-0 | 783 |
| Â |
| Games played: 15 Shots per game: 0.60 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.13 |





