University of Houston Athletics
w soccer stats 2015 2016 plyr 7 html
|  # 7 Bowen, Desiree  |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015Â | TEXAS STATE Â | 0-2Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .000Â | 0-0Â | 0Â | 0-0Â | 8Â |
| Aug 30, 2015 | at Utah State  | 0-2 | * |  | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 14 |
| Sep 04, 2015Â | INCARNATE WORD Â | 4-0Â | *Â | Â | 1Â | 0Â | 2Â | 1Â | 1.000Â | 1Â | 1.000Â | 0-0Â | 0Â | 0-0Â | 15Â |
| Sep 11, 2015Â | MCNEESE STATE Â | 3-0Â | *Â | Â | 1Â | 0Â | 2Â | 1Â | 1.000Â | 1Â | 1.000Â | 0-0Â | 0Â | 0-0Â | 23Â |
| Sep 13, 2015Â | TEXAS A&M-CC Â | 4-0Â | *Â | Â | 0Â | 0Â | 0Â | 2Â | .500Â | 1Â | .750Â | 0-0Â | 0Â | 0-0Â | 13Â |
| Sep 20, 2015Â | LOUISIANA Â | 2-0Â | *Â | Â | 1Â | 0Â | 2Â | 1Â | .600Â | 1Â | .800Â | 0-0Â | 0Â | 0-0Â | 17Â |
| Sep 24, 2015Â | EAST CAROLINA Â | 0-2Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .600Â | 0Â | .800Â | 0-0Â | 0Â | 0-0Â | 25Â |
| Sep 27, 2015Â | CINCINNATI Â | 0-1Â | *Â | Â | 0Â | 0Â | 0Â | 1Â | .500Â | 1Â | .833Â | 0-0Â | 0Â | 0-0Â | 32Â |
| Oct 01, 2015 | at Memphis  | 1-2 | * |  | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0-0 | 0 | 0-0 | 10 |
| Oct 04, 2015 | at Tulsa  | 0-1 | * |  | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0-0 | 0 | 0-0 | 44 |
| Oct 09, 2015Â | at SMU Â | 0-1Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .500Â | 0Â | .833Â | 0-0Â | 0Â | 0-0Â | 29Â |
| Oct 15, 2015Â | USF Â | 0-2Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .500Â | 0Â | .833Â | 0-0Â | 0Â | 0-0Â | 26Â |
| Oct 18, 2015Â | UCF Â | 2-3Â | *Â | Â | 1Â | 0Â | 2Â | 2Â | .500Â | 1Â | .750Â | 0-0Â | 0Â | 0-0Â | 29Â |
| Oct 22, 2015 | at UConn  | 0-1 | * |  | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 26 |
| Oct 25, 2015 | at Temple University  | 1-2 | * |  | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 40 |
| Totals |   | 17-19 | 15 | 0 | 4 | 0 | 8 | 8 | .500 | 6 | .750 | 0-0 | 0 | 0-0 | 351 |
| Â |
| Games played: 15 Shots per game: 0.53 Goals per game: 0.27 Assists per game: 0.00 Points per game: 0.53 |





