University of Houston Athletics
w soccer stats 2015 2016 plyr 2 html
|  # 2 Kirkwood, Hailey  |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015Â | TEXAS STATE Â | 0-2Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .000Â | 1Â | 1.000Â | 0-0Â | 0Â | 0-0Â | 52Â |
| Aug 28, 2015 | at Utah  | 1-4 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 47 |
| Aug 30, 2015 | at Utah State  | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 54 |
| Sep 04, 2015Â | INCARNATE WORD Â | 4-0Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .000Â | 0Â | .667Â | 0-0Â | 0Â | 0-0Â | 65Â |
| Sep 06, 2015 | at North Texas  | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 37 |
| Sep 11, 2015Â | MCNEESE STATE Â | 3-0Â | *Â | *Â | 1Â | 0Â | 2Â | 1Â | .250Â | 1Â | .750Â | 0-0Â | 1Â | 0-0Â | 66Â |
| Sep 13, 2015Â | TEXAS A&M-CC Â | 4-0Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .200Â | 0Â | .600Â | 0-0Â | 0Â | 0-0Â | 62Â |
| Sep 20, 2015Â | LOUISIANA Â | 2-0Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .167Â | 0Â | .500Â | 0-0Â | 0Â | 0-0Â | 69Â |
| Sep 24, 2015Â | EAST CAROLINA Â | 0-2Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .143Â | 1Â | .571Â | 0-0Â | 0Â | 0-0Â | 77Â |
| Sep 27, 2015Â | CINCINNATI Â | 0-1Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .143Â | 0Â | .571Â | 0-0Â | 0Â | 0-0Â | 59Â |
| Oct 01, 2015 | at Memphis  | 1-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 90 |
| Oct 04, 2015 | at Tulsa  | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 73 |
| Oct 09, 2015Â | at SMU Â | 0-1Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .125Â | 1Â | .625Â | 0-0Â | 0Â | 0-0Â | 90Â |
| Oct 15, 2015Â | USF Â | 0-2Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .125Â | 0Â | .625Â | 0-0Â | 0Â | 0-0Â | 90Â |
| Oct 18, 2015Â | UCF Â | 2-3Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .125Â | 0Â | .625Â | 0-0Â | 0Â | 0-0Â | 90Â |
| Oct 22, 2015 | at UConn  | 0-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 35 |
| Oct 25, 2015 | at Temple University  | 1-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 1 |
| Totals |   | 18-26 | 17 | 17 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 1 | 0-0 | 1057 |
| Â |
| Games played: 17 Shots per game: 0.53 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |





