University of Houston Athletics
w soccer stats 2015 2016 plyr 3 html
|  # 3 Green, Lexa  |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 28, 2015 | at Utah  | 1-4 | * |  | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 32 |
| Aug 30, 2015 | at Utah State  | 0-2 | * |  | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 53 |
| Sep 04, 2015Â | INCARNATE WORD Â | 4-0Â | *Â | Â | 1Â | 0Â | 2Â | 1Â | .333Â | 1Â | .667Â | 0-0Â | 1Â | 0-0Â | 33Â |
| Sep 06, 2015 | at North Texas  | 0-3 | * |  | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 40 |
| Sep 11, 2015Â | MCNEESE STATE Â | 3-0Â | *Â | Â | 1Â | 0Â | 2Â | 2Â | .333Â | 2Â | .833Â | 0-0Â | 0Â | 0-0Â | 26Â |
| Sep 13, 2015Â | TEXAS A&M-CC Â | 4-0Â | *Â | *Â | 1Â | 1Â | 3Â | 4Â | .300Â | 3Â | .800Â | 0-0Â | 1Â | 0-1Â | 51Â |
| Sep 20, 2015Â | LOUISIANA Â | 2-0Â | *Â | *Â | 0Â | 0Â | 0Â | 3Â | .231Â | 2Â | .769Â | 0-0Â | 0Â | 0-0Â | 47Â |
| Sep 24, 2015Â | EAST CAROLINA Â | 0-2Â | *Â | Â | 0Â | 0Â | 0Â | 1Â | .214Â | 0Â | .714Â | 0-0Â | 0Â | 0-0Â | 58Â |
| Sep 27, 2015Â | CINCINNATI Â | 0-1Â | *Â | Â | 0Â | 0Â | 0Â | 1Â | .200Â | 0Â | .667Â | 0-0Â | 0Â | 0-0Â | 46Â |
| Oct 01, 2015 | at Memphis  | 1-2 | * |  | 0 | 1 | 1 | 1 | .188 | 0 | .625 | 0-0 | 0 | 0-0 | 52 |
| Oct 04, 2015 | at Tulsa  | 0-1 | * |  | 0 | 0 | 0 | 0 | .188 | 0 | .625 | 0-0 | 0 | 0-0 | 20 |
| Oct 09, 2015Â | at SMU Â | 0-1Â | *Â | Â | 0Â | 0Â | 0Â | 1Â | .176Â | 0Â | .588Â | 0-0Â | 0Â | 0-0Â | 45Â |
| Oct 15, 2015Â | USF Â | 0-2Â | *Â | *Â | 0Â | 0Â | 0Â | 3Â | .150Â | 2Â | .600Â | 0-0Â | 0Â | 0-0Â | 77Â |
| Oct 18, 2015Â | UCF Â | 2-3Â | *Â | *Â | 1Â | 0Â | 2Â | 4Â | .167Â | 1Â | .542Â | 0-0Â | 0Â | 0-0Â | 75Â |
| Oct 22, 2015 | at UConn  | 0-1 | * | * | 0 | 0 | 0 | 1 | .160 | 0 | .520 | 0-0 | 0 | 0-0 | 74 |
| Oct 25, 2015 | at Temple University  | 1-2 | * | * | 0 | 0 | 0 | 0 | .160 | 0 | .520 | 0-0 | 0 | 0-0 | 41 |
| Totals |   | 18-24 | 16 | 6 | 4 | 2 | 10 | 25 | .160 | 13 | .520 | 0-0 | 2 | 0-1 | 770 |
| Â |
| Games played: 16 Shots per game: 1.56 Goals per game: 0.25 Assists per game: 0.12 Points per game: 0.62 |






