University of Houston Athletics
w soccer stats 2015 2016 plyr 23 html
|  #23 Peters, Selena  |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015Â | TEXAS STATE Â | 0-2Â | *Â | *Â | 0Â | 0Â | 0Â | 2Â | .000Â | 1Â | .500Â | 0-0Â | 0Â | 0-0Â | 59Â |
| Aug 28, 2015 | at Utah  | 1-4 | * |  | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 43 |
| Aug 30, 2015 | at Utah State  | 0-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 52 |
| Sep 04, 2015Â | INCARNATE WORD Â | 4-0Â | *Â | *Â | 1Â | 0Â | 2Â | 5Â | .250Â | 3Â | .625Â | 0-0Â | 0Â | 0-0Â | 58Â |
| Sep 06, 2015 | at North Texas  | 0-3 | * |  | 0 | 0 | 0 | 3 | .182 | 1 | .545 | 0-0 | 0 | 0-0 | 29 |
| Sep 11, 2015Â | MCNEESE STATE Â | 3-0Â | *Â | *Â | 0Â | 1Â | 1Â | 2Â | .154Â | 1Â | .538Â | 0-0Â | 0Â | 0-0Â | 46Â |
| Sep 13, 2015Â | TEXAS A&M-CC Â | 4-0Â | *Â | Â | 0Â | 0Â | 0Â | 3Â | .125Â | 0Â | .438Â | 0-0Â | 0Â | 0-0Â | 39Â |
| Sep 20, 2015Â | LOUISIANA Â | 2-0Â | *Â | Â | 1Â | 0Â | 2Â | 4Â | .150Â | 3Â | .500Â | 0-0Â | 1Â | 0-0Â | 39Â |
| Sep 24, 2015Â | EAST CAROLINA Â | 0-2Â | *Â | *Â | 0Â | 0Â | 0Â | 2Â | .136Â | 1Â | .500Â | 0-0Â | 0Â | 0-0Â | 41Â |
| Sep 27, 2015Â | CINCINNATI Â | 0-1Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .136Â | 0Â | .500Â | 0-0Â | 0Â | 0-0Â | 49Â |
| Oct 01, 2015 | at Memphis  | 1-2 | * | * | 1 | 0 | 2 | 3 | .160 | 1 | .480 | 0-0 | 0 | 0-0 | 69 |
| Oct 04, 2015 | at Tulsa  | 0-1 | * | * | 0 | 0 | 0 | 4 | .138 | 2 | .483 | 0-0 | 0 | 0-0 | 66 |
| Oct 15, 2015Â | USF Â | 0-2Â | *Â | Â | 0Â | 0Â | 0Â | 1Â | .133Â | 0Â | .467Â | 0-0Â | 0Â | 0-0Â | 52Â |
| Oct 18, 2015Â | UCF Â | 2-3Â | *Â | *Â | 0Â | 0Â | 0Â | 2Â | .125Â | 0Â | .438Â | 0-0Â | 0Â | 0-0Â | 76Â |
| Oct 22, 2015 | at UConn  | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .438 | 0-0 | 0 | 0-0 | 64 |
| Oct 25, 2015 | at Temple University  | 1-2 | * |  | 0 | 0 | 0 | 2 | .118 | 1 | .441 | 0-0 | 0 | 0-0 | 33 |
| Totals |   | 18-25 | 16 | 10 | 4 | 1 | 9 | 34 | .118 | 15 | .441 | 0-0 | 1 | 0-0 | 815 |
| Â |
| Games played: 16 Shots per game: 2.12 Goals per game: 0.25 Assists per game: 0.06 Points per game: 0.56 |





