
Cougars Place 51 on Spring Academic All-Big 12 Conference Team
8/5/2025 12:00:00 PM | Baseball, Cross Country, General, Men's Basketball, Men's Golf, Softball, Track and Field, Women's Golf, Soccer, Swimming & Diving, Tennis, Volleyball
65 also earn Academic All-Big 12 Conference Rookie Team honors
HOUSTON – Fifty-one University of Houston student-athletes earned a spot on the Spring Academic All-Big 12 Team, led by Track and Field's 23 (12 women, 11 men) and Women's and Men's Golf's seven each. The Cougars also had 65 newcomers earn spots on the Academic All-Big 12 Rookie Team.Â
Â
To qualify for Academic All-Big 12, student-athletes must maintain a 3.20 GPA or higher either cumulative or over the two previous semesters and must have participated in 20% of their team's scheduled contests. Freshmen and transfers are not eligible in their first year of academic residence. Senior student-athletes in their last year of eligibility who have participated for a minimum of two years and meet all the criteria except percent of participation are also eligible.
Â
In addition to the Track and Field and Golf programs, Softball had six honorees while Baseball tallied five and Tennis collected three.Â
Â
Student-athletes on the Academic All-Big 12 Rookie Team must be new, first-time/incoming freshmen that have completed 24 semester hours of non-remedial coursework and achieved a cumulative GPA of at least 3.00.
Â
Additionally, the student-athlete must have participated in at least one of their team's scheduled contests and must have been a member of their respective team for their sport's entire NCAA Championship segment. The Academic All-Big 12 Rookie Team was introduced in the 2012-13 academic year.
Â
The Track and Field program again led the way in the Academic All-Big 12 Rookie selections with 40 honorees (30 women, 10 men). Swimming & Diving, Softball and Soccer each collected six honorees while Baseball and Volleyball earned two each. Men's Golf and Men's Basketball also had one honoree per team.
Academic All-Big 12 Team
Academic All-Big 12 Rookie Team
SUPPORT YOUR COOGS
Fans can make a direct impact on the success of University of Houston Athletics by joining Cougar Pride which provides financial support for student-athlete scholarships and priority needs of the Athletics Department.
STAY CONNECTED
Fans can receive updates by following @UHCougars on X, formerly Twitter, and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at HoustonAthletics or on the team's Instagram page at houstoncougars.
Â
Â
To qualify for Academic All-Big 12, student-athletes must maintain a 3.20 GPA or higher either cumulative or over the two previous semesters and must have participated in 20% of their team's scheduled contests. Freshmen and transfers are not eligible in their first year of academic residence. Senior student-athletes in their last year of eligibility who have participated for a minimum of two years and meet all the criteria except percent of participation are also eligible.
Â
In addition to the Track and Field and Golf programs, Softball had six honorees while Baseball tallied five and Tennis collected three.Â
Â
Student-athletes on the Academic All-Big 12 Rookie Team must be new, first-time/incoming freshmen that have completed 24 semester hours of non-remedial coursework and achieved a cumulative GPA of at least 3.00.
Â
Additionally, the student-athlete must have participated in at least one of their team's scheduled contests and must have been a member of their respective team for their sport's entire NCAA Championship segment. The Academic All-Big 12 Rookie Team was introduced in the 2012-13 academic year.
Â
The Track and Field program again led the way in the Academic All-Big 12 Rookie selections with 40 honorees (30 women, 10 men). Swimming & Diving, Softball and Soccer each collected six honorees while Baseball and Volleyball earned two each. Men's Golf and Men's Basketball also had one honoree per team.
Academic All-Big 12 Team
Anthony Avalos, Houston | Baseball | So. | Management Information Systems |
Cole Carbone, Houston | Baseball | R-Fr. | Sports Administration |
Antoine Jean, Houston | Baseball | Gr. | Health, Post-Bac |
Diego Luzardo, Houston | Baseball | So. | Sports Administration BS |
Paul Schmitz, Houston | Baseball | Jr. | Psychology BS |
Jacob Borow, Houston | Men's Golf | R-Sr. | Retailing & Consumer Scien BS |
Bryant Hiskey II, Houston | Men's Golf | R-Jr. | Strategic Communication BA |
Wolfgang Glawe, Houston | Men's Golf | Sr. | Sports Administration BS |
Ruben Lindsay, Houston | Men's Golf | R-Jr. | Finance BBA |
Chi Chun Chen, Houston | Men's Golf | So. | Sports Administration BS |
Laurenz Schiergen, Houston | Men's Golf | Sr. | Management BBA |
Hudson Weibel, Houston | Men's Golf | R-Jr. | Integrated Studies BS |
Anna Economon, Houston* | Women's Golf | Gr. | Marketing MS |
Hyeonji Kang, Houston | Women's Golf | Sr. | Business Administration |
Maelynn Kim, Houston | Women's Golf | So. | Pre Business |
Brooke Morales, Houston | Women's Golf | R-Sr. | Human Development & Consumer Sciences |
Natalie Saint Germain, Houston | Women's Golf | Jr. | Pre Business |
Alexa Saldana, Houston | Women's Golf | Jr. | Finance BBA |
Moa Svedenskiold, Houston | Women's Golf | Jr. | Integrated Studies BS |
Bethany Aguilar, Houston | Softball | Jr. | Fitness & Sports BS |
Mandy Esman, Houston | Softball | Sr. | Pre Business |
Paris Lehman, Houston | Softball | R-Sr. | Sport & Fitness Admin MA |
Mikalah Nitta, Houston | Softball | Jr. | Fitness & Sports BS |
Gigi Solis, Houston | Softball | Jr. | Integrated Studies BS |
Jordee Wilkins, Houston | Softball | Jr. | Integrated Studies BS |
Gabriela Cortes, Houston | Women's Tennis | Jr. | Pre Business |
Sophie Schouten, Houston | Women's Tennis | Jr. | Marketing BBA |
Santa Strombacha, Houston | Women's Tennis | Sr. | Integrated Studies BS |
John Adesola, Houston | Men's Track and Field | Gr. | Statistics & Data Science MS |
Cayden Broadnax, Houston | Men's Track and Field | So. | Pre Business |
Nicholas Byrd, Houston | Men's Track and Field | So. | Fitness & Sports BS |
Miles Cox, Houston | Men's Track and Field | Jr. | Sports Administration BS |
Patrick Flowers, Houston | Men's Track and Field | So. | Journalism |
Grant Levesque, Houston | Men's Track and Field | Sr. | Bus Admn MBA |
Ty Lott, Houston | Men's Track and Field | R-Fr. | Pre Business |
Caleb Malbrough, Houston | Men's Track and Field | Gr. | Sport & Fitness Admin MA |
Jamar Marshall Jr., Houston | Men's Track and Field | Sr. | Integrated Studies BS |
Charlie O'Block, Houston | Men's Track and Field | Sr. | Computer Science BS |
Derek Waite, Houston | Men's Track and Field | So. | Economics BS |
Carly Ahrens, Houston | Women's Track and Field | So. | Pre Business |
Madison Dominguez, Houston | Women's Track and Field | So. | Integrated Studies BS |
Zaeda Houff, Houston | Women's Track and Field | Jr. | Accounting BBA |
Tairah Johnson, Houston | Women's Track and Field | R-So. | Psychology BS |
Eleni Kaiser, Houston | Women's Track and Field | Sr. | Civil Engineering BSCE |
Laney Kucera, Houston | Women's Track and Field | So. | Psychology BS |
Ali Mack, Houston | Women's Track and Field | Jr. | Exercise Science BS |
Raven Nunnery, Houston | Women's Track and Field | Sr. | Integrated Studies BS |
Erin Rivera, Houston | Women's Track and Field | Sr. | Accounting BBA |
Carley Thornton, Houston | Women's Track and Field | So. | Pre Business |
Alexis Tilford-Rutherford, Houston | Women's Track and Field | Sr. | Sports Administration BS |
Aubrey Tupper, Houston | Women's Track and Field | Jr. | Marketing BBA |
Academic All-Big 12 Rookie Team
Jackson LaLima, Houston | Baseball |
Connor Osier, Houston | Baseball |
Mercy Miller , Houston | Men's Basketball |
Hsuan-Yi Chen, Houston | Men's Golf |
Amanda Adams, Houston | Soccer |
Elizabeth Bigala, Houston | Soccer |
Casey Maddox, Houston | Soccer |
Maggie Manning, Houston | Soccer |
Kayla Smith, Houston | Soccer |
Savannah Tafireyi, Houston | Soccer |
Nevaeh Brown, Houston | Softball |
Isabel Cintron, Houston | Softball |
Maddie Hartley, Houston | Softball |
Rylee Michalak, Houston | Softball |
Madox Mitchael, Houston | Softball |
Emilee Prochaska, Houston* | Softball |
Ariel Redmond, Houston | Softball |
Elizabeth Benoit, Houston | Women's Swimming & Diving |
Sienna Bruner, Houston | Women's Swimming & Diving |
Mariana Cote Dahdah, Houston | Women's Swimming & Diving |
Caroline Roelen, Houston | Women's Swimming & Diving |
Regina Torres Pomar, Houston | Women's Swimming & Diving |
Kaeli White, Houston | Women's Swimming & Diving |
Remay Abraha, Houston | Men's Track and Field |
Ellis Eserman, Houston | Men's Track and Field |
Noah Hanson, Houston | Men's Track and Field |
Henry Henze, Houston | Men's Track and Field |
Damarien Jacobs, Houston | Men's Track and Field |
Zade Kayyali, Houston | Men's Track and Field |
Owen Levesque, Houston | Men's Track and Field |
Jackson Lovvorn, Houston | Men's Track and Field |
Sahfi Reed, Houston | Men's Track and Field |
Darius Rodgers, Houston | Men's Track and Field |
Jarynn Barganier, Houston | Women's Track and Field |
Cameron Belcher, Houston | Women's Track and Field |
Christian Bradley, Houston | Women's Track and Field |
Kayla Byrd, Houston | Women's Track and Field |
Lily Campos, Houston | Women's Track and Field |
AnnClaire Cop, Houston | Women's Track and Field |
Kaylee Daniel, Houston | Women's Track and Field |
Ciara Douglas, Houston | Women's Track and Field |
Demaris Eberle, Houston | Women's Track and Field |
Journie Franklin, Houston | Women's Track and Field |
Sydney Freeman, Houston | Women's Track and Field |
Addison Hite, Houston | Women's Track and Field |
Madelyn Hunter, Houston | Women's Track and Field |
Taylor Jackson, Houston | Women's Track and Field |
Grace MacDonald, Houston | Women's Track and Field |
Invida Maurina, Houston | Women's Track and Field |
Daniela Mendez, Houston | Women's Track and Field |
Norah Nwonumah, Houston | Women's Track and Field |
Evina Panagiotou, Houston | Women's Track and Field |
Amelia Pantojas, Houston | Women's Track and Field |
Cadence Patterson, Houston | Women's Track and Field |
Emily Pharris, Houston | Women's Track and Field |
Tirea Reed, Houston | Women's Track and Field |
Julia Shimel, Houston | Women's Track and Field |
Athena Stith, Houston | Women's Track and Field |
Madyson Thurmond, Houston | Women's Track and Field |
Annie Trapp, Houston | Women's Track and Field |
Marcela Trevino, Houston | Women's Track and Field |
Stephanie Ume-Ezeoke, Houston | Women's Track and Field |
Aubrey Varner, Houston | Women's Track and Field |
Lily Barron, Houston | Volleyball |
Addisyn Pohl, Houston | Volleyball |
SUPPORT YOUR COOGS
Fans can make a direct impact on the success of University of Houston Athletics by joining Cougar Pride which provides financial support for student-athlete scholarships and priority needs of the Athletics Department.
STAY CONNECTED
Fans can receive updates by following @UHCougars on X, formerly Twitter, and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at HoustonAthletics or on the team's Instagram page at houstoncougars.
Â
– UHCougars.com –
Players Mentioned
Media Availability: HC Todd Whitting, Antoine Jean, Malachi Lott
Friday, May 23
Media Availability: HC Todd Whitting, Connor McGinnis, Andres Perez
Thursday, May 22
Highlights: Houston 9, Kansas State 2
Thursday, May 22
Highlights: Houston 13, Arizona 4
Thursday, May 15