University of Houston Athletics

Houston Falls to UNC in NCAA Regional
6/2/2018 9:57:00 AM | Baseball
Cougars now 37-24 on the year, face (2) Purdue at 12 p.m. CT Sunday
Final Stats | Box Score (PDF)

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Carolina (40-18) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 |
| Houston (37-24) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 7 | 0 |
| HOU Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| RFBIELAMOWICZ, Tyler | 4 | 1 | 1 | 1 | 0 | 1 |
| CF PADGETT, Grayson | 4 | 0 | 1 | 0 | 0 | 0 |
| 3B TRIOLO, Jared | 4 | 0 | 0 | 0 | 0 | 2 |
| 1B LOCKHART, Lael | 3 | 0 | 1 | 0 | 1 | 1 |
| DH DAVIS, Joe | 4 | 1 | 1 | 1 | 0 | 0 |
| 2B HOLLIS, Connor | 4 | 1 | 2 | 0 | 0 | 0 |
| SS COLDIRON, Cooper | 3 | 0 | 0 | 0 | 1 | 2 |
| LF ETZEL, Landon | 3 | 0 | 0 | 0 | 0 | 1 |
| C LOVELACE, Kyle | 3 | 0 | 1 | 0 | 0 | 0 |
| NC Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| 3B Kyle Datres | 4 | 1 | 1 | 0 | 1 | 1 |
| 1B Michael Busch | 4 | 0 | 2 | 0 | 0 | 0 |
| C Cody Roberts | 2 | 1 | 0 | 1 | 1 | 1 |
| CF Brandon Riley | 4 | 0 | 0 | 0 | 0 | 0 |
| SS Ike Freeman | 4 | 0 | 2 | 1 | 0 | 0 |
| LF Ashton McGee | 4 | 0 | 0 | 0 | 0 | 4 |
| DH Brandon Martorano | 3 | 1 | 1 | 0 | 1 | 2 |
| 2B Zack Gahagan | 4 | 1 | 1 | 2 | 0 | 0 |
| RF Dallas Tessar | 2 | 0 | 0 | 0 | 0 | 2 |
| PH/RF Josh Ladowski | 1 | 0 | 0 | 0 | 1 | 0 |
| HOU Pitching | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| CUMBIE, Trey | 7.0 | 5 | 3 | 3 | 2 | 9 |
| PULIDO, Joey | 2.0 | 2 | 1 | 1 | 2 | 1 |
| NC Pitching | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Gianluca Dalatri | 5.0 | 4 | 1 | 1 | 1 | 3 |
| Brett Daniels | 1.0 | 2 | 1 | 0 | 1 | 0 |
| Josh Hiatt | 3.0 | 1 | 1 | 1 | 0 | 4 |
CHAPEL HILL, N.C. -- (3) Houston Baseball rallied late but (1) North Carolina was able to hang on to its early lead to earn a 4-3 win over the Cougars Saturday evening in the NCAA Chapel Hill Regional.
The loss dropped the Cougars' overall record to 37-24 and evened their NCAA postseason record to 1-1, while the Tar Heels improved to 40-18 overall and 2-0 on the weekend.
Houston will face (2) Purdue at 12 p.m. CT Sunday in an elimination game. The winner will face (1) North Carolina at 5 p.m. CT Sunday.
HOUSTON HITS
- Tyler Bielamowicz homered in the fifth to extend his on-base streak to 14 games.
- Joe Davis belted his team-leading 11th home run of the year and the 33rd long ball of his career.
- Tyler Bielamowicz belted his fifth home run of the season, a solo shot with two outs in the fifth.
- Houston moves to 8-6 all-time in NCAA Regional play under head coach Todd Whitting.
TOP OFFENSIVE PLAYERS
Tyler Bielamowicz | 1x4, R, RBI, HR (5)
Joe Davis | 1x4, R, RBI, HR (11)
Connor Hollis | 2x4, R
Houston belted two home runs, each solo shots, from Tyler Bielamowicz and Joe Davis. Bielamowicz hit his fifth of the year and Davis, his 11th.
Connor Hollis had a multi-hit game, while five other Cougars had a base knock.
PITCHING BREAKDOWN
[L] Trey Cumbie | 7.0 IP, 5 H, 3 R, 2 BB, 9 K
Joey Pulido | 2.0 IP, 2 H, 1 R, 2 BB, 1 K
Houston starter Trey Cumbie went 7.0 innings, striking out nine North Carolina hitters. He held the Tar Heels to just three runs on five hits with two walks, but would suffer the unfortunate loss, falling to 7-4 on the season.
Senior Joey Pulido took over in the eighth and pitched 2.0 innings in relief, allowing one run on two hits with two walks and a strikeout.
KEY INNINGS
2nd | North Carolina used a two-out walk and a two-run home run to jump out to a 2-0 lead in the second inning.
3rd | The Tar Heels extended their lead with another run in the third.
5th | With two outs in the fifth, Tyler Bielamowicz put the Cougars on the board with a solo home run to left field for his fifth long ball of the year to make it a 3-1 game.
7th | Houston made things interesting in the bottom of the seventh when Connor Hollis led off the inning with a double, moved to second on a walk by Cooper Coldiron, took third on a wild pitch and scored on a passed ball. The Cougars nearly tied the game on a sac fly by Kyle Lovelace, but Coldiron was called out at the plate on a throw by the UNC right fielder to keep the Tar Heels ahead, 3-2.
8th | North Carolina plated a run in the eighth on an RBI-single to make it 4-2.
9th | Joe Davis belted his team-leading 11th home run of the year, a solo shot to center, in the bottom of the ninth to trim the Tar Heels' lead to just one at 4-3.
ON DECK
(3) Houston will face (2) Purdue at 12 p.m. CT on Sunday in an elimination game. The winner of that game will face (1) North Carolina at 5 p.m. CT Sunday.
FOLLOW ALONG FROM CHAPEL HILL
Listen Live:UHCougars.com/baseradio
Watch Live:ESPN3 / Watch ESPN
Live Stats:NCAA.com
STAY CONNECTED
Stay up to date with all Houston Baseball news and highlights by following us on Twitter @UHCougarBB or on Facebook at /UHCougarBB. Fans can also follow head coach Todd Whitting @toddwhitting on Twitter.











