
Houston Wins NCAA Regional Opener
6/1/2018 10:06:00 AM | Baseball
Cougars improve to 37-23 and face (1) North Carolina at 5 p.m. Saturday
Final Stats | Box Score (PDF)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston (37-23) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 9 | 15 | 2 |
Purdue (37-20) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
HOU Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
RFBIELAMOWICZ, Tyler | 4 | 1 | 3 | 1 | 0 | 0 |
CF PADGETT, Grayson | 5 | 1 | 1 | 0 | 0 | 1 |
3B TRIOLO, Jared | 4 | 2 | 3 | 1 | 1 | 0 |
1B LOCKHART, Lael | 3 | 3 | 2 | 3 | 2 | 0 |
DH DAVIS, Joe | 5 | 0 | 3 | 2 | 0 | 1 |
2B HOLLIS, Connor | 5 | 0 | 1 | 1 | 0 | 1 |
SS COLDIRON, Cooper | 4 | 1 | 1 | 0 | 1 | 2 |
LF ETZEL, Landon | 4 | 1 | 1 | 1 | 1 | 1 |
C LOVELACE, Kyle | 4 | 0 | 0 | 0 | 0 | 0 |
PUR Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
SS SHIPLEY, Harry | 3 | 0 | 1 | 1 | 0 | 0 |
C DALESANDRO, Nick | 4 | 0 | 1 | 0 | 0 | 0 |
CF HUNTER, Skyler | 4 | 0 | 0 | 0 | 0 | 1 |
1B McGOWAN, Jacson | 4 | 0 | 0 | 0 | 0 | 1 |
LF NISLE, Ben | 3 | 0 | 1 | 0 | 1 | 0 |
DH EVARTS, Nick | 3 | 0 | 0 | 0 | 0 | 0 |
PH BONNER, Bryce | 1 | 0 | 0 | 0 | 0 | 0 |
RF OLUND, Alec | 4 | 1 | 1 | 0 | 0 | 0 |
3B WARDEN, Evan | 2 | 0 | 0 | 0 | 0 | 0 |
2B POWERS, Tyler | 1 | 0 | 0 | 0 | 0 | 0 |
PH NASUTI, Charlie | 1 | 0 | 0 | 0 | 0 | 0 |
HOU Pitching | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
FLETCHER, Aaron | 9.0 | 4 | 1 | 0 | 1 | 2 |
PUR Pitching | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
ANDREWS, Tanner | 5.0 | 7 | 4 | 4 | 2 | 3 |
HOFSTRA, Bo | 2.0 | 2 | 0 | 0 | 0 | 2 |
CHEANEY, Trevor | 0.2 | 2 | 1 | 1 | 1 | 0 |
WILLIAMS, Cameron | 1.1 | 4 | 4 | 4 | 2 | 1 |
CHAPEL HILL, N.C. -- Highlighted by a complete-game effort from Aaron Fletcher and a 15-hit offensive showing, Houston Baseball dominated its NCAA Chapel Hill Regional opener, earning a 9-1 win over (2) Purdue at Boshamer Stadium on Friday.
With the win, the Cougars improved to 37-23 on the year and 1-0 in NCAA postseason play, while Purdue fell to 37-20 overall and 0-1 in Chapel Hill.
The win places (3) Houston into the winner's bracket and it will face top-seeded North Carolina at 5 p.m. CT on Saturday.
HOUSTON HITS
- Houston recorded its 23rd 10+ hit game of the year, tallying 15 hits.
- Jared Triolo singled in the fourth inning to extend his on-base streak to 26 straight games.
- Tyler Bielamowicz singled in the fourth to extend his on-base streak to 13 games.
- Joe Davis drove in two runs en route to his 15th multi-RBI game of the year.
- Lael Lockhart Jr. belts his third home run of the year -- a three-run shot -- in the top of the ninth.
- Houston improves to 8-5 in NCAA Regional play under head coach Todd Whitting.
TOP OFFENSIVE PLAYERS
Lael Lockhart Jr. | 2x3, 3 R, 3 RBI, HR (3)
Tyler Bielamowicz | 3x4, R, RBI
Joe Davis | 3x5, 2 RBI
Jared Triolo | 3x4, 2 R, RBI
Landon Etzel | 1x4, R, RBI
Cooper Coldiron | 1x4, R
Connor Hollis | 1x5, RBI
Grayson Padgett | 1x5, R
Houston recorded a game-high 15 hits en route to a nine-run outing. Three Cougars had three hits and two had a multi-RBI game. Lael Lockhart Jr. led the offense with two hits, three runs and three RBI, highlighted by his three-run home run in the ninth -- his third long ball of the year.
Joe Davis drove in two RBI on three hits, while Tyler Bielamowicz and Jared Triolo added a three-hit game.
Landon Etzel, Connor Hollis and Bielamowicz and Triolo each had an RBI.
PITCHING BREAKDOWN
Aaron Fletcher | 9.0 IP, 4 H, 1 R, 0 ER, 1 BB, 2 K
Houston starter Aaron Fletcher was lights out in his 2018 NCAA Regional debut, tossing a complete game, allowing an unearned run on just four scattered hits with one walk and two strikeouts.
He managed to hold the Purdue offense to four singles and no earned runs for the win, improving to 7-3 on the year.
The complete game was the third for the southpaw this season and fifth for Cougar pitching.
KEY INNINGS
3rd |Â Purdue jumped out to the early 1-0 lead with a run in the bottom of the third following two Houston defensive miscues and an infield single.
5th | Houston scored a pair of runs in the fifth to take a 2-1 lead on Purdue. Cooper Coldiron opened the inning with a lead off double and scored on an RBI-single by Landon Etzel to tie the game at 1-1. Etzel then stole second, moved to third on a gritty at-bat, resulting in a groundout by Kyle Lovelace, followed by a sac fly by Tyler Bielamowicz for the second run.
6th | The Cougars added to their lead in the sixth with two runs thanks to a two-run double by Joe Davis, scoring Jared Triolo, who walked and Lael Lockhart Jr., who singled to make it a 4-1 game in favor of Houston.
8th | Connor Hollis recorded an RBI-single, scoring Lael Lockhart Jr., who led off the inning with a walk.
9th | Houston plated four runs in the ninth to put the game out of reach with a 9-1 lead. Tyler Bielamowiczand Grayson Padgett led off the inning with back-to-back singles before Jared Triolo made it a 6-1 game with an RBI-single into left field. With two on, Lael Lockhart Jr. crushed a ball to right center for a three-run home run, his third long ball of the year to make it an eight-run advantage.
ON DECK
Houston will face (1) North Carolina at 5 p.m. CT on Saturday in the winner's bracket.
FOLLOW ALONG FROM CHAPEL HILL
Listen Live:UHCougars.com/baseradio
Watch Live:ESPN3 / Watch ESPN
Live Stats:NCAA.com
STAY CONNECTEDÂ
Stay up to date with all Houston Baseball news and highlights by following us on Twitter @UHCougarBB or on Facebook at /UHCougarBB. Fans can also follow head coach Todd Whitting @toddwhitting on Twitter.