University of Houston Athletics
Arizona State vs Houston
Scoring Summary
Team | ASU | HOU |
|---|---|---|
1st Swan,Samantha homered to deep center field, 3RBI (0-0); Windle,Tanya scored from second base; Pond,Kaylee scored from first base. | 3 | 0 |
1st Chester,Katie homered to deep left field, RBI (2-0 BB). | 4 | 0 |
1st Hartley,Maddie homered to deep center field, RBI (2-1 BBF). | 4 | 1 |
2nd Swan,Samantha singled to left center, RBI (1-0 B); Ulrich,Brooklyn scored; Pond,Kaylee advanced from first base to third base. | 5 | 1 |
2nd Mitchell,Makenna sacrifice fly to rf, RBI (0-0); Esman,Mandy scored; Aguilar,Bethany advanced to third base. | 5 | 2 |
2nd Griffin,Kylei singled through the left side of the infield, RBI (0-0); Aguilar,Bethany scored; Hartley,Maddie advanced to second base. | 5 | 3 |
3rd Redmond,Ariel homered to deep center field, RBI (2-1 KBB). | 5 | 4 |
4th Pond,Kaylee singled to left field, RBI (3-1 BBBK); HoChing,Tiare scored from second base; Windle,Tanya advanced to second base. | 6 | 4 |
4th Swan,Samantha singled up the middle, RBI (0-0); Windle,Tanya scored from second base; Pond,Kaylee advanced to second base. | 7 | 4 |
4th Chester,Katie sacrifice fly to rf, RBI (0-2 SF); Pond,Kaylee scored. | 8 | 4 |
4th Ulrich,Brooklyn singled through the left side of the infield, RBI (0-0); Lewis,Nehanda scored; Avila,Yazzy advanced to third base; Roberts,JazMarie advanced to second base. | 9 | 4 |
4th Mitchell,Makenna homered to deep center field, 2RBI (0-1 K); Hartley,Maddie scored from first base, unearned. | 9 | 6 |
4th Esman,Mandy infield singled to short, RBI (1-2 FSBF); Gardner,RyLee scored, unearned; Mitchael,Madox scored from second base on a throwing error by Ulrich,Brooklyn (E6), unearned; Cintron,Isabel advanced from first base to third base. | 9 | 8 |
5th Pond,Kaylee homered to deep center field, RBI (2-2 BFFFB). | 10 | 8 |
5th Roberts,JazMarie singled to left field, RBI (2-0 BB); Swan,Samantha scored; Schepp,Emily out at home, lf to c. | 11 | 8 |
6th Ulrich,Brooklyn homered to deep center field, RBI (3-2 FFBBB). | 12 | 8 |
6th Chester,Katie singled to right center, 3RBI (0-0); HoChing,Tiare scored; Pond,Kaylee scored from second base; Swan,Samantha scored from first base; Chester,Katie advanced to second base on the throw. | 15 | 8 |
6th Avila,Yazzy singled up the middle, RBI (1-1 KB); Shull,Corie scored from second base; Avila,Yazzy advanced to second base. | 16 | 8 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Windle, Tanya | DP | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Pond, Kaylee | CF | 2 | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
   Lewis, Nehanda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Swan, Samantha | C | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 0 |
Schepp, Emily | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Shull, Corie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chester, Katie | 1B | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Avila, Yazzy | RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Roberts, Jazmarie | PH/LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Acuna, Yannixa | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ulrich, Brooklyn | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Ho-ching, Tiare | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Silva, Aissa | P | ||||||||
   Lauppe, Meika | P | ||||||||
Totals | 32 | 16 | 17 | 16 | 9 | 0 | 0 | 7 |
Batting
2B: Schepp, Emily (1); Ho-ching, Tiare (1)
HR: Chester, Katie (1); Swan, Samantha (1); Pond, Kaylee (1); Ulrich, Brooklyn (1)
SF: Chester, Katie (1)
Baserunning CS: Swan, Samantha (1)
HBP: Ho-ching, Tiare (1)
Fielding
E: Avila, Yazzy (1); Ulrich, Brooklyn (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartley, Maddie | 1B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mitchell, Makenna | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Wilkins, Jordee | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin, Kylei | DP/PH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gardner, Rylee | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mitchael, Madox | CF/DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Redmond, Ariel | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Rawls, Gabby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cintron, Isabel | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Taylor, Shelby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esman, Mandy | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Aguilar, Bethany | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Brown, Nevaeh | P | ||||||||
| Lehman, Paris | P | ||||||||
| Bodeux, Nicole | P | ||||||||
| Park, London | P | ||||||||
| Solis, Gigi | P | ||||||||
Totals | 28 | 8 | 10 | 7 | 3 | 0 | 4 | 9 |
Batting
Baserunning
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silva, Aissa | 1.1 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 12 | 2 | 1 | 42 |
Lauppe, Meika | 4.2 | 6 | 5 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 21 | 23 | 1 | 10 | 83 |
| Totals | 10 | 8 | 5 | 3 | 4 | 0 | 0 | 3 | 0 | 28 | 35 | 3 | 11 | 125 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Nevaeh | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
| Lehman, Paris | 2.2 | 5 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 15 | 4 | 3 | 60 |
| Bodeux, Nicole | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 16 |
| Park, London | 1.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 33 |
| Solis, Gigi | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 3 | 0 | 22 |
| Totals | 17 | 16 | 16 | 9 | 0 | 1 | 0 | 1 | 0 | 32 | 43 | 12 | 4 | 147 |
Win: Lauppe, Meika (10-3)
Loss: Brown, Nevaeh (9-11)
HBP: Silva, Aissa (1); Lauppe, Meika (2)
;
Solis, Gigi (1)























