University of Houston Athletics
Houston vs BYU
Scoring Summary
Team | HOU | BYU |
|---|---|---|
1st Mitchell,Makenna homered to center field, RBI (3-2 BFFBFB). | 1 | 0 |
1st Hartley,Maddie homered to deep left field, RBI (2-2 BBFKF). | 2 | 0 |
2nd Brittingham,Ilovea homered to left field, RBI (0-1 F). | 2 | 1 |
2nd Turlington,Tristen singled, RBI (2-2 KKBBF); Tavita,Rita scored from second base, unearned; Townsend,Bre advanced to second base. | 2 | 2 |
2nd Bennett,Lexie grounded out, ss to 1b, RBI (3-2 FBBFB); Townsend,Bre scored, unearned; Turlington,Tristen advanced to third base. | 2 | 3 |
2nd Acosta,Danica singled, RBI (3-1 BBBK); Turlington,Tristen scored, unearned. | 2 | 4 |
2nd Shuler,Hailey singled, 2RBI (3-2 BBKFB); Acosta,Danica scored, unearned; Owens,Lily scored from second base, unearned. | 2 | 6 |
3rd Bennett,Lexie sacrifice fly to lf, RBI (1-2 FKB); Brittingham,Ilovea scored. | 2 | 7 |
4th Hartley,Maddie homered to center field, 3RBI (2-2 KBBFFF); Mitchell,Makenna scored from second base; Mitchael,Madox scored from first base. | 5 | 7 |
4th Redmond,Ariel reached on a fielding error fielding by 2b by Acosta,Danica (E4) (2-2 BBFSFF); Gardner,RyLee scored, unearned; Griffin,Kylei advanced to third base; Cintron,Isabel advanced to second base. | 6 | 7 |
6th Esman,Mandy singled through the left side of the infield, RBI (0-0); Taylor,Shelby scored from second base; Redmond,Ariel advanced from first base to third base on the throw; Esman,Mandy advanced to second base on the throw. | 7 | 7 |
6th Esman,Mandy advanced to third base on a wild pitch; Redmond,Ariel scored on a wild pitch. | 8 | 7 |
6th Mitchael,Madox singled to left field, RBI (1-2 BKFF); Esman,Mandy scored; Mitchell,Makenna advanced to second base. | 9 | 7 |
6th Tavita,Rita doubled to right center, 2RBI (3-1 BBKB); Shuler,Hailey scored, unearned; Mansfield,Miranda scored from second base; Brittingham,Ilovea advanced from first base to third base. | 9 | 9 |
6th Townsend,Bre sacrifice fly to cf, RBI (0-0); Brittingham,Ilovea scored, unearned. | 9 | 10 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mitchell, Makenna | 3B | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Mitchael, Madox | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Hartley, Maddie | 1B | 3 | 2 | 2 | 4 | 2 | 1 | 0 | 2 |
| Gardner, Rylee | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Rawls, Gabby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin, Kylei | DP | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Shelby | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cintron, Isabel | C | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Redmond, Ariel | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
| Garcia, Leilani | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Esman, Mandy | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Gore, Hailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aguilar, Bethany | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Park, London | P | ||||||||
| Brown, Nevaeh | P | ||||||||
Totals | 32 | 9 | 12 | 7 | 11 | 2 | 7 | 14 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Acosta, Danica | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Owens, Lily | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shuler, Hailey | DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Mansfield, Miranda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Udall-woolley, Maddie | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brittingham, Ilove'a | C | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
Tavita, Rita | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Townsend, Bre | 3B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Turlington, Tristen | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Bennett, Lexie | CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mares, Gianna | P | ||||||||
   Villegas, Jada | P | ||||||||
Totals | 27 | 10 | 9 | 10 | 6 | 0 | 2 | 7 |
Batting
2B: Tavita, Rita (1)
HR: Brittingham, Ilove'a (1)
SF: Townsend, Bre (1); Bennett, Lexie (1)
Baserunning SB: Owens, Lily (1)
Fielding
E: Acosta, Danica (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Park, London | 1.2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 45 |
| Brown, Nevaeh | 4.1 | 6 | 5 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 18 | 25 | 7 | 4 | 108 |
| Totals | 9 | 10 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 27 | 35 | 8 | 8 | 153 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mares, Gianna | 3.2 | 7 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 17 | 22 | 4 | 2 | 93 |
Villegas, Jada | 3.1 | 5 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 15 | 22 | 3 | 3 | 95 |
| Totals | 12 | 9 | 8 | 11 | 7 | 1 | 0 | 0 | 2 | 32 | 44 | 7 | 5 | 188 |





















