University of Houston Athletics
Houston vs BYU
Scoring Summary
Team | HOU | BYU |
|---|---|---|
1st Gardner,RyLee singled through the left side of the infield, RBI (1-1 BS); Mitchell,Makenna scored from second base. | 1 | 0 |
1st Brittingham,Ilovea homered to deep center field, 3RBI (3-2 BFBFB); Owens,Lily scored; Shuler,Hailey scored from second base. | 1 | 3 |
2nd Owens,Lily homered to deep center field, 3RBI (1-0 B); Turlington,Tristen scored from second base; Bennett,Lexie scored from first base. | 1 | 6 |
2nd Brittingham,Ilovea homered to deep center field, 2RBI (1-0 B); UdallWoolley,Maddie scored from second base. | 1 | 8 |
3rd Redmond,Ariel reached on a fielder's choice hit to second base, RBI (1-0 B); Mitchell,Makenna scored; Hartley,Maddie advanced to third base; Gardner,RyLee out at second base, 2b to ss. | 2 | 8 |
3rd Griffin,Kylei singled to short, RBI (0-0); Hartley,Maddie scored; Redmond,Ariel advanced to second base. | 3 | 8 |
3rd Esman,Mandy singled to center field, RBI (2-2 BKFB); Redmond,Ariel scored from second base; Rawls,Gabby advanced from first base to third base. | 4 | 8 |
5th Griffin,Kylei homered to left center, 2RBI (0-1 F); Torres,Kaitlynn scored from first base. | 6 | 8 |
5th Mansfield,Miranda grounded out, ss to 1b, RBI (0-0); UdallWoolley,Maddie scored; Brittingham,Ilovea advanced to third base; Tavita,Rita advanced to second base. | 6 | 9 |
6th Acosta,Danica homered to center field, RBI (2-0 BB). | 6 | 10 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mitchael, Madox | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mitchell, Makenna | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hartley, Maddie | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gardner, Rylee | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Torres, Kaitlynn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cintron, Isabel | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Redmond, Ariel | LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Rawls, Gabby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin, Kylei | DP | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Esman, Mandy | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Aguilar, Bethany | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Garcia, Leilani | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Solis, Gigi | P | ||||||||
| Park, London | P | ||||||||
| Brown, Nevaeh | P | ||||||||
Totals | 31 | 6 | 10 | 6 | 4 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Acosta, Danica | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Owens, Lily | LF | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Shuler, Hailey | DP/P | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Udall-woolley, Maddie | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Brittingham, Ilove'a | C | 2 | 2 | 2 | 5 | 1 | 1 | 0 | 0 |
Tavita, Rita | RF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
   Townsend, Bre | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mansfield, Miranda | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Turlington, Tristen | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bennett, Lexie | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Villegas, Jada | P | ||||||||
Mares, Gianna | P | ||||||||
Totals | 26 | 10 | 8 | 10 | 7 | 1 | 3 | 6 |
Batting
2B: Udall-woolley, Maddie (1)
HR: Brittingham, Ilove'a (2); Owens, Lily (1); Acosta, Danica (1)
Baserunning
SB: Shuler, Hailey (1)
HBP: Brittingham, Ilove'a (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solis, Gigi | 1.1 | 3 | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 3 | 1 | 51 |
| Park, London | 4.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 19 | 2 | 7 | 58 |
| Brown, Nevaeh | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 23 |
| Totals | 8 | 10 | 10 | 7 | 3 | 1 | 0 | 1 | 1 | 26 | 34 | 6 | 8 | 132 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Villegas, Jada | 3.0 | 6 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 15 | 18 | 1 | 6 | 64 |
Shuler, Hailey | 1.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 30 |
Mares, Gianna | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 26 |
| Totals | 10 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 31 | 35 | 7 | 11 | 120 |




















