University of Houston Athletics
Houston vs Texas Tech
04/03/2026
Rip Griffin Park
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 13 | 14 | 0 | |
| 1 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | 22 | 1 |
Win: Roman, Richie (1-0)Loss: Espinoza, Jorden (1-1)Save: Scinta, Chris (2)
Scoring Summary
Team | UH | TTU |
|---|---|---|
1st Fields,Blake doubled to right field, RBI (2-2 BKKFB); Broussard,Tre scored from first base. | 1 | 0 |
1st Jackson,Riley grounded out to the right side of the infield, 1b to p, RBI (3-2 BFBFBF); Fields,Blake scored; Perez,Xavier advanced to third base. | 2 | 0 |
1st Winfield,Easton singled to center field, RBI (0-0); Perez,Xavier scored. | 3 | 0 |
1st Hughes,Logan singled to right field, RBI (2-2 KBBFF); Thompson,Kyeler scored. | 3 | 1 |
3rd Fields,Blake grounded out to short, ss to 1b, RBI (0-1 K); Broussard,Tre scored. | 4 | 1 |
3rd Hughes,Logan advanced to second base on a wild pitch; Ferraro,Caden scored on a wild pitch. | 4 | 2 |
4th Ferraro,Caden singled to right field, RBI (1-0 B); Quintanar,Matt scored from second base; Thompson,Kyeler advanced from first base to third base. | 4 | 3 |
5th Jackson,Riley walked, RBI (3-1 KBBBB); Broussard,Tre scored; Fields,Blake advanced to third base; Perez,Xavier advanced to second base. | 5 | 3 |
5th Winfield,Easton reached on a throwing error throwing by p by Jordan,Will (E1) (1-2 SBS); Fields,Blake scored, unearned; Perez,Xavier scored from second base, unearned; Jackson,Riley advanced from first base to third base. | 7 | 3 |
5th Rusinek,Jesse singled to left field, RBI (3-1 BBKB); Hughes,Logan scored. | 7 | 4 |
6th Villeneuve,Robin doubled to right center, RBI (1-1 BS); Thompson,Kyeler scored; Ferraro,Caden advanced to third base. | 7 | 5 |
7th Rivers,Davis grounded out to second base, 2b to 1b, RBI (0-1 F); Rusinek,Jesse scored; Quintanar,Matt advanced to third base. | 7 | 6 |
7th Villeneuve,Robin singled to center field, 2RBI (1-1 BK); Quintanar,Matt scored; Thompson,Kyeler scored from second base; Ferraro,Caden advanced to second base. | 7 | 8 |
7th Hughes,Logan singled to center field, RBI (2-1 BBK); Ferraro,Caden scored from second base; Villeneuve,Robin advanced to second base. | 7 | 9 |
8th Lopez,Tracer grounded into double play to second base, 2b to ss to 1b (3-1 FBBB); Rusinek,Jesse scored; Quintanar,Matt out at 2B on the play, 2b to ss. | 7 | 10 |
9th Perez,Xavier doubled to right center, RBI (2-2 BKFFFB); Broussard,Tre scored from second base; Fields,Blake advanced from first base to third base. | 8 | 10 |
9th Jackson,Riley flied out to rf, RBI (3-2 SBFBFFB); Fields,Blake scored; Perez,Xavier advanced to third base. | 9 | 10 |
9th Perez,Xavier scored on a balk. | 10 | 10 |
11th LaLima,Jackson walked, RBI (3-0 BBBB); Perez,Xavier scored; Jackson,Riley advanced to third base; Climie,Cade advanced to second base. | 11 | 10 |
11th Savattere,Antonelli doubled to right field, 2RBI (1-1 BK); Jackson,Riley scored; Climie,Cade scored from second base; LaLima,Jackson out at home, rf to 2b to c. | 13 | 10 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cox, Tyler | SS | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Broussard, Tre | CF | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 1 |
| Fields, Blake | LF | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Perez, Xavier | RF | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 3 |
| Jackson, Riley | C | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Winfield, Easton | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sabathia, Carsten | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Climie, Cade | 1B | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
| Lalima, Jackson | 3B | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| Savattere, Antonelli | 2B | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 1 |
| Hoffman, Kendall | P | ||||||||
| Boushele, Harrison | P | ||||||||
| Cooper, Caden | P | ||||||||
| Bryan, Tyler | P | ||||||||
| McCraray, Max | P | ||||||||
| Baker, Jackson | P | ||||||||
| Edmonds, Cameron | P | ||||||||
| Roman, Richie | P | ||||||||
| Scinta, Chris | P | ||||||||
Totals | 45 | 13 | 14 | 10 | 8 | 0 | 10 | 8 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thompson, Kyeler | CF | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
Ferraro, Caden | DH | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
   Souza, Jace | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanger, Tommy | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Espinoza, Jorden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Villeneuve, Robin | 1B | 7 | 0 | 2 | 3 | 0 | 0 | 1 | 3 |
Hughes, Logan | LF | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
Garcia, Linkin | 3B/SS | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Rusinek, Jesse | RF/P | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Quintanar, Matt | C | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
Lopez, Tracer | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan, Coleman | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Rivers, Davis | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Shouse, Connor | 3B/P/RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mohan, Connor | P | ||||||||
   Suiter, Bryce | P | ||||||||
Jordan, Will | P | ||||||||
Han, Heeryun | P | ||||||||
Lowe, Jonny | P | ||||||||
Totals | 50 | 10 | 22 | 8 | 4 | 0 | 6 | 14 |
Batting
2B: Ferraro, Caden (1); Villeneuve, Robin (1)
SH: Lopez, Tracer (1)
Baserunning
SB: Thompson, Kyeler (1); Shouse, Connor (1); Rusinek, Jesse (2)
HBP: Thompson, Kyeler (1); Hughes, Logan (1)
Fielding
E: Jordan, Will (1)
DP: Lopez, Tracer (1); Garcia, Linkin (1); Villeneuve, Robin (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoffman, Kendall | 3.2 | 10 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 20 | 4 | 5 | 68 |
| Boushele, Harrison | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 29 |
| Cooper, Caden | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
| Bryan, Tyler | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 28 |
| McCraray, Max | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Baker, Jackson | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
| Edmonds, Cameron | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Roman, Richie | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 4 | 1 | 26 |
| Scinta, Chris | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 22 |
| Totals | 22 | 10 | 10 | 4 | 6 | 1 | 0 | 2 | 0 | 50 | 57 | 10 | 12 | 209 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Espinoza, Jorden | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 24 |
Rusinek, Jesse | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 24 |
Shouse, Connor | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 25 |
Mohan, Connor | 2.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 43 |
Suiter, Bryce | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 32 |
Jordan, Will | 0.1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 26 |
Han, Heeryun | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 1 | 30 |
Lowe, Jonny | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 23 |
| Totals | 14 | 13 | 11 | 8 | 10 | 0 | 1 | 1 | 0 | 45 | 54 | 11 | 9 | 227 |
Win: Roman, Richie (1-0)
Loss: Espinoza, Jorden (1-1)
HBP: Roman, Richie (1); Bryan, Tyler (1)
;
Han, Heeryun (1)
Save: Scinta, Chris (2)
;
PB: Jackson, Riley (1)
;


























