Opponent History - Volleyball History vs Texas State University from October 11, 1975 - September 18, 2026
Back To History
Wins
26
Losses
10
Home Record
14-3
Away Record
6-7
Conference Record
0-0
Streak
W1
First Matchup
W 2-1
10/11/1975
Last 10 Matchups
4-6
9/15/2006 - 9/18/2026
Largest Margin of Victory
W 3-0
9/15/2006
Smallest Margin of Victory
W 3-2
9/18/2026
Total Points
75
Average Points
2
History from October 11, 1975 - September 18, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, September 18 | 2026 | Home Houston, Texas | (25-23, 21-25, 25-16, 22-25, 15-11) W3-2 | |
| Saturday, September 2 | 2023 | Away San Marcos, Texas | (18-25, 22-25, 18-25) L0-3 | |
| Saturday, March 20 | 2020-21 | Home Houston | L1-3 | |
| Saturday, August 30 | 2014 | Home Athletics/Alumni Center | L1-3 | |
| Saturday, August 31 | 2013 | Away San Marcos, Texas | L0-3 | Recap |
| Tuesday, September 15 | 2009 | Away San Marcos, Texas | L1-3 | Recap |
| Tuesday, October 7 | 2008 | Home Athletics/Alumni Center | W3-2 | Recap |
| Friday, September 12 | 2008 | Neutral Austin, Texas | W3-2 | Recap |
| Friday, September 7 | 2007 | Away San Marcos, Texas | L1-3 | Recap |
| Friday, September 15 | 2006 | Home Athletics/Alumni Center | W3-0 | Recap |
| Tuesday, November 8 | 2005 | Away San Marcos, Texas | W3-1 | Recap |
| Tuesday, September 28 | 2004 | Home ATHLETICS/ALUMNI CENTER | L1-3 | Recap |
| Tuesday, September 1 | 1998 | Home Houston, Texas | W3-1 | |
| Tuesday, September 10 | 1996 | Away San Marcos, Texas | W3-1 | |
| Saturday, September 11 | 1993 | Home Houston, Texas | W3-1 | |
| Friday, October 16 | 1992 | Away San Marcos, Texas | W3-1 | |
| Saturday, September 21 | 1991 | Home Houston, Texas | W3-1 | |
| Tuesday, October 9 | 1990 | Away San Marcos, Texas | W3-0 | |
| Tuesday, September 19 | 1989 | Home Houston, Texas | W3-0 | |
| Wednesday, September 21 | 1988 | Away San Marcos, Texas | L0-3 | |
| Wednesday, September 21 | 1988 | Away San Marcos, Texas | L0-3 | |
| Friday, September 25 | 1987 | Home Houston, Texas | W3-1 | |
| Friday, September 25 | 1988 | Home Houston, Texas | W3-1 | |
| Wednesday, September 17 | 1986 | Away San Marcos, Texas | L1-3 | |
| Tuesday, September 24 | 1985 | Home Houston, Texas | W3-2 | |
| Sunday, September 1 | 1985 | Away Houston, Texas | W2-0 | |
| Saturday, September 1 | 1984 | Home Houston, Texas | W2-1 | |
| Thursday, November 16 | 1978 | Home SWAIAW | W2-0 | |
| Saturday, October 21 | 1978 | Away Huntsville, Texas | W3-0 | |
| Saturday, October 15 | 1977 | Neutral Huntsville, Texas | W2-1 | |
| Friday, September 30 | 1977 | Neutral Beaumont, Texas | W2-0 | |
| Friday, September 23 | 1977 | Neutral Austin, Texas | W3-0 | |
| Friday, November 12 | 1976 | Home TAIAW | W2-1 | |
| Friday, October 15 | 1976 | Neutral Huntsville, Texas | W2-0 | |
| Saturday, October 2 | 1976 | Neutral Beaumont, Texas | W2-0 | |
| Saturday, October 11 | 1975 | Home Houston, Texas | W2-1 | |
Win
Loss
Video Recap vs Iowa State
Sunday, October 25
Video Recap vs Texas Tech
Sunday, October 18
Big 12 Volleyball Media Day (Coach Rehr)
Monday, August 17
Head Coach David Rehr Olympic Presser
Monday, August 17












