Opponent History - Volleyball History vs Lamar University from October 4, 1975 - September 22, 2987
Back To History
Last Matchup
9/22/2987
3

at

0
Wins
48
Losses
20
Ties
2
Home Record
27-11-2
Away Record
15-4
Conference Record
0-0
Streak
W9
First Matchup
W 2-0
10/4/1975
Last 10 Matchups
9-0
9/17/2008 - 9/22/2987
Largest Margin of Victory
W 3-0
9/22/2987
Smallest Margin of Victory
W 3-2
9/3/2016
Total Points
154
Average Points
2
History from October 4, 1975 - September 22, 2987
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 22 | 1987 | Away Beamunt, Texas | W3-0 | |
| Saturday, September 22 | 1988 | Away Beamunt, Texas | W3-0 | |
| Tuesday, September 8 | 2026 | Home Houston, Texas | (16-25, 17-25, 15-25) W3-0 | |
| Tuesday, September 10 | 2019 | Away Beaumont, Texas | W3-1 | |
| Saturday, September 8 | 2018 | Home Houston | W3-1 | |
| Saturday, September 3 | 2016 | Home Athletics/Alumni Center | W3-2 | Recap |
| Friday, August 29 | 2014 | Home Athletics/Alumni Center | W3-0 | Recap |
| Friday, August 30 | 2013 | Neutral San Marcos, Texas | W3-1 | Recap |
| Tuesday, September 13 | 2011 | Home Athletics/Alumni Center | W3-0 | Recap |
| Wednesday, September 17 | 2008 | Home Athletics/Alumni Center | Cancelled | |
| Tuesday, November 2 | 2004 | Home ATHLETICS/ ALUMNI CENTER | W3-0 | Recap |
| Tuesday, September 23 | 2003 | Away Beaumont, Texas | W3-3 | |
| Tuesday, September 10 | 2002 | Home HOFHEINZ PAVILION | L0-3 | |
| Saturday, November 12 | 1994 | Home Houston, Texas | W3-0 | |
| Saturday, September 12 | 1992 | Home Houston, Texas | W3-0 | |
| Tuesday, September 17 | 1991 | Home Houston, Texas | W3-0 | |
| Wednesday, August 30 | 1989 | Away Beaumont, Texas | W3-0 | |
| Thursday, September 29 | 1988 | Home Houston, Texas | W3-0 | |
| Thursday, September 29 | 1988 | Home Houston, Texas | W3-0 | |
| Saturday, September 5 | 1987 | Home Houston, Texas | W3-0 | |
| Saturday, September 5 | 1988 | Home Houston, Texas | W3-0 | |
| Wednesday, October 1 | 1986 | Away Beamunt, Texas | W3-2 | |
| Saturday, September 6 | 1986 | Home Houston, Texas | L1-3 | |
| Monday, October 7 | 1985 | Away Beamunt, Texas | L2-3 | |
| Wednesday, September 18 | 1985 | Home Houston, Texas | L2-3 | |
| Sunday, September 1 | 1985 | Away Houston, Texas | L1-2 | |
| Tuesday, October 9 | 1984 | Away Beaumont, Texas | L2-3 | |
| Wednesday, September 26 | 1984 | Home Houston, Texas | W3-1 | |
| Saturday, September 1 | 1984 | Home Houston, Texas | L1-2 | |
| Monday, November 7 | 1983 | Away Beaumont, Texas | L2-3 | |
| Saturday, October 15 | 1983 | Neutral Arlington, Texas | W3-0 | |
| Wednesday, October 12 | 1983 | Home Houston, Texas | W3-0 | |
| Saturday, September 17 | 1983 | Away Houston, Texas | W3-1 | |
| Friday, November 12 | 1982 | Away Beaumont, Texas | W3-1 | |
| Friday, November 12 | 1982 | Away Beaumont, Texas | W3-1 | |
| Monday, September 13 | 1982 | Away Beaumont, Texas | W3-0 | |
| Monday, September 13 | 1982 | Away Beaumont, Texas | W3-0 | |
| Wednesday, October 28 | 1981 | Neutral College Station, Texas | L0-3 | |
| Wednesday, October 28 | 1982 | Neutral College Station, Texas | L0-3 | |
| Saturday, October 24 | 1981 | Neutral College Station, Texas | L0-3 | |
| Saturday, October 24 | 1982 | Neutral College Station, Texas | L0-3 | |
| Saturday, September 5 | 1981 | Home Houston, Texas | T1-1 | |
| Saturday, September 5 | 1982 | Home Houston, Texas | T1-1 | |
| Friday, November 7 | 1980 | Neutral College Station, Texas | W2-0 | |
| Saturday, October 25 | 1980 | Home Houston, Texas | W2-0 | |
| Friday, October 24 | 1980 | Home Houston, Texas | W2-1 | |
| Wednesday, October 15 | 1980 | Away Beaumont, Texas | W3-0 | |
| Friday, October 10 | 1980 | Home Houston, Texas | W2-1 | |
| Saturday, September 6 | 1980 | Home Houston, Texas | W2-0 | |
| Saturday, November 3 | 1979 | Neutral Austin, Texas | W3-2 | |
| Saturday, October 13 | 1979 | Home Houston, Texas | L2-3 | |
| Saturday, October 6 | 1979 | Away Beaumont, Texas | W3-2 | |
| Sunday, September 9 | 1979 | Home Houston, Texas | W2-0 | |
| Friday, November 17 | 1978 | Home SWAIAW | W3-2 | |
| Saturday, November 11 | 1978 | Home Houston, Texas | W2-1 | |
| Friday, November 18 | 1977 | Home SWAIAW | L2-3 | |
| Saturday, October 29 | 1977 | Home AIAW Zone | L1-3 | |
| Friday, October 28 | 1977 | Home AIAW Zone | L2-3 | |
| Saturday, October 15 | 1977 | Neutral Huntsville, Texas | W3-2 | |
| Saturday, October 8 | 1977 | Home Houston, Texas | W3-2 | |
| Saturday, October 1 | 1977 | Away Beaumont, Texas | W3-1 | |
| Saturday, September 17 | 1977 | Home Houston, Texas | L2-3 | |
| Thursday, December 9 | 1976 | Home AIAW Nationals | W2-0 | |
| Saturday, October 30 | 1976 | Home AIAW Zone | W2-1 | |
| Saturday, September 18 | 1976 | Home Houston, Texas | W2-1 | |
| Saturday, November 22 | 1975 | Home SWAIAW | W2-0 | |
| Saturday, November 1 | 1975 | Home AIAW | L0-2 | |
| Friday, October 31 | 1975 | Home AIAW | L1-2 | |
| Saturday, October 25 | 1975 | Neutral Denton, Texas | W2-1 | |
| Friday, October 17 | 1975 | Neutral Huntsville, Texas | L0-2 | |
| Saturday, October 4 | 1975 | Away Beaumont, Texas | W2-0 | |
Win
Loss
Video Recap vs Iowa State
Sunday, October 25
Video Recap vs Texas Tech
Sunday, October 18
Big 12 Volleyball Media Day (Coach Rehr)
Monday, August 17
Head Coach David Rehr Olympic Presser
Monday, August 17










