University of Houston Athletics
BYU vs Houston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BYU | HOU |
|---|---|---|---|---|---|---|
| 36:15 | ![]() | Casey Maddox (3) | Assisted by: Kyrsten Kizer | GOAL by HOU Maddox, Casey Assist by Kizer, Kyrsten. | 0 | 1 |
| 44:17 | ![]() | Avery Frischknecht (1) | Unassisted | GOAL by BYU Frischknecht, Avery. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (4) |
![]() | 7 | 2 | 9 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 8 | 10 |
![]() | 2 | 9 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:07 | #0 0 | |
![]() | 62:22 | #12 Alex Whitcraft |
BYU


Houston

Gonzalez, Lexi at goalie for Houston

Collins, Paiton at goalie for BYU

Shot by HOU Ghonda, Adelhia, out left.

Shot by HOU Adams, Amanda, bottom center, Team save.

Corner kick [05:20].

Shot by BYU Goettsche, Mia, bottom center, saved by Gonzalez, Lexi.

Shot by BYU Lopez, Mia, out top.

Shot by HOU Minor, Samira, top woodwork.

Shot by HOU Shannon, Ava, out top.


Offside against BYU.

Foul on Perry, Afton.




Offside against BYU.

Shot by HOU Hodgson, Blake, bottom center, saved by Collins, Paiton.

Shot by BYU Dixon, Halle, out top.

Foul on Ghonda, Adelhia.

Foul on Summers-Oviatt, Mattyn.





Shot by HOU Adams, Amanda, bottom center, saved by Collins, Paiton.




0

36:15

1

Offside against BYU.

Foul on Bumba, Amaris.


Shot by BYU Hamberlin, Emma, bottom center, saved by Manning, Maggie.

Corner kick [36:16].

Shot by BYU Walbruch, Ellie, out right.
1

44:17

1

45:00
End of PeriodBYU


Houston

Start of 2nd period [45:00].

FOR BYU: , #1 Collins, Paiton, #2 Dixon, Halle, #4 Frischknecht, Avery, #12 Perry, Afton, #20 Freeman, Presley, #15 Walbruch, Ellie, #19 Lopez, Mia, #24 Stratton, Izzi, #14 Hamberlin, Emma, #22 Jorgensen, Camryn, #33 Kesler, Lucy.

FOR HOU: , #33 Manning, Maggie, #3 Minor, Samira, #5 Chinea, Jocelyn, #6 Shannon, Ava, #9 Hodgson, Blake, #12 Whitcraft, Alex, #14 Donohue, Morgan, #15 Bumba, Amaris, #19 Ghonda, Adelhia, #22 Adams, Amanda, #29 Humbyrd, Jaden.











Offside against BYU.

Foul on Perry, Afton.

Shot by BYU Hamberlin, Emma, out right.

Foul on Freeman, Presley.

Shot by BYU Dixon, Halle, out top.

Foul on Jorgensen, Camryn.

Foul on Minor, Samira.

Foul on Humbyrd, Jaden.

Yellow card on HOU TEAM.


Foul on Neff, Emma.

Shot by BYU Dixon, Halle, out top.

Corner kick [60:28].



Corner kick [61:40].

Shot by BYU Walbruch, Ellie, out top.

Yellow card on HOU Whitcraft, Alex.

Shot by HOU Donohue, Morgan, out left.



Foul on Dixon, Halle.


Foul on Maddox, Cameryn.

Foul on Hodgson, Blake.


Corner kick [68:52].

Foul on Jorgensen, Camryn.

Foul on Goettsche, Mia.

Foul on Maddox, Cameryn.

Shot by BYU Walbruch, Ellie, out top.

Corner kick [73:07].

Shot by BYU Stratton, Izzi, out left.



Foul on Shannon, Ava.



Foul on Minor, Samira.




Foul on Adams, Amanda.

Foul on Goettsche, Mia.

Foul on Machado, Peyton.


Shot by HOU Chinea, Jocelyn, bottom center, saved by Collins, Paiton.


Shot by BYU Jorgensen, Camryn, bottom center, Team save.

Corner kick [88:56].
90:00
End of Period
BYU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Collins, Paiton | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Dixon, Halle | 3 | 0 | 0 | 0 | 63 | |
| 4 | Frischknecht, Avery | DEF | 1 | 1 | 1 | 0 | 90 |
| 11 | Denney, Kate | MID | 0 | 0 | 0 | 0 | 22 |
| 12 | Perry, Afton | MID | 0 | 0 | 0 | 0 | 35 |
| 15 | Walbruch, Ellie | 3 | 0 | 0 | 0 | 90 | |
| 19 | Lopez, Mia | MID | 1 | 0 | 0 | 0 | 83 |
| 20 | Freeman, Presley | DEF | 0 | 0 | 0 | 0 | 80 |
| 21 | Goettsche, Mia | 1 | 1 | 0 | 0 | 65 | |
| 22 | Jorgensen, Camryn | DEF | 1 | 1 | 0 | 0 | 48 |
| 33 | Kesler, Lucy | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Rustand, Ella | DEF | 0 | 0 | 0 | 0 | 10 |
| 5 | Labrum, Ella | MID | 0 | 0 | 0 | 0 | 38 |
| 9 | Neff, Emma | 0 | 0 | 0 | 0 | 63 | |
| 14 | Hamberlin, Emma | FWD | 2 | 1 | 0 | 0 | 25 |
| 16 | Sine, Abbi | DEF | 0 | 0 | 0 | 0 | 10 |
| 24 | Stratton, Izzi | DEF | 1 | 0 | 0 | 0 | 58 |
| 30 | Summers-oviatt, Mattyn | DEF | 0 | 0 | 0 | 0 | 30 |
Totals | Â | Â | 13 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Collins, Paiton | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 22 | ||||
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 63 | ||||
| 5 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 9 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 80 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 58 | ||||
| 22 | ![]() | FWD | 2 | 2 | 0 | 0 | 67 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 13 | ![]() | 0 | 0 | 0 | 1 | 22 | |||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 18 | ![]() | MID | 1 | 1 | 1 | 0 | 29 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 | ||||
Totals | Â | Â | 9 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 22 | 0 | 1 |
| 33 | ![]() | 68 | 1 | 1 |
Totals | Â | Â | 1 | 2 |




























