University of Houston Athletics
Houston vs Texas St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | HOU | TXST |
|---|---|---|---|---|---|---|
| 13:54 | ![]() | Juliet Moore (3) | Assisted by: Aryanna Jimison | GOAL by HOU Moore, Juliet Assist by Jimison, Aryanna. | 1 | 0 |
| 19:16 | ![]() | Juliet Moore (3) | Assisted by: Anna Reysa | GOAL by HOU Moore, Juliet Assist by Reysa, Anna. | 2 | 0 |
| 50:26 | ![]() | Victoria Meza (1) | Assisted by: Kaylie Smith | GOAL by TXST Meza, Victoria Assist by Smith, Kaylie. | 2 | 1 |
| 52:56 | ![]() | Mady Soumare (4) | Unassisted | GOAL by TXST Soumare, Mady. | 2 | 2 |
| 59:40 | ![]() | Juliet Moore (3) | Assisted by: Kayla Smith | GOAL by HOU Moore, Juliet Assist by Smith, Kayla. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (4) |
![]() | 4 | 7 | 11 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 5 | 0 | 5 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 87:13 | #13 Kyrsten Kizer |
Houston


Texas St.

Chrisman, Katelyn at goalie for Texas St.

Dietrich, Olivia at goalie for Houston

Shot by HOU Kizer, Kyrsten, out right.

Offside against Texas St..

Foul on Gonzales, Laney.

Shot by TXST Junior, Zoe, out top.

Shot by TXST Meza, Victoria, out left.

Shot by HOU Jimison, Aryanna, out top.

Corner kick [09:18].

Offside against Texas St..

Shot by TXST Soumare, Mady, bottom center, saved by Dietrich, Olivia.

Offside against Houston.

Foul on Kizer, Kyrsten.

Corner kick [13:01].
1

13:54

0

Foul on Jimison, Aryanna.

Foul on Jones, Chloe.

Offside against Houston.
2

19:16

0

Foul on Hart, Lucy.

Offside against Houston.

Corner kick [23:00].

Offside against Houston.

Offside against Texas St..









Foul on Maddox, Casey.

Offside against Houston.

Foul on Erb, Lily.

Shot by TXST Erb, Lily, out top.


Foul on Maddox, Casey.

Shot by HOU Hilsenteger, Bri, out top.

Shot by HOU Reysa, Anna, left woodwork.

Foul on Bassa, Sydney.
45:00
End of PeriodHouston


Texas St.

Start of 2nd period [45:00].

FOR HOU: , #1 Dietrich, Olivia, #2 Gonzales, Laney, #3 Davis, Ramsey, #5 Fowlkes, Alexis, #7 Jimison, Aryanna, #14 Hilsenteger, Bri, #9 Alonzo, Jocelyn, #12 Whitcraft, Alex, #10 Moore, Juliet, #16 Reysa, Anna, #24 Richardson, Charlotte.

FOR TXST: , #1 Chrisman, Katelyn, #3 Hart, Lucy, #9 Soumare, Mady, #8 Ulloa, Mya, #13 Jones, Chloe, #11 Erb, Lily, #12 Bradley, Kennley, #4 Meza, Victoria, #14 Dunch, Anna, #22 Smith, Kaylie, #23 Junior, Zoe.








Foul on Meza, Victoria.

Shot by HOU Fowlkes, Alexis, bottom center, saved by Chrisman, Katelyn.

Foul on Hilsenteger, Bri.

Foul on Moore, Juliet.
2

50:26

1

Offside against Texas St..
2

52:56

2

Shot by HOU Jimison, Aryanna, out top right.

Shot by TXST Meza, Victoria.


Shot by TXST Soumare, Mady, bottom left, saved by Dietrich, Olivia.

Shot by TXST Jones, Chloe, bottom center, saved by Dietrich, Olivia.



3

59:40

2

Corner kick [62:35].





Shot by HOU Kizer, Kyrsten, out top left.


Shot by HOU Whitcraft, Alex, out right.

Corner kick [72:34].




Corner kick [75:34].


Shot by HOU Jimison, Aryanna.

Corner kick [77:13].

Foul on Ulloa, Mya.

Shot by HOU Jimison, Aryanna, out top.


Shot by HOU Moore, Juliet, top woodwork.


Shot by HOU Hilsenteger, Bri, out left.

Offside against Texas St..

Foul on Khan, Maddie.

Corner kick [85:07].

Offside against Texas St..



Yellow card on HOU Kizer, Kyrsten.

Foul on Smith, Kayla.

Shot by TXST Meza, Victoria, bottom right, saved by Dietrich, Olivia.

Shot by TXST Junior, Zoe, out left.
90:00
End of Period
Houston

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 |
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 60 |
| 7 | ![]() | MID | 4 | 0 | 0 | 1 | 69 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 10 | ![]() | MID | 4 | 3 | 3 | 0 | 65 |
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 13 | ![]() | FWD | 2 | 0 | 0 | 0 | 65 |
| 16 | ![]() | DEF | 1 | 0 | 0 | 1 | 76 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 14 | ![]() | MID | 2 | 0 | 0 | 0 | 58 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 1 | 17 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
Totals | Â | Â | 15 | 4 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Texas St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Chrisman, Katelyn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Hart, Lucy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Meza, Victoria | MID | 4 | 2 | 1 | 0 | 87 | ||||
| 8 | Ulloa, Mya | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 9 | Soumare, Mady | FWD | 3 | 3 | 1 | 0 | 67 | ||||
| 11 | Erb, Lily | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 12 | Bradley, Kennley | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Jones, Chloe | MID | 1 | 1 | 0 | 0 | 83 | ||||
| 14 | Dunch, Anna | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Smith, Kaylie | MID | 0 | 0 | 0 | 1 | 71 | ||||
| 23 | Junior, Zoe | FWD | 2 | 0 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Garcia, Halle | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 19 | Shaw, Haley | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 20 | Bassa, Sydney | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 28 | Fisher, Annabelle | MID | 0 | 0 | 0 | 0 | 35 | ||||
Totals | Â | Â | 11 | 6 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Chrisman, Katelyn | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

























