University of Houston Athletics
Houston vs Cincinnati
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | HOU | CIN |
|---|---|---|---|---|---|---|
| 37:47 | ![]() | Paige Miller (1) | Assisted by: Fran Stables | GOAL by CIN Miller, Paige Assist by Stables, Fran. | 0 | 1 |
| 46:34 | ![]() | Maddie Swingle (1) | Assisted by: Lauren Bastian | GOAL by CIN Swingle, Maddie Assist by Bastian, Lauren. | 0 | 2 |
| 54:27 | ![]() | Ellie Flower (5) | Unassisted | GOAL by CIN Flower, Ellie. | 0 | 3 |
| 56:47 | ![]() | Juliet Moore (5) | Assisted by: Jordan Johnson | GOAL by HOU Moore, Juliet Assist by Johnson, Jordan. | 1 | 3 |
| 73:33 | ![]() | Emma Schmelzer (1) | Assisted by: Ashlyn Basinger | GOAL by CIN Schmelzer, Emma Assist by Basinger, Ashlyn. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (3) |
![]() | 10 | 6 | 16 (9) |
Saves | |||
![]() | 5 | 0 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:32 | #25 Ashlyn Basinger | |
![]() | 62:17 | #7 Aryanna Jimison | |
![]() | 82:26 | #26 Emma Schmelzer |
Houston


Cincinnati

Rexford, Anna at goalie for Cincinnati

Manning, Maggie at goalie for Houston

Corner kick [05:47].

Shot by CIN Rea, Claire.

Corner kick [09:02].

Shot by CIN Bastian, Lauren, bottom right, saved by Manning, Maggie.

Foul on Adams, Amanda.

Corner kick [11:07].

Offside against Cincinnati.

Shot by CIN Oubs, Carly, bottom center, saved by Manning, Maggie.


Foul on Kizer, Kyrsten.

Offside against Cincinnati.

Shot by CIN Sidloski, Coley, out right.

Foul on Swingle, Maddie.

Shot by CIN Gioffre, Emma, bottom center, saved by Manning, Maggie.

Foul on Swingle, Maddie.



Offside against Cincinnati.

Shot by HOU Maddox, Cameryn, bottom left, saved by Rexford, Anna.








Shot by CIN Spaulding, Vyviene.

Shot by CIN Spaulding, Vyviene, bottom right, saved by Manning, Maggie.

Corner kick [32:59].




Foul on Daveler, Jenna.

Foul on Richardson, Charlotte.

Shot by CIN Barber, Anna, out right.
0

37:47

1

Foul on Bigala, Elizabeth.

Yellow card on CIN Basinger, Ashlyn.

Shot by CIN Gioffre, Emma, bottom center, saved by Manning, Maggie.

45:00
End of PeriodHouston


Cincinnati

Start of 2nd period [45:00].

FOR HOU: , #33 Manning, Maggie, #2 Gonzales, Laney, #5 Fowlkes, Alexis, #7 Jimison, Aryanna, #10 Moore, Juliet, #12 Whitcraft, Alex, #13 Kizer, Kyrsten, #16 Reysa, Anna, #27 Weber, Sofia, #18 Maddox, Casey, #14 Hilsenteger, Bri.

FOR CIN: , #33 Rexford, Anna, #2 Smith, Megan, #3 Sidloski, Coley, #4 Oubs, Carly, #7 Gioffre, Emma, #10 Bastian, Lauren, #11 Broering, Faith, #12 Rea, Claire, #24 Flower, Ellie, #26 Schmelzer, Emma, #27 Swingle, Maddie.












Corner kick [46:14].
0

46:34

2

Foul on Broering, Faith.

Offside against Cincinnati.

Shot by CIN Bastian, Lauren, out top.

Corner kick [50:43].

Foul on Rea, Claire.
0

54:27

3



Shot by HOU Jimison, Aryanna, bottom center, saved by Rexford, Anna.

Offside against Cincinnati.
1

56:47

3

Offside against Houston.


Yellow card on HOU Jimison, Aryanna.






Foul on Gonzales, Laney.

Foul on Jimison, Aryanna.

Corner kick [65:00].

Foul on Gonzales, Laney.




Shot by CIN Basinger, Ashlyn.

Corner kick [69:28].



Corner kick [73:00].
1

73:33

4





Offside against Houston.

Shot by HOU Maddox, Cameryn, out right.


Yellow card on CIN Schmelzer, Emma.

Shot by HOU Maddox, Cameryn, out right.


Shot by CIN Arthurs, Jada, out right.

Foul on Gibson, Jada.
90:00
End of Period
Houston

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 70 |
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 63 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 19 | ![]() | MID | 0 | 0 | 0 | 1 | 66 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 26 | ![]() | FWD | 3 | 1 | 0 | 0 | 48 |
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 5 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 90 | 4 | 5 |
Totals | Â | Â | 4 | 5 |

Cincinnati

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 33 | Rexford, Anna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Smith, Megan | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 3 | Sidloski, Coley | FWD | 1 | 0 | 0 | 0 | 45 | ||||
| 4 | Oubs, Carly | DEF | 1 | 1 | 0 | 0 | 60 | ||||
| 7 | Gioffre, Emma | FWD | 2 | 2 | 0 | 0 | 79 | ||||
| 10 | Bastian, Lauren | MID | 2 | 1 | 0 | 1 | 63 | ||||
| 11 | Broering, Faith | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Rea, Claire | MID | 1 | 0 | 0 | 0 | 59 | ||||
| 24 | Flower, Ellie | FWD | 1 | 1 | 1 | 0 | 51 | ||||
| 26 | Schmelzer, Emma | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 27 | Swingle, Maddie | DEF | 1 | 1 | 1 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Spaulding, Vyviene | FWD | 2 | 1 | 0 | 0 | 33 | ||||
| 18 | Stables, Fran | MID | 0 | 0 | 0 | 1 | 25 | ||||
| 19 | Barber, Anna | MID | 1 | 0 | 0 | 0 | 32 | ||||
| 21 | Arthurs, Jada | FWD | 1 | 0 | 0 | 0 | 10 | ||||
| 25 | Basinger, Ashlyn | FWD | 1 | 0 | 0 | 1 | 39 | ||||
| 28 | Daveler, Jenna | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 29 | Miller, Paige | FWD | 1 | 1 | 1 | 0 | 35 | ||||
Totals | Â | Â | 16 | 9 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Rexford, Anna | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |































