University of Houston Athletics
Houston vs Lamar University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | HOU | LAM |
|---|---|---|---|---|---|---|
| 09:11 | ![]() | Christine Kitaru (2) | Assisted by: Abby Gemza , Alana Clark | GOAL by LAM Kitaru, Christine Assist by Gemza, Abby and Clark, Alana. | 0 | 1 |
| 59:49 | ![]() | Cariel Ellis (1) | Assisted by: Isela Ramirez | GOAL by LAM Ellis, Cariel Assist by Ramirez, Isela. | 0 | 2 |
| 68:04 | ![]() | Christine Kitaru (2) | Assisted by: Isela Ramirez | GOAL by LAM Kitaru, Christine Assist by Ramirez, Isela. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 4 | 12 (9) |
![]() | 7 | 5 | 12 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 6 | 3 | 9 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 4 | 5 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:48 | #23 Eva Karen | |
![]() | 54:44 | #14 Cariel Ellis | |
![]() | 89:06 | #25 Cordelia Cross |
Houston


Lamar University

Panis, Nicole at goalie for Lamar University

Woodward, Haley at goalie for Houston

Shot by LAM Ramirez, Isela.

Shot by LAM Karen, Eva, bottom center, saved by Woodward, Haley.

Foul on Gear, Madison.

Shot by HOU Gear, Madison, bottom center, saved by Panis, Nicole.

Corner kick [06:59].

Corner kick [08:22].

Shot by LAM Gemza, Abby.
0

09:11

1

Foul on Gear, Madison.

Offside against Houston.

Shot by HOU Reysa, Anna, bottom center, saved by Panis, Nicole.

Offside against Houston.

Shot by HOU Reysa, Anna, out left.

Shot by HOU Reysa, Anna, bottom left, saved by Panis, Nicole.


Foul on Cross, Cordelia.

Shot by LAM Clark, Trinity, bottom center, saved by Woodward, Haley.

Shot by LAM Clark, Alana.

Corner kick [21:47].

Yellow card on LAM Karen, Eva.

Foul on Clarke, Emma.



Foul on Ellis, Cariel.





Shot by LAM Kitaru, Christine, top, saved by Woodward, Haley.


Shot by HOU Wiehe, Samantha, out top.

Shot by HOU Reysa, Anna, bottom left, saved by Panis, Nicole.

Foul on Zimmer, Sarah.

Shot by HOU Wiehe, Samantha, bottom right, saved by Panis, Nicole.

Offside against Lamar University.

Foul on Massey, Hollie.

Shot by HOU Matthews, Caitlyn, top, saved by Panis, Nicole.

Corner kick [44:18].
45:00
End of PeriodHouston


Lamar University

Start of 2nd period [45:00].

FOR HOU: , #0 Woodward, Haley, #2 Clarke, Emma, #4 Garza-Freeman, Taylor, #5 Gear, Madison, #12 Whitcraft, Alex, #11 Matthews, Caitlyn, #17 Hutson, Adriana, #20 Wiehe, Samantha, #18 Bowers, Maddie, #25 Cross, Cordelia, #35 Reysa, Anna.

FOR LAM: , #1 Panis, Nicole, #18 Alaniz, Arely, #5 Sheppard, Meg, #6 Clark, Alana, #16 Zimmer, Sarah, #11 Urbizu, Miranda, #12 Clark, Trinity, #15 Joost, Payton, #19 Kitaru, Christine, #14 Ellis, Cariel, #9 Ramirez, Isela.








Corner kick [47:06].

Offside against Lamar University.

Shot by HOU Matthews, Caitlyn.

Corner kick [48:21].

Foul on Gemza, Abby.

Foul on Sheppard, Meg.

Offside against Lamar University.

Yellow card on LAM Ellis, Cariel.

Shot by HOU Wiehe, Samantha, bottom center, saved by Panis, Nicole.

Shot by LAM Ellis, Cariel, bottom right, saved by Woodward, Haley.


Foul on Hutson, Adriana.


Corner kick [58:38].

Foul on Kitaru, Christine.
0

59:49

2

Corner kick [60:33].



Offside against Houston.


Corner kick [66:21].
0

68:04

3

Corner kick [70:48].



Shot by HOU Singleton, Janna, bottom right, saved by Panis, Nicole.




Foul on Singleton, Janna.

Shot by LAM Massey, Hollie, bottom center, saved by Woodward, Haley.

Foul on Kamassah, Nadia.


Foul on Wiehe, Samantha.


Offside against Lamar University.


Offside against Lamar University.

Corner kick [88:07].

Shot by HOU Cross, Cordelia, bottom center, saved by Panis, Nicole.

Yellow card on HOU Cross, Cordelia.

Shot by LAM Gemza, Abby, out top.
90:00
End of Period
Houston

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 71 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 |
| 20 | ![]() | MID | 3 | 2 | 0 | 0 | 72 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 25 | ![]() | FWD | 1 | 1 | 0 | 0 | 77 |
| 35 | ![]() | FWD | 4 | 3 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 1 | 0 | 0 | 37 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 60 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 12 | 9 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Lamar University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Panis, Nicole | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Sheppard, Meg | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 6 | Clark, Alana | MID | 1 | 0 | 0 | 1 | 61 | ||||
| 7 | Gemza, Abby | DEF | 2 | 0 | 0 | 1 | 47 | ||||
| 9 | Ramirez, Isela | FWD | 1 | 0 | 0 | 2 | 64 | ||||
| 11 | Urbizu, Miranda | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Clark, Trinity | MID | 1 | 1 | 0 | 0 | 82 | ||||
| 15 | Joost, Payton | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Kitaru, Christine | FWD | 3 | 3 | 2 | 0 | 79 | ||||
| 23 | Karen, Eva | MID | 1 | 1 | 0 | 0 | 45 | ||||
| 26 | Janolo, Maddie | DEF | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Massey, Hollie | MID | 1 | 1 | 0 | 0 | 51 | ||||
| 13 | Pavon, Crisley | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 14 | Ellis, Cariel | FWD | 2 | 2 | 1 | 0 | 56 | ||||
| 16 | Zimmer, Sarah | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 18 | Alaniz, Arely | FWD | 0 | 0 | 0 | 0 | 60 | ||||
Totals | Â | Â | 12 | 8 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Panis, Nicole | 90 | 0 | 9 |
Totals | Â | Â | 0 | 9 |
























