University of Houston Athletics
Houston vs Houston Baptist
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UH | HBU |
|---|---|---|---|---|---|---|
| 20:16 | ![]() | Janna Singleton (2) | Assisted by: Adriana Hutson , Anna Reysa | GOAL by UH Singleton, Janna Assist by Hutson, Adriana and Reysa, Anna. | 1 | 0 |
| 39:06 | ![]() | Nadia Kamassah (2) | Assisted by: Maddie Bowers | GOAL by UH Kamassah, Nadia Assist by Bowers, Maddie. | 2 | 0 |
| 65:48 | ![]() | Caitlyn Matthews (1) | Unassisted | GOAL by UH Matthews, Caitlyn. | 3 | 0 |
| 72:59 | ![]() | Ryan Ford (1) | Unassisted | GOAL by HBU Ford, Ryan. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 8 | 17 (9) |
![]() | 6 | 5 | 11 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 70:29 | #17 Jordan Bushnell | |
![]() | 76:32 | #18 Nia Musquiz |
Houston


Houston Baptist

Sanderson, Taylor at goalie for Houston Baptist

Woodward, Haley at goalie for Houston

Foul on Lazor, Kat.

Shot by UH Singleton, Janna.

Shot by UH Singleton, Janna.

Offside against Houston.

Shot by HBU Murillo, Alexia, top left, saved by Woodward, Haley.

Shot by UH Hutson, Adriana, out top right.

Corner kick [12:50].

Offside against Houston.

Shot by HBU Cheek, Isabella.

Shot by UH Singleton, Janna, bottom right, saved by Sanderson, Taylor.

Shot by HBU Marker, Katie, out top.


Offside against Houston.


Shot by UH Singleton, Janna, bottom center, Team save.
1

20:16

0

Foul on Dichiara, Madison.

Corner kick [22:32].

Shot by HBU Lazor, Kat, top right, Team save.



Foul on Kamassah, Nadia.

Corner kick [25:54].




Foul on Bowers, Maddie.

Foul on Jaimes, Emily.



Foul on Kamassah, Nadia.

Foul on Salas, Mia.

Shot by UH Wiehe, Samantha, top right, saved by Sanderson, Taylor.

Shot by UH Kamassah, Nadia, bottom right, Team save.


2

39:06

0

Shot by HBU Salas, Mia, top right, saved by Woodward, Haley.

Shot by HBU Salas, Mia, out right.



Corner kick [44:40].
45:00
End of PeriodHouston


Houston Baptist

Start of 2nd period [45:00].

FOR UH: , #0 Woodward, Haley, #2 Clarke, Emma, #3 Singleton, Janna, #4 Garza-Freeman, Taylor, #11 Matthews, Caitlyn, #12 Whitcraft, Alex, #17 Hutson, Adriana, #26 Dichiara, Madison, #24 Tate, Addie, #14 Haussler, Rylie, #7 Kamassah, Nadia.

FOR HBU: , #22 Sanderson, Taylor, #11 Cheek, Isabella, #26 Marker, Katie, #5 Lazor, Kat, #31 Hernandez, Felicia, #4 Murillo, Alexia, #21 Salas, Mia, #10 Balderas, Xya, #3 Radwanski, Adi, #17 Bushnell, Jordan, #14 Briseno, Anna.











Offside against Houston Baptist.

Foul on Haussler, Rylie.

Shot by UH Matthews, Caitlyn, top left, saved by Sanderson, Taylor.

Corner kick [48:30].

Offside against Houston.

Offside against Houston.

Offside against Houston Baptist.

Shot by UH Matthews, Caitlyn, out top left.

Shot by UH Singleton, Janna, out right.

Foul on Hernandez, Felicia.

Foul on Garza-Freeman, Taylor.

Shot by HBU Cheek, Isabella, top woodwork.

Foul on Cheek, Isabella.







Corner kick [61:37].


3

65:48

0

Shot by HBU Huerta, Alexa, out top.

Foul on Huerta, Alexa.


Yellow card on HBU Bushnell, Jordan.

Foul on Bushnell, Jordan.

Shot by HBU Cheek, Isabella, bottom right, saved by Woodward, Haley.
3

72:59

1





Corner kick [73:58].


Foul on Marker, Katie.

Shot by UH Reysa, Anna, bottom left, saved by Sanderson, Taylor.

Yellow card on HBU Musquiz, Nia.

Shot by UH Wiehe, Samantha, out left.


Shot by HBU Huerta, Alexa, out top right.

Foul on Reysa, Anna.



Shot by UH Bowers, Maddie, out top.

Foul on Addison, Audrey.

Offside against Houston.

Foul on Dressback, Kaylee.

Shot by UH Hoang, Cassidy.

Foul on Blan, Makenzie.
90:00
End of Period
Houston

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 6 | 3 | 1 | 0 | 40 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MID | 3 | 2 | 1 | 0 | 73 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 17 | ![]() | FWD | 1 | 0 | 0 | 1 | 73 |
| 20 | ![]() | MID | 2 | 1 | 0 | 0 | 74 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 35 | ![]() | FWD | 1 | 1 | 0 | 1 | 53 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 17 |
| 7 | ![]() | FWD | 2 | 2 | 1 | 0 | 54 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 18 | ![]() | FWD | 1 | 0 | 0 | 1 | 50 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 17 | 9 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Houston Baptist

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 22 | Sanderson, Taylor | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Addison, Audrey | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 4 | Murillo, Alexia | MID | 1 | 1 | 0 | 0 | 83 | ||||
| 5 | Lazor, Kat | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | Anchondo, Juliana | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 11 | Cheek, Isabella | FWD | 3 | 1 | 0 | 0 | 59 | ||||
| 14 | Briseno, Anna | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 31 | Hernandez, Felicia | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 17 | Bushnell, Jordan | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 26 | Marker, Katie | FWD | 1 | 0 | 0 | 0 | 65 | ||||
| 28 | Huerta, Alexa | MID | 2 | 0 | 0 | 0 | 74 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Radwanski, Adi | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 8 | Etter, Danika | DEF | 0 | 0 | 0 | 0 | 39 | ||||
| 9 | Blan, Makenzie | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 10 | Balderas, Xya | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 12 | Rizo, Talin | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 18 | Musquiz, Nia | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 21 | Salas, Mia | DEF | 2 | 1 | 0 | 0 | 30 | ||||
| 24 | Ford, Ryan | MID | 1 | 1 | 1 | 0 | 47 | ||||
| 30 | Jaimes, Emily | FWD | 0 | 0 | 0 | 0 | 41 | ||||
Totals | Â | Â | 11 | 5 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | Sanderson, Taylor | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |


























