University of Houston Athletics
Lamar University vs Houston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | Lam | HOU |
|---|---|---|---|---|---|---|
| 00:37 | ![]() | Nadia Kamassah (2) | Assisted by: Zionah Browne | GOAL by HOU Kamassah, Nadia Assist by Browne, Zionah. | 0 | 1 |
| 47:17 | ![]() | Emma Clarke (1) | Assisted by: Mia Brascia | GOAL by HOU Clarke, Emma Assist by Brascia, Mia. | 0 | 2 |
| 86:58 | ![]() | Janna Singleton (1) | Assisted by: Zionah Browne | GOAL by HOU Singleton, Janna Assist by Browne, Zionah. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (3) |
![]() | 8 | 10 | 18 (8) |
Saves | |||
![]() | 5 | 0 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 83:33 | #16 Mia Brascia |
Lamar University


Houston

Gracia, Mikaela at goalie for Houston

Panis, Nicole at goalie for Lamar University
0

00:37

1

Foul on Karen, Eva.

Shot by HOU Wiehe, Samantha, bottom center, saved by Panis, Nicole.

Corner kick [05:02].

Shot by HOU Matthews, Caitlyn, bottom center, saved by Panis, Nicole.

Foul on Garza-Freeman, Taylor.

Shot by HOU Gear, Madison, bottom center, saved by Panis, Nicole.

Foul on Kamassah, Nadia.

Corner kick [12:25].

Shot by HOU Brascia, Mia, bottom center, saved by Panis, Nicole.

Offside against Houston.

Shot by HOU Gear, Madison, out top.


Shot by HOU Wiehe, Samantha.

Foul on Matthews, Caitlyn.


Shot by Lam Sheppard, Meg, bottom center, Team save.

Foul on Gear, Madison.

Corner kick [27:50].

Offside against Lamar University.

Foul on Gear, Madison.

Shot by Lam Zimmer, Sarah, bottom center, saved by Gracia, Mikaela.






Foul on Gear, Madison.

Foul on Tate, Addie.

Shot by HOU Cross, Cordelia, bottom center, saved by Panis, Nicole.




Offside against Houston.


Corner kick [44:00].
45:00
End of PeriodLamar University


Houston

Start of 2nd period [45:00].

FOR Lam: , #1 Panis, Nicole, #5 Sheppard, Meg, #8 Massey, Hollie, #9 Ramirez, Isela, #14 Byerman, Anessa, #16 Zimmer, Sarah, #17 Martinez, Paloma, #19 Kitaru, Christine, #21 Linares, Laura, #23 Karen, Eva, #28 Leal, Carina.

FOR HOU: , #32 Gracia, Mikaela, #2 Clarke, Emma, #4 Garza-Freeman, Taylor, #13 Sanders, Genaye, #17 Hutson, Adriana, #25 Cross, Cordelia, #7 Kamassah, Nadia, #16 Brascia, Mia, #20 Wiehe, Samantha, #28 Formanek, Cassidy, #35 Reysa, Anna.








Corner kick [46:46].
0

47:17

2

Foul on Reysa, Anna.

Corner kick [52:44].

Corner kick [55:49].

Shot by HOU Formanek, Cassidy.

Shot by HOU Hutson, Adriana.

Shot by HOU Wiehe, Samantha, out left.

Corner kick [58:01].

Shot by HOU Sanders, Genaye, out top.

Offside against Lamar University.


Offside against Lamar University.

Corner kick [64:10].

Shot by HOU Clarke, Emma, out right.



Foul on Gear, Madison.

Foul on Browne, Zionah.


Shot by HOU Gear, Madison, out left.




Shot by Lam Sheppard, Meg, out right.

Shot by Lam Sheppard, Meg, out top.

Corner kick [75:54].

Shot by Lam Kitaru, Christine, bottom center, Team save.


Offside against Lamar University.

Shot by HOU Gear, Madison, out top.


Shot by HOU Browne, Zionah, out right.

Foul on Brascia, Mia.

Yellow card on HOU Brascia, Mia.





Corner kick [84:59].

Foul on Browne, Zionah.
0

86:58

3

Foul on Plata, Juana.



Foul on Massey, Hollie.
90:00
End of Period
Lamar University

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Panis, Nicole | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Sheppard, Meg | DEF | 3 | 1 | 0 | 0 | 90 |
| 8 | Massey, Hollie | MID | 0 | 0 | 0 | 0 | 86 |
| 9 | Ramirez, Isela | FWD | 0 | 0 | 0 | 0 | 90 |
| 14 | Byerman, Anessa | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Zimmer, Sarah | DEF | 1 | 1 | 0 | 0 | 90 |
| 17 | Martinez, Paloma | MID | 0 | 0 | 0 | 0 | 45 |
| 19 | Kitaru, Christine | FWD | 1 | 1 | 0 | 0 | 90 |
| 21 | Linares, Laura | MID | 0 | 0 | 0 | 0 | 85 |
| 23 | Karen, Eva | MID | 0 | 0 | 0 | 0 | 62 |
| 28 | Leal, Carina | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Lopez, Sabrina | MID | 0 | 0 | 0 | 0 | 28 |
| 12 | Plata, Juana | DEF | 0 | 0 | 0 | 0 | 45 |
| 24 | Richard, Grace | MID | 0 | 0 | 0 | 0 | 9 |
Totals | Â | Â | 5 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Panis, Nicole | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 2 | 1 | 1 | 0 | 80 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 73 | |||||
| 5 | ![]() | MID | 4 | 1 | 0 | 0 | 67 | ||||
| 7 | ![]() | FWD | 1 | 1 | 1 | 0 | 61 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 52 | ||||
| 16 | ![]() | MID | 1 | 1 | 0 | 1 | 81 | ||||
| 20 | ![]() | MID | 3 | 1 | 0 | 0 | 68 | ||||
| 28 | ![]() | DEF | 1 | 0 | 0 | 0 | 67 | ||||
| 29 | ![]() | FWD | 1 | 0 | 0 | 2 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 1 | 1 | 0 | 12 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 40 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 44 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 25 | ![]() | FWD | 1 | 1 | 0 | 0 | 32 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 35 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
Totals | Â | Â | 18 | 8 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |































