University of Houston Athletics
HOUSTON vs Northern Arizona
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | HOUSTON | NAU |
|---|---|---|---|---|---|---|
| 6:55 | ![]() | COCO, Mei-Te (1) | Assisted by: HEERES, Tatum | throw in by 18 to 23 | 0 | 1 |
| 35:44 | ![]() | MALING, Paige (4) | Assisted by: WINANS, Whitney | OFF FREE KICK, 17 TO 12 | 0 | 2 |
| 37:35 | ![]() | MONTGOMERY, Madis (5) | Unassisted | OFF OF FREE KICK, BROKETHROUGH THE WALL | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (4) |
![]() | 5 | 3 | 8 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 9 | 6 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 85:06 | #6 MONTGOMERY, Madis |
HOUSTON


Northern Arizona

CUDE,Samantha at goalie for HOUSTON.

BENHAM, Taryn at goalie for Northern Arizona.

Foul on Northern Arizona.

Shot by NAU COCO, Mei-Te HIGH.
0

06:55

0

*throw in by 18 to 23

Foul on Northern Arizona.

Corner kick by NAU LARBERG, Sam [14:28].

Foul on Northern Arizona.

Foul on Northern Arizona.

Shot by HOUSTON NGUYEN,Amy, SAVE BENHAM, Taryn.

Foul on Northern Arizona.

Shot by NAU LARBERG, Sam, SAVE CUDE,Samantha.

Foul on HOUSTON.

Foul on Northern Arizona.

Corner kick by NAU LARBERG, Sam.




Corner kick by NAU LARBERG, Sam [30:43].



Foul on Northern Arizona.

Shot by HOUSTON BRASCIA,Mia, SAVE BENHAM, Taryn.


Foul on HOUSTON.
0

35:44

2

*OFF FREE KICK, 17 TO 12

Foul on HOUSTON.
0

37:35

3

*OFF OF FREE KICK, BROKETHROUGH THE WALL



Foul on Northern Arizona.

Shot by HOUSTON BRASCIA,Mia, SAVE BENHAM, Taryn.

Foul on Northern Arizona.

Foul on HOUSTON.


Corner kick by NAU TERHUNE, Kayla [44:29].

Shot by HOUSTON GOODE,Morgan WIDE.
45:00
End of PeriodHOUSTON


Northern Arizona

Start of 2nd period [45:00].

For NAU: #23 GEORGE, Carly, #17 WINANS, Whitney, #19 LARBERG, Sam, #9 AGUILAR, Lexy, #12 MALING, Paige, #0 BENHAM, Taryn, #22 ROBSON, Emma, #14 CURRAN, Rylie, #4 BENNETT, Amanda, #10 TERHUNE, Kayla, #6 MONTGOMERY, Madis.

For HOUSTON: #16 BRASCIA,Mia, #17 CLARKE,Emma, #20 FULP,Madison, #18 MORRISON,Reid, #4 NGUYEN,Amy, #21 GOODE,Morgan, #9 FLOWERS,Lauren, #20 FULP,Madison, #7 BOWEN,Desiree, #33 GODFREY,Kate, #11 LEE,Olivia.

GODFREY,Kate at goalie for HOUSTON.

Foul on Northern Arizona.

Shot by NAU WINANS, Whitney WIDE.

Foul on Northern Arizona.


Corner kick by HOUSTON BRASCIA,Mia [55:38].



Corner kick by HOUSTON ANDERSON,Natalie [59:30].


Corner kick by NAU LARBERG, Sam [61:23].





Foul on Northern Arizona.

Shot by NAU LARBERG, Sam HIGH.


Offside against HOUSTON.

Foul on Northern Arizona.


Shot by NAU GURFIELD, Kalea, SAVE GODFREY,Kate.


Corner kick by HOUSTON DAHLIN, Kennedy [75:18].




Foul on Northern Arizona.






Foul on Northern Arizona.

Shot by HOUSTON CLARKE,Emma, SAVE BENHAM, Taryn.


Yellow card on NAU MONTGOMERY, Madis.

Offside against Northern Arizona.

Foul on HOUSTON.
90:00
End of Period90:00
End of Period
HOUSTON

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | ![]() | F | 1 | 1 | 0 | 0 | 70 |
| 6 | ![]() | F/M | 0 | 0 | 0 | 0 | 45 |
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 83 |
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 70 |
| 16 | ![]() | F/M | 2 | 2 | 0 | 0 | 87 |
| 17 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 45 |
| 26 | ![]() | F | 0 | 0 | 0 | 0 | 41 |
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 58 |
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 38 |
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 21 | ![]() | 1 | 0 | 0 | 0 | 49 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 33 | ![]() | 0 | 0 | 0 | 0 | 45 | |
Totals | Â | Â | 5 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 45 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

Northern Arizona

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Benham, Taryn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Coco, Mei-te | F/M | 2 | 1 | 1 | 0 | 51 | ||||
| 4 | Bennett, Amanda | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Montgomery, Madis | F | 1 | 1 | 1 | 0 | 90 | ||||
| 10 | Terhune, Kayla | M | 0 | 0 | 0 | 0 | 63 | ||||
| 12 | Maling, Paige | F | 1 | 1 | 1 | 0 | 56 | ||||
| 14 | Curran, Rylie | D | 0 | 0 | 0 | 0 | 79 | ||||
| 18 | Heeres, Tatum | F | 0 | 0 | 0 | 1 | 44 | ||||
| 19 | Larberg, Sam | F | 2 | 1 | 0 | 0 | 54 | ||||
| 22 | Robson, Emma | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | George, Carly | M | 0 | 0 | 0 | 0 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mitchell, Rylee | 0 | 0 | 0 | 0 | 34 | |||||
| 9 | Aguilar, Lexy | 0 | 0 | 0 | 0 | 48 | |||||
| 11 | Miyazato, Kiana | 0 | 0 | 0 | 0 | 17 | |||||
| 13 | Rivera, Ana | 0 | 0 | 0 | 0 | 19 | |||||
| 16 | Donathan, Abby | 0 | 0 | 0 | 0 | 11 | |||||
| 17 | Winans, Whitney | 1 | 0 | 0 | 1 | 32 | |||||
| 20 | Gurfield, Kalea | 1 | 1 | 0 | 0 | 25 | |||||
| 21 | Kapustka, Kylie | 0 | 0 | 0 | 0 | 26 | |||||
Totals | Â | Â | 8 | 5 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Benham, Taryn | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |






























