University of Houston Athletics
Cincinnati vs Houston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CIN | HOU |
|---|---|---|---|---|---|---|
| 24:50 | ![]() | Desiree Bowen (1) | Assisted by: Jazmin Grant | GOAL by HOU Bowen, Desiree Assist by Grant, Jazmin. | 0 | 1 |
| 40:29 | ![]() | Cassidy Formanek (1) | Assisted by: Mia Brascia | GOAL by HOU Formanek, Cassidy Assist by Brascia, Mia. | 0 | 2 |
| 60:06 | ![]() | Zionah Browne (1) | Assisted by: Jazmin Grant | GOAL by HOU Browne, Zionah Assist by Grant, Jazmin. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (2) |
![]() | 7 | 6 | 13 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:23 | #23 Hayley Hubbard |
Cincinnati


Houston

Cude, Sammy at goalie for Houston

Less, Madison at goalie for Cincinnati

Shot by CIN Abbott, Julia, bottom center, saved by Cude, Sammy.

Shot by CIN Barron, Ashley, out right.

Foul on Brascia, Mia.

Foul on Gorman, Sophie.

Shot by HOU Nguyen, Amy, out right.

Foul on Hartman, Camryn.

Foul on Kilgore, Sydney.

Shot by HOU Grant, Jazmin.

Corner kick [16:46].



Shot by HOU Packer, Nolin, out right.

Foul on Clarke, Emma .



0

24:50

1



Foul on Royer, Karli.

Shot by HOU Brascia, Mia.



Foul on Grant, Jazmin.

Foul on Fulp, Madison.

Shot by HOU Brascia, Mia.





Foul on Kilgore, Sydney.

Corner kick [39:06].
0

40:29

2


45:00
End of PeriodCincinnati


Houston

Start of 2nd period [45:00].

FOR CIN: , #0 Less, Madison, #6 DiNardo, Vanessa, #8 Thomsen, Brandi, #9 Kilgore, Sydney, #16 Hartman, Camryn, #12 Goins, Sydney, #10 Riester, Delaney, #34 Tang, Han, #22 Barron, Ashley, #27 Costigan, Bri, #32 Gruenbaum, Riley.

FOR HOU: , #32 Cude, Sammy, #2 Packer, Nolin, #4 Nguyen, Amy, #7 Bowen, Desiree, #9 Flowers, Lauren, #10 Grant, Jazmin, #16 Brascia, Mia, #17 Clarke, Emma , #23 Hubbard, Hayley, #27 DePaoli, Julissa, #28 Formanek, Cassidy.










Foul on Grant, Jazmin.

Shot by CIN Tang, Han, out left.

Shot by CIN DiNardo, Vanessa.

Shot by HOU Hubbard, Hayley, out right.

Foul on Riester, Delaney.

Corner kick [56:24].



Yellow card on HOU Hubbard, Hayley.
0

60:06

3


Shot by HOU Bowen, Desiree, out top.


Foul on Grant, Jazmin.

Shot by HOU Grant, Jazmin, out top right.


Foul on Bowen, Desiree.

Shot by CIN DiNardo, Vanessa.

Shot by CIN Tang, Han.

Shot by CIN Gorman, Sophie, bottom center, saved by Cude, Sammy.

Foul on Nguyen, Amy.





Foul on Lee, Olivia.


Shot by HOU Dahlin, Kennedy.








Shot by HOU Gear, Madison, bottom center, saved by Less, Madison.

Shot by CIN Tang, Han, out left.








Foul on Abbott, Julia.
90:00
End of Period
Cincinnati

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Less, Madison | GK | 0 | 0 | 0 | 0 | 79 |
| 2 | Abbott, Julia | FWD | 1 | 1 | 0 | 0 | 33 |
| 5 | Gorman, Sophie | FWD | 1 | 1 | 0 | 0 | 46 |
| 8 | Thomsen, Brandi | MID | 0 | 0 | 0 | 0 | 56 |
| 9 | Kilgore, Sydney | FWD | 0 | 0 | 0 | 0 | 71 |
| 12 | Goins, Sydney | MID | 0 | 0 | 0 | 0 | 63 |
| 16 | Hartman, Camryn | FWD | 0 | 0 | 0 | 0 | 57 |
| 21 | Jackson, Morgan | DEF | 0 | 0 | 0 | 0 | 34 |
| 22 | Barron, Ashley | DEF | 1 | 0 | 0 | 0 | 68 |
| 27 | Costigan, Bri | DEF | 0 | 0 | 0 | 0 | 74 |
| 35 | Pestaina, Alli | DEF | 0 | 0 | 0 | 0 | 41 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Dinardo, Vanessa | FWD | 2 | 0 | 0 | 0 | 56 |
| 10 | Riester, Delaney | FWD | 0 | 0 | 0 | 0 | 47 |
| 11 | Royer, Karli | DEF | 0 | 0 | 0 | 0 | 29 |
| 13 | Metzger, Annie | DEF | 0 | 0 | 0 | 0 | 10 |
| 15 | Pittman, Maddy | FWD | 0 | 0 | 0 | 0 | 17 |
| 18 | Lindsay, Madison | DEF | 0 | 0 | 0 | 0 | 34 |
| 20 | Zhan, Ying | MID | 0 | 0 | 0 | 0 | 44 |
| 24 | Carlo, Emi | FWD | 0 | 0 | 0 | 0 | 10 |
| 32 | Gruenbaum, Riley | DEF | 0 | 0 | 0 | 0 | 50 |
| 34 | Tang, Han | FWD | 3 | 0 | 0 | 0 | 67 |
Totals | Â | Â | 8 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Less, Madison | 79 | 3 | 1 |
| 33 | Sensibaugh, Jane | 12 | 0 | 0 |
Totals | Â | Â | 3 | 1 |

Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 1 | 0 | 0 | 0 | 57 | |||||
| 4 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 7 | ![]() | 2 | 1 | 1 | 0 | 58 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 56 | |||||
| 10 | ![]() | 2 | 0 | 0 | 2 | 52 | |||||
| 16 | ![]() | 2 | 0 | 0 | 1 | 76 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 58 | |||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 58 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 74 | |||||
| 28 | ![]() | 1 | 1 | 1 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 1 | 1 | 0 | 0 | 28 | |||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 22 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 29 | ![]() | 1 | 1 | 1 | 0 | 23 | |||||
Totals | Â | Â | 13 | 4 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |
































