University of Houston Athletics
Houston vs SMU
Houston - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Gilbert, Tyler | * | 31 | 9 - 14 | 0 - 0 | 0 - 1 | 4 - 5 | 9 | 3 | 0 | 3 | 3 | 1 | 18 |
| 21 | Palmer, Jessieka | * | 34 | 8 - 14 | 0 - 2 | 0 - 2 | 6 - 5 | 11 | 3 | 3 | 3 | 2 | 1 | 16 |
| 15 | Smith, Alecia | * | 38 | 3 - 14 | 1 - 8 | 3 - 6 | 0 - 2 | 2 | 1 | 6 | 2 | 0 | 3 | 10 |
| 22 | Amerson, Marche' | * | 38 | 3 - 10 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 0 | 4 | 0 | 2 | 4 | 7 |
| 24 | Mitchell, Mariah | * | 22 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 1 | 6 |
| 23 | Kinard, Moesha | 22 | 1 - 5 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 34 | Alford, Terran | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | |
| 25 | Joshua, Dejah | 6 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-67 | 4-19 | 5-11 | 17-27 | 44 | 10 | 16 | 14 | 8 | 11 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 10-39 | 0-10 | 0-3 |
| 25.6% | 0.0% | 0.0% | |
| 2nd Quarter | 17-28 | 4-9 | 5-8 |
| 60.7% | 44.4% | 62.5% | |
| Total | 27-67 | 4-19 | 5-11 |
| 40.3% | 21.1% | 45.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 6
SMU - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Froling, Alicia | * | 32 | 5 - 14 | 0 - 0 | 3 - 4 | 3 - 4 | 7 | 1 | 0 | 2 | 1 | 0 | 13 |
| 31 | Hives-mccray, D. | * | 27 | 3 - 7 | 0 - 0 | 2 - 2 | 4 - 7 | 11 | 3 | 2 | 5 | 0 | 0 | 8 |
| 3 | Wilkins, Gabrielle | * | 25 | 3 - 8 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 1 | 2 | 2 | 0 | 0 | 6 |
| 12 | Bolton, Morgan | * | 25 | 1 - 9 | 0 - 5 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 1 | 0 | 1 | 2 |
| 00 | Perry, Kiara | * | 24 | 0 - 5 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 2 | 0 | 2 | 0 |
| 11 | Froling, Keely | 30 | 4 - 12 | 1 - 5 | 0 - 0 | 3 - 7 | 10 | 3 | 1 | 1 | 0 | 1 | 9 | |
| 25 | Brame, Taylor | 16 | 1 - 3 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 4 | Reese, Mikayla | 8 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | |
| 15 | Collins, Stephanie | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Short, Raven | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Degar, Aurmani | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-62 | 2-13 | 7-8 | 15-28 | 43 | 17 | 10 | 19 | 3 | 4 | 45 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-33 | 1-7 | 4-4 |
| 33.3% | 14.3% | 100.0% | |
| 2nd Quarter | 7-29 | 1-6 | 3-4 |
| 24.1% | 16.7% | 75.0% | |
| Total | 18-62 | 2-13 | 7-8 |
| 29.0% | 15.4% | 87.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 16


















