University of Houston Athletics
UTEP vs Houston
UTEP - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Steinberga, Anete | * | 38 | 9 - 17 | 0 - 0 | 2 - 3 | 3 - 9 | 12 | 4 | 1 | 2 | 1 | 0 | 20 |
| 5 | Thornton, Kayla | * | 29 | 3 - 10 | 1 - 4 | 3 - 4 | 1 - 4 | 5 | 3 | 1 | 4 | 0 | 0 | 10 |
| 3 | Willingham, Kelli | * | 34 | 3 - 10 | 2 - 7 | 1 - 2 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 1 | 9 |
| 32 | Parker, Chrishauna | * | 28 | 3 - 6 | 0 - 0 | 2 - 4 | 3 - 7 | 10 | 4 | 7 | 7 | 0 | 0 | 8 |
| 4 | Gari, Irene | * | 22 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 6 | 6 | 0 | 1 | 4 | 0 | 1 | 5 |
| 1 | Madden, Jamie | 18 | 3 - 5 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 1 | 0 | 1 | 7 | |
| 21 | Zuberi Allen, S. | 20 | 3 - 4 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 3 | 0 | 2 | 0 | 2 | 6 | |
| 34 | Lafountain, Destinee | 9 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Davis, Syerra | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-60 | 5-13 | 8-13 | 13-37 | 50 | 21 | 15 | 22 | 1 | 6 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 9-31 | 3-8 | 0-0 |
| 29.0% | 37.5% | 0.0% | |
| 2nd Quarter | 17-29 | 2-5 | 8-13 |
| 58.6% | 40.0% | 61.5% | |
| Total | 26-60 | 5-13 | 8-13 |
| 43.3% | 38.5% | 61.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 15
Bench Points: 13
Houston - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Amerson, Marche' | * | 36 | 3 - 9 | 1 - 3 | 4 - 4 | 2 - 1 | 3 | 0 | 0 | 2 | 1 | 1 | 11 |
| 5 | Landry, Porsche | * | 40 | 3 - 11 | 2 - 8 | 2 - 6 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 1 | 10 |
| 20 | Thompson, Yasmeen | * | 19 | 3 - 6 | 0 - 0 | 4 - 4 | 0 - 2 | 2 | 3 | 0 | 2 | 1 | 3 | 10 |
| 32 | Campbell, Te'onna | * | 37 | 2 - 6 | 0 - 1 | 4 - 4 | 4 - 12 | 16 | 3 | 1 | 3 | 2 | 5 | 8 |
| 15 | Smith, Alecia | * | 29 | 3 - 11 | 2 - 8 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 4 | 0 | 1 | 8 |
| 21 | Palmer, Jessieka | 11 | 1 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 24 | Ashton, Marissa | 16 | 1 - 9 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Gilbert, Tyler | 8 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 25 | Woods, Mae | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-57 | 6-25 | 16-20 | 7-24 | 31 | 17 | 9 | 15 | 5 | 12 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 5-22 | 3-12 | 9-12 |
| 22.7% | 25.0% | 75.0% | |
| 2nd Quarter | 11-35 | 3-13 | 7-8 |
| 31.4% | 23.1% | 87.5% | |
| Total | 16-57 | 6-25 | 16-20 |
| 28.1% | 24.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 22
Bench Points: 7









.png&width=200&height=200&type=webp)









