University of Houston Athletics
Houston vs Tulane Green Wave
Houston - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Button, Roxana | * | 40 | 5 - 18 | 1 - 4 | 5 - 6 | 0 - 5 | 5 | 2 | 4 | 5 | 0 | 0 | 16 |
| 4 | White, Michelle | * | 40 | 2 - 6 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 1 | 1 | 2 | 4 |
| 21 | Lawson, Amanda | * | 25 | 0 - 7 | 0 - 1 | 3 - 4 | 3 - 3 | 6 | 4 | 1 | 2 | 1 | 2 | 3 |
| 25 | Woods, Mae | * | 22 | 1 - 5 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| 34 | Alford, Terran | * | 15 | 0 - 4 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 |
| 33 | Parks, Danielle | 34 | 5 - 11 | 3 - 8 | 0 - 2 | 2 - 5 | 7 | 1 | 0 | 0 | 0 | 1 | 13 | |
| 44 | Martin, Voché | 19 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 45 | Nwokedi, Jennifer | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 14-57 | 4-14 | 11-16 | 13-20 | 33 | 16 | 7 | 12 | 2 | 6 | 43 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 4-31 | 3-10 | 5-8 |
| 12.9% | 30.0% | 62.5% | |
| 2nd Quarter | 10-26 | 1-4 | 6-8 |
| 38.5% | 25.0% | 75.0% | |
| Total | 14-57 | 4-14 | 11-16 |
| 24.6% | 28.6% | 68.8% |
Technical Fouls: None
Second Chance Points: 1
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 15
Tulane Green Wave - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Benzio, Brett | * | 29 | 9 - 14 | 0 - 0 | 3 - 5 | 3 - 7 | 10 | 0 | 2 | 0 | 4 | 1 | 21 |
| 15 | Ebomwonyi, Adesuwa | * | 30 | 4 - 8 | 0 - 0 | 4 - 5 | 6 - 3 | 9 | 0 | 1 | 1 | 0 | 1 | 12 |
| 23 | Kaplan, Jamie | * | 24 | 3 - 7 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
| 24 | Kautsky, Janique | * | 23 | 1 - 4 | 0 - 3 | 0 - 0 | 3 - 3 | 6 | 1 | 5 | 3 | 1 | 0 | 2 |
| 20 | Blagg, Danielle | * | 21 | 0 - 7 | 0 - 5 | 2 - 4 | 2 - 7 | 9 | 2 | 4 | 2 | 0 | 1 | 2 |
| 21 | Grayson, Olivia | 22 | 3 - 4 | 2 - 3 | 2 - 2 | 1 - 4 | 5 | 1 | 4 | 2 | 1 | 1 | 10 | |
| 25 | Snow, Tyria | 19 | 3 - 6 | 1 - 3 | 2 - 2 | 0 - 4 | 4 | 2 | 4 | 2 | 0 | 3 | 9 | |
| 3 | Magee, Katye | 15 | 2 - 9 | 2 - 8 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 22 | Dale, Tiffany | 14 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | |
| 42 | Blankenship, Brooke | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-60 | 7-26 | 14-20 | 19-32 | 51 | 11 | 21 | 13 | 6 | 9 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 10-30 | 3-16 | 8-11 |
| 33.3% | 18.8% | 72.7% | |
| 2nd Quarter | 15-30 | 4-10 | 6-9 |
| 50.0% | 40.0% | 66.7% | |
| Total | 25-60 | 7-26 | 14-20 |
| 41.7% | 26.9% | 70.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 26


















