Louisiana Tech vs Houston
Louisiana Tech - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frazier, Whitney | * | 7 - 12 | 1 - 1 | 1 - 1 | 2 - 4 | |||||||||
Bendolph, Jasmine | * | 5 - 9 | 2 - 4 | 2 - 2 | 0 - 5 | |||||||||
Jones, Whitney | * | 2 - 5 | 1 - 4 | 0 - 0 | 1 - 1 | |||||||||
00 | Hayes, Courtney | * | 2 - 4 | 0 - 1 | 1 - 2 | 0 - 1 | ||||||||
Langston, Savanna | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Anderson, Tavasha | 6 - 8 | 0 - 0 | 5 - 6 | 3 - 4 | ||||||||||
Hardy, Brittany | 3 - 7 | 3 - 7 | 0 - 0 | 0 - 1 | ||||||||||
Felton, Angie | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 2 | ||||||||||
Bramble-donaldson, S | 3 - 8 | 0 - 0 | 0 - 0 | 1 - 4 | ||||||||||
Vucinic, Jelena | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Andrews, Kanedria | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 31-64 | 8-22 | 9-11 | 10-28 | 38 | 22 | 23 | 9 | 3 | 6 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 15-35 | 4-13 | 2-2 |
42.9% | 30.8% | 100.0% | |
2nd Quarter | 16-29 | 4-9 | 7-9 |
55.2% | 44.4% | 77.8% | |
Total | 31-64 | 8-22 | 9-11 |
48.4% | 36.4% | 81.8% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 39
Houston - 53
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 7-24 | 0-6 | 6-10 |
29.2% | 0.0% | 60.0% | |
2nd Quarter | 11-26 | 3-5 | 8-18 |
42.3% | 60.0% | 44.4% | |
Total | 18-50 | 3-11 | 14-28 |
36.0% | 27.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 3
Bench Points: 10