University of Houston Athletics
Houston vs SMU
Houston - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Taylor, Courtney | * | 38 | 6 - 13 | 0 - 2 | 6 - 7 | 3 - 10 | 13 | 3 | 1 | 5 | 1 | 3 | 18 |
| 33 | Mason, Lesslee | * | 35 | 4 - 6 | 1 - 1 | 7 - 10 | 4 - 9 | 13 | 5 | 1 | 0 | 3 | 0 | 16 |
| 20 | Landry, Porsche | * | 29 | 3 - 10 | 0 - 1 | 10 - 13 | 1 - 2 | 3 | 3 | 5 | 7 | 0 | 2 | 16 |
| 11 | Scott, Brittney | * | 30 | 3 - 9 | 2 - 5 | 4 - 4 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 12 |
| 5 | Mason, Brittany | * | 23 | 1 - 4 | 1 - 3 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 0 | 4 |
| 22 | Button, Roxana | 19 | 2 - 3 | 2 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 2 | 7 | |
| 34 | Johnson, Jasmine | 20 | 1 - 4 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 0 | 1 | 4 | 0 | 1 | 4 | |
| 1 | Dyson, Zalika | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Woods, Mae | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-49 | 6-15 | 31-40 | 12-30 | 42 | 20 | 9 | 20 | 5 | 8 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-24 | 5-9 | 13-17 |
| 54.2% | 55.6% | 76.5% | |
| 2nd Quarter | 7-25 | 1-6 | 18-23 |
| 28.0% | 16.7% | 78.3% | |
| Total | 20-49 | 6-15 | 31-40 |
| 40.8% | 40.0% | 77.5% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 11
SMU - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Christian, Raquel | * | 26 | 6 - 15 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 0 | 14 |
| 33 | Mahnesmith, Samantha | * | 33 | 4 - 13 | 1 - 7 | 2 - 2 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 4 | 11 |
| 24 | Day, Haley | * | 30 | 4 - 10 | 0 - 4 | 1 - 3 | 5 - 4 | 9 | 3 | 0 | 6 | 0 | 2 | 9 |
| 5 | Wills, Delisha | * | 24 | 4 - 11 | 0 - 0 | 1 - 3 | 3 - 4 | 7 | 4 | 1 | 1 | 1 | 0 | 9 |
| 23 | Simpson, Akil | * | 18 | 1 - 6 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 5 |
| 22 | Filmore, Alisha | 28 | 6 - 9 | 2 - 4 | 2 - 2 | 1 - 2 | 3 | 4 | 8 | 0 | 0 | 3 | 16 | |
| 21 | Elliott, Christine | 22 | 3 - 5 | 0 - 0 | 2 - 6 | 4 - 3 | 7 | 3 | 1 | 2 | 0 | 3 | 8 | |
| 42 | Shelton, Sarah | 11 | 0 - 0 | 0 - 0 | 1 - 3 | 3 - 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 25 | Johnson, Krystal | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Brandenburg, Heidi | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-71 | 5-21 | 12-23 | 20-20 | 40 | 25 | 12 | 14 | 2 | 13 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 10-35 | 2-13 | 7-11 |
| 28.6% | 15.4% | 63.6% | |
| 2nd Quarter | 18-36 | 3-8 | 5-12 |
| 50.0% | 37.5% | 41.7% | |
| Total | 28-71 | 5-21 | 12-23 |
| 39.4% | 23.8% | 52.2% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 25



















