University of Houston Athletics
Houston vs Nebraska
Houston - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Landry, Porsche | * | 24 | 7 - 11 | 0 - 0 | 7 - 10 | 0 - 4 | 4 | 4 | 5 | 2 | 0 | 3 | 21 |
| 11 | Scott, Brittney | * | 34 | 6 - 15 | 4 - 10 | 0 - 0 | 2 - 4 | 6 | 3 | 1 | 2 | 0 | 0 | 16 |
| 24 | Taylor, Courtney | * | 37 | 3 - 8 | 0 - 2 | 5 - 9 | 5 - 7 | 12 | 0 | 2 | 1 | 2 | 2 | 11 |
| 33 | Mason, Lesslee | * | 27 | 3 - 7 | 0 - 0 | 3 - 4 | 2 - 8 | 10 | 3 | 0 | 2 | 3 | 1 | 9 |
| 5 | Mason, Brittany | * | 33 | 3 - 11 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 3 | 2 | 1 | 7 |
| 22 | Button, Roxana | 17 | 3 - 6 | 1 - 4 | 0 - 1 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 34 | Johnson, Jasmine | 15 | 2 - 5 | 1 - 2 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 1 | Dyson, Zalika | 11 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | |
| 25 | Woods, Mae | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-65 | 7-23 | 18-28 | 15-36 | 51 | 14 | 13 | 11 | 9 | 7 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-37 | 5-17 | 9-13 |
| 35.1% | 29.4% | 69.2% | |
| 2nd Quarter | 14-28 | 2-6 | 9-15 |
| 50.0% | 33.3% | 60.0% | |
| Total | 27-65 | 7-23 | 18-28 |
| 41.5% | 30.4% | 64.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 15
Nebraska - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Hooper, Jordan | * | 35 | 11 - 25 | 6 - 9 | 0 - 1 | 4 - 9 | 13 | 2 | 2 | 2 | 0 | 0 | 28 |
| 24 | Kelley, Dominique | * | 33 | 4 - 16 | 0 - 2 | 6 - 7 | 4 - 5 | 9 | 3 | 0 | 3 | 0 | 0 | 14 |
| 00 | Moore, Lindsey | * | 37 | 4 - 18 | 2 - 8 | 1 - 1 | 0 - 1 | 1 | 1 | 5 | 2 | 0 | 1 | 11 |
| 44 | Redmon, Catheryn | * | 20 | 3 - 4 | 0 - 0 | 1 - 3 | 4 - 5 | 9 | 3 | 0 | 2 | 1 | 0 | 7 |
| 5 | Burke, Kaitlyn | * | 27 | 1 - 6 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| 13 | Periago, Jessica | 14 | 2 - 4 | 1 - 2 | 0 - 0 | 2 - 4 | 6 | 3 | 0 | 2 | 1 | 1 | 5 | |
| 10 | Williams, Meghin | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Leick, Katya | 18 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 1 | Mccann-smith, Kellie | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Maurer, Adrianna | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-79 | 10-29 | 8-12 | 21-30 | 51 | 19 | 11 | 13 | 2 | 2 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 10-39 | 3-16 | 4-5 |
| 25.6% | 18.8% | 80.0% | |
| 2nd Quarter | 16-40 | 7-13 | 4-7 |
| 40.0% | 53.8% | 57.1% | |
| Total | 26-79 | 10-29 | 8-12 |
| 32.9% | 34.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 7



















