University of Houston Athletics
Houston vs Tulane
Houston - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Mcintyre, Twiggy | * | 29 | 4 - 12 | 2 - 6 | 8 - 10 | 0 - 5 | 5 | 5 | 2 | 7 | 0 | 1 | 18 |
| 23 | Jackson, Tye | * | 25 | 4 - 11 | 3 - 6 | 0 - 0 | 1 - 1 | 2 | 4 | 4 | 2 | 1 | 1 | 11 |
| 24 | Taylor, Courtney | * | 17 | 4 - 7 | 0 - 0 | 3 - 5 | 2 - 7 | 9 | 2 | 1 | 1 | 0 | 0 | 11 |
| 25 | Obaze, Alona | * | 23 | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| 15 | Meyers, Ryan | * | 27 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 8 | 10 | 2 | 2 | 2 | 2 | 2 | 4 |
| 51 | Hill, Cobilyn | 20 | 3 - 12 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 3 | 0 | 0 | 1 | 0 | 6 | |
| 11 | Scott, Brittney | 16 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | |
| 21 | Joseph, Ashlee | 10 | 2 - 5 | 0 - 0 | 1 - 1 | 2 - 0 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | |
| 33 | James, Whitney | 13 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | |
| 34 | Johnson, Jasmine | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jakobsone, Zane | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Mason, Brittany | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Morton, Megan | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-67 | 7-20 | 12-16 | 18-31 | 49 | 22 | 13 | 18 | 6 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 12-34 | 2-8 | 3-3 |
| 35.3% | 25.0% | 100.0% | |
| 2nd Quarter | 13-33 | 5-12 | 9-13 |
| 39.4% | 41.7% | 69.2% | |
| Total | 25-67 | 7-20 | 12-16 |
| 37.3% | 35.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 20
Tulane - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Brown, Chassity | * | 28 | 4 - 8 | 1 - 3 | 5 - 6 | 3 - 2 | 5 | 2 | 2 | 3 | 0 | 3 | 14 |
| 55 | Brown, Alendra | * | 24 | 3 - 8 | 0 - 0 | 5 - 7 | 4 - 2 | 6 | 2 | 0 | 0 | 0 | 1 | 11 |
| 2 | Langford, Ashley | * | 35 | 4 - 14 | 0 - 1 | 2 - 7 | 0 - 3 | 3 | 2 | 5 | 1 | 1 | 1 | 10 |
| 35 | Lindsey, Brittany | * | 28 | 1 - 5 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 3 | 0 | 0 | 4 | 0 | 3 |
| 23 | Aidoo, Tiffany | * | 18 | 1 - 4 | 0 - 3 | 1 - 2 | 1 - 4 | 5 | 2 | 0 | 4 | 0 | 2 | 3 |
| 3 | Luckhurst, Nikki | 23 | 6 - 13 | 4 - 9 | 2 - 2 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 2 | 18 | |
| 14 | Valicevic, Megan | 25 | 4 - 7 | 2 - 2 | 0 - 0 | 3 - 5 | 8 | 3 | 0 | 0 | 1 | 0 | 10 | |
| 00 | Barnes, Kendra | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 11 | Barnes, Roshaunda | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | |
| 45 | Philpots, Dominique | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-64 | 7-18 | 16-26 | 16-25 | 41 | 17 | 12 | 13 | 7 | 10 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 14-31 | 5-9 | 7-9 |
| 45.2% | 55.6% | 77.8% | |
| 2nd Quarter | 11-33 | 2-9 | 9-17 |
| 33.3% | 22.2% | 52.9% | |
| Total | 25-64 | 7-18 | 16-26 |
| 39.1% | 38.9% | 61.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 26
Bench Points: 32























