East Carolina vs Houston
East Carolina - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Terry, Lacoya | * | 38 | 7 - 19 | 1 - 4 | 4 - 4 | 0 - 4 | 4 | 3 | 3 | 2 | 1 | 2 | 19 |
45 | Husarova, Gabriela | * | 27 | 6 - 10 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 1 | 13 |
3 | Young, Jasmine | * | 33 | 3 - 11 | 0 - 5 | 5 - 7 | 1 - 0 | 1 | 3 | 5 | 4 | 0 | 2 | 11 |
41 | Days, Nicole | * | 26 | 5 - 11 | 0 - 0 | 1 - 4 | 8 - 3 | 11 | 4 | 0 | 3 | 0 | 2 | 11 |
2 | Spivey, Allison | * | 31 | 2 - 7 | 1 - 4 | 0 - 0 | 4 - 8 | 12 | 1 | 6 | 2 | 1 | 2 | 5 |
14 | Manning, Impris | 21 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | |
5 | Cochran, Lauren | 9 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
44 | Bowens, Tiahana | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | Gay, Kim | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
11 | Franks, Shana | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-67 | 3-16 | 12-17 | 17-25 | 42 | 17 | 16 | 16 | 3 | 9 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-37 | 2-11 | 3-7 |
37.8% | 18.2% | 42.9% | |
2nd Quarter | 13-30 | 1-5 | 9-10 |
43.3% | 20.0% | 90.0% | |
Total | 27-67 | 3-16 | 12-17 |
40.3% | 18.8% | 70.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 21
Bench Points: 10
Houston - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-31 | 3-8 | 4-6 |
38.7% | 37.5% | 66.7% | |
2nd Quarter | 12-27 | 5-10 | 12-13 |
44.4% | 50.0% | 92.3% | |
Total | 24-58 | 8-18 | 16-19 |
41.4% | 44.4% | 84.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 21