University of Houston Athletics
Houston vs TCU
Houston - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Obaze, Alona | * | 32 | 4 - 9 | 2 - 5 | 4 - 4 | 0 - 5 | 5 | 4 | 0 | 1 | 0 | 3 | 14 |
| 11 | Onikute, Maya | * | 38 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 3 | 7 | 4 | 0 | 1 | 4 |
| 15 | Meyers, Ryan | * | 36 | 2 - 4 | 0 - 0 | 0 - 1 | 4 - 7 | 11 | 1 | 0 | 3 | 0 | 2 | 4 |
| 21 | Joseph, Ashlee' | * | 15 | 1 - 4 | 0 - 0 | 1 - 2 | 4 - 1 | 5 | 1 | 0 | 1 | 0 | 0 | 3 |
| 33 | James, Whitney | * | 17 | 0 - 4 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 4 | 0 | 1 | 2 |
| 12 | Hawkins, Sha'ratta | 31 | 7 - 23 | 2 - 6 | 2 - 7 | 3 - 6 | 9 | 3 | 0 | 5 | 2 | 2 | 18 | |
| 14 | Misa-uli, Sunshine | 21 | 0 - 7 | 0 - 0 | 1 - 2 | 4 - 2 | 6 | 2 | 0 | 2 | 1 | 0 | 1 | |
| 32 | Moore, Jasmin | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-59 | 4-13 | 10-18 | 18-34 | 52 | 18 | 7 | 21 | 4 | 9 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 5-34 | 2-5 | 4-6 |
| 14.7% | 40.0% | 66.7% | |
| 2nd Quarter | 11-25 | 2-8 | 6-12 |
| 44.0% | 25.0% | 50.0% | |
| Total | 16-59 | 4-13 | 10-18 |
| 27.1% | 30.8% | 55.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 19
TCU - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Davis, Ashley | 27 | 5 - 15 | 4 - 6 | 2 - 4 | 2 - 8 | 10 | 2 | 1 | 1 | 1 | 0 | 16 | |
| 32 | Nunn, Danielle | 30 | 4 - 9 | 0 - 1 | 6 - 8 | 1 - 5 | 6 | 5 | 3 | 1 | 0 | 5 | 14 | |
| 33 | Ross, Adrianne | 30 | 4 - 11 | 1 - 4 | 1 - 2 | 2 - 0 | 2 | 3 | 3 | 3 | 1 | 0 | 10 | |
| 14 | Butler-rayford, Lor | 31 | 3 - 10 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 4 | 0 | 0 | 0 | 2 | 8 | |
| 40 | Lohse, Jenna | 23 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 3 | 1 | 3 | 0 | 0 | 6 | |
| 11 | Roden, Helen | 21 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | |
| 10 | Knight, Moneka | 28 | 0 - 4 | 0 - 1 | 1 - 2 | 0 - 4 | 4 | 1 | 5 | 4 | 0 | 2 | 1 | |
| 21 | Moore, Shayla | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Purdom, Brittany | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 55 | Younger, Micaela | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-60 | 5-16 | 12-18 | 9-30 | 39 | 18 | 16 | 15 | 2 | 10 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 7-24 | 2-8 | 6-12 |
| 29.2% | 25.0% | 50.0% | |
| 2nd Quarter | 13-34 | 3-8 | 6-6 |
| 38.2% | 37.5% | 100.0% | |
| Total | 20-60 | 5-16 | 12-18 |
| 33.3% | 31.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 57













