University of Houston Athletics
Houston vs Marshall
 Houston - 41
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Hawkins, Sha'ratta | * | 30 | 7 - 16 | 1 - 6 | 1 - 3 | 1 - 6 | 7 | 4 | 0 | 9 | 1 | 2 | 16 | 
| 15 | Meyers, Ryan | * | 40 | 3 - 9 | 0 - 0 | 2 - 3 | 8 - 3 | 11 | 3 | 2 | 1 | 1 | 0 | 8 | 
| 32 | Moore, Jasmin | * | 27 | 3 - 10 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 3 | 0 | 1 | 6 | 
| 11 | Onikute, Maya  | * | 29 | 1 - 7 | 0 - 1 | 0 - 0 | 4 - 6 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 
| 14 | Misa-uli, Sunshine  | * | 25 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 
| 3 | Obaze, Alona  | 20 | 3 - 8 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 2 | 6 | |
| 33 | James, Whitney  | 19 | 1 - 6 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 2 | 0 | 1 | 3 | |
| 21 | Joseph, Ashlee'  | 10 | 0 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-62 | 2-14 | 3-6 | 20-23 | 43 | 22 | 8 | 18 | 2 | 8 | 41 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 6-30 | 1-9 | 1-1 | 
| 20.0% | 11.1% | 100.0% | |
| 2nd Quarter | 12-32 | 1-5 | 2-5 | 
| 37.5% | 20.0% | 40.0% | |
| Total | 18-62 | 2-14 | 3-6 | 
| 29.0% | 14.3% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  3 time(s) 
Points in the Paint:  20
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  12
Bench Points:  9
 Marshall - 57
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Ishola, Modupe  | * | 28 | 9 - 14 | 0 - 0 | 5 - 7 | 10 - 4 | 14 | 4 | 0 | 2 | 1 | 0 | 23 | 
| 1 | Withrow, Meg  | * | 31 | 2 - 4 | 0 - 1 | 6 - 8 | 0 - 5 | 5 | 1 | 4 | 2 | 0 | 0 | 10 | 
| 10 | King, Kendra  | * | 29 | 3 - 7 | 1 - 2 | 0 - 1 | 2 - 5 | 7 | 1 | 1 | 3 | 0 | 2 | 7 | 
| 2 | Curry, Kashawna  | * | 26 | 1 - 8 | 0 - 1 | 3 - 4 | 2 - 6 | 8 | 3 | 3 | 0 | 0 | 0 | 5 | 
| 4 | Chacon, Bridget  | * | 18 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 
| 32 | Hammond, Alyssa  | 18 | 4 - 6 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | |
| 20 | Hudson, Melody  | 15 | 1 - 6 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | |
| 22 | Handy, Chantelle  | 16 | 0 - 5 | 0 - 1 | 1 - 3 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 33 | Justice, Jill  | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Barnette, Alix  | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | James, Kari  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-56 | 1-9 | 16-25 | 19-27 | 46 | 12 | 12 | 14 | 1 | 6 | 57 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 9-28 | 1-6 | 4-8 | 
| 32.1% | 16.7% | 50.0% | |
| 2nd Quarter | 11-28 | 0-3 | 12-17 | 
| 39.3% | 0.0% | 70.6% | |
| Total | 20-56 | 1-9 | 16-25 | 
| 35.7% | 11.1% | 64.0% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  0 time(s) 
Points in the Paint:  34
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  21
Bench Points:  12













