University of Houston Athletics
Cal State Bakersfield vs Houston
Cal State Bakersfield - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Arase, Krista | * | 32 | 4 - 12 | 1 - 5 | 3 - 3 | 1 - 0 | 1 | 1 | 4 | 4 | 1 | 4 | 12 |
| 3 | Tarver, Kelley | * | 31 | 4 - 11 | 1 - 4 | 3 - 4 | 0 - 5 | 5 | 3 | 2 | 4 | 0 | 2 | 12 |
| 40 | Loring, Jessi | * | 28 | 2 - 11 | 0 - 0 | 6 - 6 | 0 - 8 | 8 | 4 | 1 | 2 | 2 | 1 | 10 |
| 20 | Smith, Katherine | * | 20 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 2 | 0 | 2 | 0 |
| 42 | Siaosi, Florida | * | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 24 | Naff, Rhondi | 26 | 6 - 11 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 1 | 2 | 1 | 1 | 2 | 13 | |
| 30 | Johnson, Naomi | 21 | 5 - 7 | 0 - 0 | 1 - 2 | 1 - 8 | 9 | 2 | 1 | 1 | 0 | 0 | 11 | |
| 34 | Johnson, Rhonda | 20 | 3 - 8 | 0 - 0 | 0 - 0 | 1 - 8 | 9 | 2 | 0 | 4 | 1 | 0 | 6 | |
| 23 | Kepenekian, Christin | 12 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-67 | 2-13 | 14-17 | 8-32 | 40 | 19 | 12 | 20 | 5 | 11 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 10-33 | 1-8 | 3-4 |
| 30.3% | 12.5% | 75.0% | |
| 2nd Quarter | 15-34 | 1-5 | 11-13 |
| 44.1% | 20.0% | 84.6% | |
| Total | 25-67 | 2-13 | 14-17 |
| 37.3% | 15.4% | 82.4% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 32
Houston - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Meyers, Ryan | * | 34 | 9 - 13 | 0 - 0 | 4 - 5 | 7 - 9 | 16 | 2 | 3 | 5 | 0 | 3 | 22 |
| 23 | Jackson, Tye | * | 21 | 4 - 12 | 1 - 4 | 5 - 6 | 2 - 4 | 6 | 4 | 2 | 6 | 0 | 3 | 14 |
| 12 | Hawkins, Sha'ratta | * | 31 | 4 - 19 | 1 - 3 | 2 - 4 | 3 - 5 | 8 | 0 | 4 | 0 | 1 | 3 | 11 |
| 11 | Onikute, Maya | * | 31 | 3 - 6 | 0 - 1 | 3 - 4 | 1 - 3 | 4 | 1 | 4 | 3 | 0 | 1 | 9 |
| 14 | Misa-uli, Sunshine | * | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 5 | 1 | 0 | 0 | 1 | 2 |
| 33 | James, Whitney | 19 | 3 - 7 | 0 - 1 | 3 - 5 | 4 - 1 | 5 | 2 | 0 | 0 | 0 | 1 | 9 | |
| 32 | Moore, Jasmin | 18 | 4 - 11 | 1 - 4 | 0 - 1 | 1 - 6 | 7 | 0 | 0 | 1 | 1 | 0 | 9 | |
| 21 | Joseph, Ashlee' | 17 | 1 - 5 | 0 - 0 | 0 - 2 | 2 - 4 | 6 | 1 | 1 | 0 | 1 | 1 | 2 | |
| 3 | Obaze, Alona | 19 | 0 - 6 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-80 | 3-15 | 17-27 | 24-36 | 60 | 16 | 17 | 18 | 3 | 14 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 15-44 | 2-8 | 3-6 |
| 34.1% | 25.0% | 50.0% | |
| 2nd Quarter | 14-36 | 1-7 | 14-21 |
| 38.9% | 14.3% | 66.7% | |
| Total | 29-80 | 3-15 | 17-27 |
| 36.3% | 20.0% | 63.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 28
Bench Points: 20














