Saint Joseph's vs Houston
Saint Joseph's - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Cornish, Ayahna | * | 25 | 3 - 11 | 2 - 4 | 6 - 8 | 4 - 0 | 4 | 1 | 4 | 3 | 0 | 2 | 14 |
43 | Klimowicz, Hillary | * | 23 | 4 - 5 | 0 - 0 | 2 - 2 | 1 - 6 | 7 | 1 | 0 | 2 | 1 | 0 | 10 |
22 | Schutte, Faith | * | 26 | 4 - 7 | 0 - 0 | 1 - 2 | 4 - 3 | 7 | 1 | 2 | 2 | 0 | 0 | 9 |
15 | Mcbryan, Maura | * | 23 | 2 - 4 | 1 - 3 | 2 - 2 | 2 - 4 | 6 | 2 | 4 | 1 | 0 | 0 | 7 |
31 | Roth, Christine | * | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
32 | Gomez, Timisha | 21 | 4 - 8 | 3 - 4 | 0 - 0 | 1 - 3 | 4 | 1 | 3 | 0 | 0 | 1 | 11 | |
3 | Oyler, Jen | 13 | 2 - 7 | 1 - 6 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | |
1 | French, Whitney | 18 | 1 - 5 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | |
33 | Pollock, Erica | 19 | 1 - 4 | 0 - 0 | 1 - 3 | 1 - 5 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | |
5 | Mcdade, Mary Kate | 8 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
25 | Loschiavo, Jenna | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
34 | Pavlovskaya, Zoya | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
30 | Scanlon, Christen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Hutchinson, Krista | 1 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-56 | 8-20 | 17-23 | 17-34 | 51 | 14 | 20 | 15 | 1 | 3 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 22-56 | 8-20 | 17-23 |
39.3% | 40.0% | 73.9% |
Technical Fouls: Pollock, Erica (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Houston - 45
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 18-66 | 4-13 | 5-10 |
27.3% | 30.8% | 50.0% |
Technical Fouls: Creel, Kadi (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0