University of Houston Athletics
Tulsa vs Houston
Tulsa - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Robbins, Jillian | * | 28 | 6 - 9 | 0 - 0 | 6 - 6 | 5 - 8 | 13 | 2 | 1 | 5 | 1 | 0 | 18 |
| 22 | Jaskowiak, Emily | * | 17 | 5 - 12 | 0 - 0 | 2 - 4 | 4 - 3 | 7 | 1 | 0 | 5 | 2 | 1 | 12 |
| 23 | Mays, Tandem | * | 31 | 1 - 7 | 0 - 2 | 7 - 9 | 4 - 5 | 9 | 2 | 3 | 1 | 0 | 0 | 9 |
| 1 | Pongonis, Kara | * | 30 | 3 - 6 | 3 - 6 | 0 - 0 | 2 - 0 | 2 | 0 | 6 | 0 | 0 | 3 | 9 |
| 41 | Moody, Megan | * | 33 | 2 - 13 | 1 - 6 | 0 - 0 | 2 - 7 | 9 | 2 | 2 | 2 | 1 | 0 | 5 |
| 4 | Idlet, Dana | 23 | 6 - 11 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 2 | 2 | 3 | 0 | 0 | 12 | |
| 5 | Dreiling, Jamie | 15 | 0 - 3 | 0 - 0 | 5 - 6 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | |
| 45 | Wagoner, Tatanisha | 13 | 2 - 4 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 2 | 0 | 3 | 0 | 0 | 4 | |
| 33 | Merriweather, Chivis | 6 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 3 | Upshaw, Leann | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-66 | 4-14 | 21-29 | 27-34 | 61 | 14 | 16 | 22 | 4 | 4 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-66 | 4-14 | 21-29 |
| 37.9% | 28.6% | 72.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Houston - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jackson, Tye | * | 33 | 6 - 22 | 1 - 8 | 6 - 9 | 5 - 4 | 9 | 4 | 4 | 3 | 2 | 1 | 19 |
| 15 | Meyers, Ryan | * | 35 | 5 - 9 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 3 | 2 | 0 | 0 | 1 | 11 |
| 12 | Hawkins, Sha'ratta | * | 35 | 4 - 18 | 0 - 5 | 3 - 4 | 1 - 3 | 4 | 2 | 2 | 3 | 3 | 1 | 11 |
| 4 | Fryters, Emily | * | 32 | 3 - 7 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 4 | 1 | 1 | 2 | 2 | 6 |
| 31 | Glover, Nakazi | * | 31 | 2 - 9 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 0 | 4 |
| 5 | Gibson, Becky | 20 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 34 | Mckinney, Sha'quaylon | 9 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | |
| 24 | Creel, Kadi | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-69 | 1-14 | 11-17 | 16-18 | 34 | 20 | 10 | 11 | 9 | 6 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-69 | 1-14 | 11-17 |
| 30.4% | 7.1% | 64.7% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


















