University of Houston Athletics
Southern Miss vs Houston
Southern Miss - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Reed, Kendra | * | 38 | 3 - 8 | 1 - 3 | 8 - 8 | 3 - 1 | 4 | 2 | 1 | 3 | 0 | 3 | 15 |
| 00 | Harrell, Ashley | * | 29 | 4 - 15 | 2 - 7 | 5 - 6 | 2 - 6 | 8 | 3 | 1 | 5 | 1 | 1 | 15 |
| 24 | Boehnel, Ashley | * | 28 | 4 - 15 | 1 - 6 | 0 - 0 | 2 - 4 | 6 | 5 | 2 | 2 | 0 | 0 | 9 |
| 10 | Eugene, Amber | * | 26 | 3 - 12 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 0 | 1 | 5 | 1 | 0 | 7 |
| 11 | Chaney, Kristin | * | 34 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 5 | 0 | 2 | 3 |
| 21 | Manuel, Rachael | 30 | 2 - 5 | 0 - 0 | 5 - 5 | 4 - 2 | 6 | 3 | 1 | 0 | 1 | 1 | 9 | |
| 4 | Gurganus, Kelsey | 15 | 0 - 3 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-60 | 5-19 | 19-23 | 16-17 | 33 | 17 | 9 | 25 | 3 | 8 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 17-60 | 5-19 | 19-23 |
| 28.3% | 26.3% | 82.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Houston - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Glover, Nakazi | * | 35 | 5 - 10 | 1 - 2 | 10 - 12 | 4 - 5 | 9 | 3 | 1 | 4 | 0 | 2 | 21 |
| 15 | Meyers, Ryan | * | 29 | 9 - 11 | 0 - 0 | 1 - 2 | 4 - 3 | 7 | 4 | 3 | 2 | 0 | 3 | 19 |
| 23 | Jackson, Tye | * | 30 | 6 - 11 | 3 - 4 | 0 - 0 | 2 - 5 | 7 | 3 | 8 | 6 | 0 | 2 | 15 |
| 4 | Fryters, Emily | * | 26 | 4 - 9 | 0 - 0 | 4 - 4 | 3 - 2 | 5 | 1 | 1 | 0 | 0 | 0 | 12 |
| 12 | Hawkins, Sha'ratta | * | 32 | 3 - 10 | 2 - 6 | 0 - 0 | 0 - 4 | 4 | 3 | 4 | 1 | 2 | 2 | 8 |
| 5 | Gibson, Becky | 19 | 2 - 3 | 0 - 1 | 2 - 4 | 0 - 1 | 1 | 1 | 1 | 5 | 0 | 1 | 6 | |
| 34 | Mckinney, Sha'quaylon | 13 | 2 - 4 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 24 | Creel, Kadi | 16 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 6 | 6 | 2 | 0 | 3 | 0 | 2 | 5 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-61 | 7-14 | 19-26 | 14-29 | 43 | 17 | 18 | 21 | 3 | 12 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 33-61 | 7-14 | 19-26 |
| 54.1% | 50.0% | 73.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


















