University of Houston Athletics
Charlotte vs Houston
Charlotte - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Hoey, Whitney | * | 31 | 8 - 14 | 7 - 13 | 4 - 4 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 0 | 27 |
| 40 | Brown, Pam | * | 28 | 11 - 16 | 0 - 1 | 4 - 6 | 7 - 6 | 13 | 3 | 1 | 2 | 0 | 1 | 26 |
| 12 | Daniels, Sakellie | * | 36 | 3 - 11 | 1 - 4 | 6 - 8 | 3 - 7 | 10 | 4 | 8 | 3 | 0 | 5 | 13 |
| 50 | Obie, Krystion | * | 19 | 0 - 1 | 0 - 0 | 3 - 4 | 1 - 5 | 6 | 1 | 3 | 3 | 0 | 0 | 3 |
| 44 | Gregory, Sabrina | * | 17 | 1 - 6 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| 3 | Smith, Tameka | 27 | 2 - 4 | 0 - 0 | 1 - 3 | 2 - 2 | 4 | 2 | 0 | 1 | 1 | 3 | 5 | |
| 11 | Ray, Traci | 23 | 1 - 7 | 0 - 5 | 2 - 2 | 0 - 0 | 0 | 4 | 2 | 0 | 0 | 1 | 4 | |
| 23 | Smith, Tyhiesha | 13 | 0 - 5 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 55 | Burgin, Danielle | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Williams, Courtney | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-65 | 8-24 | 20-27 | 17-23 | 40 | 16 | 16 | 14 | 1 | 11 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-65 | 8-24 | 20-27 |
| 40.0% | 33.3% | 74.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Houston - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jackson, Tye | * | 37 | 8 - 19 | 4 - 9 | 2 - 4 | 4 - 5 | 9 | 4 | 8 | 8 | 0 | 2 | 22 |
| 12 | Hawkins, Sha'ratta | * | 30 | 5 - 12 | 2 - 3 | 2 - 2 | 3 - 5 | 8 | 3 | 1 | 6 | 0 | 2 | 14 |
| 31 | Glover, Nakazi | * | 31 | 4 - 9 | 0 - 0 | 4 - 4 | 2 - 2 | 4 | 2 | 1 | 3 | 0 | 1 | 12 |
| 15 | Meyers, Ryan | * | 30 | 2 - 2 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 5 | 0 | 3 | 0 | 2 | 5 |
| 34 | Mckinney, Sha'quaylon | * | 23 | 1 - 2 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 5 | 0 | 0 | 0 | 0 | 2 |
| 32 | Moore, Jasmin | 25 | 3 - 9 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 8 | |
| 24 | Creel, Kadi | 20 | 4 - 8 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 8 | |
| 5 | Gibson, Becky | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-61 | 8-20 | 9-13 | 13-25 | 38 | 23 | 12 | 22 | 0 | 7 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-61 | 8-20 | 9-13 |
| 44.3% | 40.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


















