University of Houston Athletics
Houston vs Tulsa
Houston - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Hawkins, Sha'ratta | * | 36 | 8 - 18 | 5 - 13 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 1 | 1 | 21 |
| 23 | Jackson, Tye | * | 38 | 5 - 25 | 3 - 15 | 6 - 6 | 1 - 2 | 3 | 3 | 7 | 5 | 1 | 3 | 19 |
| 31 | Glover, Nakazi | * | 31 | 2 - 7 | 2 - 3 | 2 - 2 | 3 - 3 | 6 | 1 | 0 | 2 | 0 | 0 | 8 |
| 34 | Mckinney, Sha'quaylon | * | 17 | 1 - 4 | 0 - 0 | 1 - 4 | 2 - 0 | 2 | 2 | 0 | 3 | 0 | 1 | 3 |
| 4 | Fryters, Emily | * | 23 | 0 - 1 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 4 | 0 | 3 | 1 | 3 | 0 |
| 15 | Meyers, Ryan | 24 | 2 - 7 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 2 | 2 | 2 | 2 | 4 | |
| 5 | Gibson, Becky | 27 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 3 | 3 | 0 | 5 | 0 | |
| 24 | Creel, Kadi | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-65 | 10-32 | 9-12 | 16-12 | 28 | 20 | 13 | 18 | 5 | 15 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 18-65 | 10-32 | 9-12 |
| 27.7% | 31.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Tulsa - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Robbins, Jillian | * | 29 | 14 - 18 | 0 - 0 | 2 - 3 | 7 - 9 | 16 | 1 | 1 | 1 | 3 | 5 | 30 |
| 22 | Jaskowiak, Emily | * | 32 | 4 - 9 | 0 - 0 | 5 - 6 | 1 - 6 | 7 | 3 | 2 | 3 | 0 | 1 | 13 |
| 41 | Moody, Megan | * | 33 | 4 - 7 | 2 - 5 | 2 - 2 | 1 - 6 | 7 | 1 | 4 | 4 | 1 | 0 | 12 |
| 1 | Pongonis, Kara | * | 33 | 2 - 2 | 2 - 2 | 4 - 4 | 0 - 0 | 0 | 1 | 4 | 2 | 0 | 2 | 10 |
| 23 | Mays, Tandem | * | 19 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 3 | 2 | 0 | 0 | 4 |
| 5 | Dreiling, Jamie | 20 | 1 - 5 | 0 - 1 | 6 - 6 | 2 - 1 | 3 | 1 | 1 | 5 | 0 | 0 | 8 | |
| 4 | Idlet, Dana | 16 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 2 | 3 | 1 | 1 | 6 | |
| 33 | Merriweather, Chivis | 11 | 0 - 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | |
| 3 | Upshaw, Leann | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Wagoner, Tatanisha | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-51 | 4-10 | 19-22 | 12-32 | 44 | 17 | 19 | 24 | 5 | 10 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 30-51 | 4-10 | 19-22 |
| 58.8% | 40.0% | 86.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


















